Binghatti Avenue
buildingProperties at auction
Live and upcoming auctions across Dubai. Every bid is public and deposits are refundable.

Your Private Waterfront Retreat | Palm Jumeirah
Grandeur Residences Maurya, Palm Jumeirah
- 1 Beds
- 2 Baths
- 1,117 sqft

Renovated | Full Marina Views | Exclusive
Marina Sail Tower, Dubai Marina
- 3 Beds
- 4 Baths
- 2,797 sqft

Price Reduced I Spacious I Tenanted
Marina View Towers B, Dubai Marina
- 1 Beds
- 2 Baths
- 765 sqft
Price history in Binghatti Avenue
Specifications
Price ()
Specifications
Price ()
Specifications
Price ()
Over the last 12 months, Binghatti Avenue has recorded 53 apartment sales in our database. Typical homes sold for around 1.1M (about 1,582/sqft) with a median size of 711 sqft. Most transactions were for 1-bed apartments, while prices ranged from roughly 870K up to 2.3M.
| Date | Location | Specifications | Price () | Details |
|---|---|---|---|---|
| 28 Jul 2021 | apartmentOff-plan | 1-bed24th floor Size: 757 sqft | ||
| 28 Jul 2021 | apartmentOff-plan | 1-bed24th floor Size: 710 sqft | ||
| 28 Jul 2021 | apartmentOff-plan | 1-bed25th floor Size: 729 sqft | ||
| 28 Jul 2021 | apartmentOff-plan | 3-bed26th floor Size: 1,428 sqft | ||
| 28 Jul 2021 | apartmentOff-plan | 1-bed26th floor Size: 729 sqft | ||
| 28 Jul 2021 | apartmentOff-plan | 1-bed26th floor Size: 707 sqft | ||
| 28 Jul 2021 | apartmentOff-plan | 1-bed26th floor Size: 710 sqft | ||
| 27 Jul 2021 | apartmentOff-plan | 1-bed1st floor Size: 729 sqft | ||
| 27 Jul 2021 | apartmentOff-plan | 1-bed1st floor Size: 707 sqft | ||
| 27 Jul 2021 | apartmentOff-plan | 2-bed1st floor Size: 892 sqft | ||
| 27 Jul 2021 | apartmentOff-plan | 1-bed7th floor Size: 706 sqft | ||
| 27 Jul 2021 | apartmentOff-plan | 3-bed23rd floor Size: 1,426 sqft | ||
| 27 Jul 2021 | apartmentOff-plan | 1-bed22nd floor Size: 706 sqft | ||
| 27 Jul 2021 | apartmentOff-plan | 1-bed22nd floor Size: 706 sqft | ||
| 27 Jul 2021 | apartmentOff-plan | 1-bed21st floor Size: 707 sqft | ||
| 27 Jul 2021 | apartmentOff-plan | 1-bed20th floor Size: 727 sqft | ||
| 11 Jul 2021 | apartmentOff-plan | 2-bed25th floor Size: 896 sqft | ||
| 08 Jul 2021 | apartmentOff-plan | 1-bed22nd floor Size: 729 sqft | ||
| 08 Jul 2021 | apartmentOff-plan | 2-bed23rd floor Size: 884 sqft | ||
| 06 Jul 2021 | apartmentOff-plan | 1-bed21st floor Size: 706 sqft |
Over the last 12 months, Binghatti Avenue has recorded 53 apartment sales in our database. Typical homes sold for around 1.1M (about 1,582/sqft) with a median size of 711 sqft. Most transactions were for 1-bed apartments, while prices ranged from roughly 870K up to 2.3M.
Units in Binghatti Avenue
| Unit no. | Estimated price | Estimated rent | Estimated returns (last 12 months) |
|---|---|---|---|
| No data found | |||
BUY WITH CONFIDENCEBid on properties at auction
Why pay asking price when you can make data-driven bids? Experience the excitement of bidding on properties at auction.
ASK US ANYTHINGNew to property auctions?
Questions on reserve prices, deposits, or auto-bidding? We’re always happy to walk you through it!