Dubai Harbour
areaPrice history in Dubai Harbour
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| 10 Feb 2026 | ApartmentOff-plan | 2-bed31st floor Size: 931 sqft | ||
| 09 Feb 2026 | ApartmentOff-plan | 1-bed37th floor Size: 1,304 sqft | ||
| 09 Feb 2026 | ApartmentOff-plan | 1-bed39th floor Size: 1,168 sqft | ||
| 09 Feb 2026 | ApartmentOff-plan | 1-bed18th floor Size: 847 sqft | ||
| 09 Feb 2026 | ApartmentCompleted | 1-bed7th floor Size: 726 sqft | ||
| 09 Feb 2026 | ApartmentCompleted | 3-bed5th floor Size: 2,369 sqft | ||
| 09 Feb 2026 | ApartmentCompleted | 2-bed10th floor Size: 1,394 sqft | ||
| 06 Feb 2026 | ApartmentOff-plan | 1-bed11th floor Size: 1,255 sqft | ||
| 06 Feb 2026 | ApartmentCompleted | 3-bed6th floor Size: 2,053 sqft | ||
| 06 Feb 2026 | ApartmentCompleted | 2-bedN/A Size: 1,272 sqft | ||
| 06 Feb 2026 | ApartmentCompleted | 1-bedN/A Size: 636 sqft | ||
| 06 Feb 2026 | ApartmentCompleted | 2-bedN/A Size: 1,324 sqft | ||
| 05 Feb 2026 | ApartmentCompleted | 2-bed22nd floor Size: 1,286 sqft | ||
| 05 Feb 2026 | ApartmentOff-plan | 2-bed20th floor Size: 1,690 sqft | ||
| 05 Feb 2026 | ApartmentCompleted | 1-bed8th floor Size: 794 sqft | ||
| 05 Feb 2026 | ApartmentOff-plan | 1-bed19th floor Size: 707 sqft | ||
| 05 Feb 2026 | ApartmentCompleted | 3-bed19th floor Size: 1,939 sqft | ||
| 04 Feb 2026 | ApartmentCompleted | 1-bed8th floor Size: 779 sqft | ||
| 04 Feb 2026 | ApartmentCompleted | 2-bed11th floor Size: 1,245 sqft | ||
| 04 Feb 2026 | ApartmentOff-plan | 2-bed44th floor Size: 1,893 sqft |
Over the last 12 months, Dubai Harbour has recorded 1.3K apartment sales in our database. Typical homes sold for around AED 5.9M (about AED 4,055/sqft) with a median size of 1.5K sqft. Most transactions were for 2-bed apartments, while prices ranged from roughly AED 1M up to AED 53.9M.
buildings in Dubai Harbour
| No data found |
Our data covers 35 apartment buildings in Dubai Harbour over the last 12 months. Typical sale prices across these buildings average around AED 3870/sqft, with rents near AED 177/sqft, giving a median gross yield of about 5%. Most buildings are completed, with only a small share of off-plan projects.
Top-performing buildings by yield include Sunrise Bay Podium, Sunrise Bay Tower 1 and Beach Vista Podium, where recent gross yields have been in the 5% range. On the value side, more affordable options by price per sqft include Sunrise Bay Podium, Beach Mansion Tower 2 and Marina Vista Podium, while premium buildings such as The Bristol Emaar Beachfront, Bayview Tower 1 and Dubai Harbour Residences (Area 3) sit at the top of the price spectrum.

Need help buying a property in Dubai Harbour?
Connect with a RERA-certified property consultant who understands your unique needs, whether you're looking to buy a luxury apartment, invest in high-yield properties, or find your perfect family home.