Dubai South
areaPrice history in Dubai South
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| 16 Jan 2026 | ApartmentCompleted | Studio1st floor Size: 447 sqft | ||
| 16 Jan 2026 | ApartmentOff-plan | 1-bed9th floor Size: 784 sqft | ||
| 16 Jan 2026 | ApartmentOff-plan | Studio9th floor Size: 337 sqft | ||
| 16 Jan 2026 | ApartmentCompleted | Studio4th floor Size: 465 sqft | ||
| 16 Jan 2026 | ApartmentCompleted | 2-bed4th floor Size: 1,009 sqft | ||
| 16 Jan 2026 | ApartmentCompleted | StudioN/A Size: 401 sqft | ||
| 15 Jan 2026 | VillaOff-plan | 3-bed Size: 2,447 sqft | ||
| 15 Jan 2026 | ApartmentOff-plan | Studio2nd floor Size: 339 sqft | ||
| 15 Jan 2026 | ApartmentOff-plan | Studio11th floor Size: 344 sqft | ||
| 15 Jan 2026 | ApartmentOff-plan | 1-bed13th floor Size: 825 sqft | ||
| 15 Jan 2026 | ApartmentCompleted | 2-bed4th floor Size: 882 sqft | ||
| 15 Jan 2026 | ApartmentCompleted | 2-bed1st floor Size: 922 sqft | ||
| 15 Jan 2026 | ApartmentCompleted | 1-bed4th floor Size: 771 sqft | ||
| 15 Jan 2026 | ApartmentOff-plan | 2-bed3rd floor Size: 1,086 sqft | ||
| 14 Jan 2026 | ApartmentOff-plan | 2-bed4th floor Size: 947 sqft | ||
| 14 Jan 2026 | ApartmentOff-plan | Studio3rd floor Size: 337 sqft | ||
| 14 Jan 2026 | ApartmentOff-plan | Studio14th floor Size: 364 sqft | ||
| 14 Jan 2026 | ApartmentOff-plan | Studio1st floor Size: 381 sqft | ||
| 14 Jan 2026 | ApartmentOff-plan | 1-bed10th floor Size: 825 sqft | ||
| 14 Jan 2026 | ApartmentOff-plan | 1-bed9th floor Size: 689 sqft |
Over the last 12 months, Dubai South has recorded 3K apartment sales and 383 villa sales in our database. Typical homes sold for around AED 725.2K (about AED 1,353/sqft) with a median size of 536 sqft. Most transactions were for studio apartments, while prices ranged from roughly AED 12.9K up to AED 37.3M.
communities in Dubai South
| No data found |
Our data covers 14 villa communities in Dubai South over the last 12 months. Typical sale prices across these communities average around AED 1309/sqft, with rents near AED 62/sqft, giving a median gross yield of about 5%. Most communities are completed, with only a small share of off-plan projects.
Top-performing communities by yield include The Pulse Beachfront 2, The Pulse Beachfront 3 and The Pulse Villas 2, where recent gross yields have been in the 5% range. On the value side, more affordable options by price per sqft include The Pulse Beachfront 3, The Pulse Beachfront 2 and South Bay 5 Premium, while premium communities such as Discovery Dunes, South Bay 2 and Golf Lane sit at the top of the price spectrum.

Need help buying a property in Dubai South?
Connect with a RERA-certified property consultant who understands your unique needs, whether you're looking to buy a luxury apartment, invest in high-yield properties, or find your perfect family home.