Imperial Residence A
buildingPrice history in Imperial Residence A
Price per sqft
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| N/A | Apartment | 2-bed16th floor Size: 1,113 sqft | ||
| N/A | Apartment | 2-bed10th floor Size: 1,109 sqft | ||
| N/A | Apartment | 1-bed14th floor Size: 767 sqft | ||
| N/A | Apartment | 2-bed11th floor Size: 1,109 sqft | ||
| N/A | Apartment | 2-bed10th floor Size: 1,109 sqft | ||
| N/A | Apartment | 2-bed14th floor Size: 1,111 sqft | ||
| N/A | Apartment | 2-bed13th floor Size: 1,109 sqft | ||
| N/A | Apartment | 1-bed24th floor Size: 771 sqft | ||
| N/A | Apartment | 1-bed12th floor Size: 792 sqft | ||
| N/A | Apartment | 2-bed14th floor Size: 1,111 sqft | ||
| N/A | Apartment | 1-bed23rd floor Size: 771 sqft | ||
| N/A | Apartment | 3-bed28th floor Size: 1,632 sqft | ||
| N/A | Apartment | 1-bed25th floor Size: 818 sqft | ||
| N/A | Apartment | 2-bed20th floor Size: 1,111 sqft | ||
| N/A | Apartment | 1-bed19th floor Size: 771 sqft | ||
| N/A | Apartment | 1-bed22nd floor Size: 771 sqft | ||
| N/A | Apartment | 2-bed7th floor Size: 1,111 sqft | ||
| N/A | Apartment | 2-bed22nd floor Size: 1,111 sqft | ||
| N/A | Apartment | 1-bed17th floor Size: 770 sqft | ||
| N/A | Apartment | 1-bed27th floor Size: 807 sqft |
Over the last 12 months, Imperial Residence A has recorded 76 apartment sales in our database. Typical homes sold for around AED 68K (about AED 83/sqft) with a median size of 820 sqft. Most transactions were for 1-bed apartments, while prices ranged from roughly AED 31.9K up to AED 144K.
Units in Imperial Residence A
| Unit no. | Estimated price | Estimated rent | Estimated returns (last 12 months) |
|---|---|---|---|
| No data found | |||

Need help buying a property in Imperial Residence A?
Connect with a RERA-certified property consultant who understands your unique needs, whether you're looking to buy a luxury apartment, invest in high-yield properties, or find your perfect family home.