
1026, Pearlz DANUBE
Sold prices and rental history: sold once, by the developer in July 2022, and rented since 2024. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 1026, Pearlz DANUBE
What is 1026 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 5 March 2026.
Key facts
- Type
- 2-bed apartment
- Size
- 1,143 sqft
- Floor
- 10th of 10
- Parking
- 1
- Developer
- Danube Properties Development
- Completed
- 2025
- Last sold
- AED 1.3M · July 2022
- Building
- Pearlz DANUBE
About 1026, Pearlz DANUBE
1026 is a two-bedroom apartment of 1,143 sqft on the 10th floor of Pearlz DANUBE, a 10-storey tower in Al Furjan completed in 2025 by Danube Properties Development. The developer sold it on 18 July 2022 for AED 1,295,000, or AED 1,133 per sqft, 13% above the AED 1,002 two-beds in the building were fetching at the time.
It has been rented since 2024 on 2 Ejari contracts. The current contract, signed on 5 March 2026, is AED 130,000 a year: a gross yield of 10.0% on the 2022 price.
Sales and rents for 1026 over time
1026 has sold once; the dashed line is the two-bed median of each year in the building.
Annual rent on each registered contract; the dashed line is the two-bed median of each year in the building.
2-beds in Pearlz DANUBE, and where 1026 sits
All 124 2-beds →1026 last sold in July 2022 at AED 1,133 per sqft, 13% above what two-beds in Pearlz DANUBE were fetching at the time (AED 1,002). Over the last 12 months two-beds sold for AED 1,650,000 to 1,850,000, around AED 1,500 per sqft, and rent for AED 72,000 to 150,000 a year. 1026's AED 130,000 is in the upper half of that range.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 4 Jun 20264 June 2026 | 1,120 sqft | 1,650,000 | 1,473 | ||
| 29 Apr 202629 April 2026 | 1,147 sqft | 1,670,000 | 1,455 | ||
| 6 Apr 20266 April 2026 | 1,116 sqft | 1,710,000 | 1,532 | ||
| 24 Mar 202624 March 2026 | 1,480 sqft | 1,850,000 | 1,250 |
Pearlz DANUBE
Building300 apartments, studios to 3-bed over 10 floors in Al Furjan, completed in 2025 by Danube Properties Development. 25 sold in the last 12 months.
- Typical price per sqft
- AED 1,473 Up 1.5%
- Typical sale
- AED 1.1M
- Typical rent
- AED 83K /yr
- Typical yield
- 7.5%
Other units on the 10th floor
All 300 units in Pearlz DANUBE| ValueToday's value | |||||
|---|---|---|---|---|---|
| 1001 | 3-bed | 1,662 sqft | AED 1.76MAED 1,760,550 · Sep 2023September 2023 | 150,000 /yr | |
| 1002 | 1-bed | 682 sqft | AED 871KAED 871,000 · Jul 2022July 2022 | 73,000 /yr | |
| 1003 | 2-bed | 1,119 sqft | AED 1.17MAED 1,165,000 · Jul 2022July 2022 | 105,000 /yr | |
| 1004 | Studio | 388 sqft | AED 524KAED 523,800 · Jul 2022July 2022 | 53,000 /yr | |
| 1005 | 1-bed | 677 sqft | AED 860KAED 860,000 · Aug 2022August 2022 | ||
| 1006 | 1-bed | 681 sqft | AED 880KAED 880,000 · May 2024May 2024 | 82,500 /yr | |
| 1007 | 1-bed | 676 sqft | AED 870KAED 870,000 · Aug 2022August 2022 | 85,000 /yr | |
| 1008 | 2-bed | 1,085 sqft | AED 1.09MAED 1,088,000 · Jun 2022June 2022 | 130,000 /yr | |
| 1009 | 2-bed | 1,082 sqft | AED 1.09MAED 1,088,000 · Aug 2022August 2022 | 125,000 /yr | |
| 1010 | 2-bed | 1,129 sqft | AED 1.22MAED 1,216,380 · Jul 2022July 2022 | ||
| 1011 | 2-bed | 1,139 sqft | AED 1.28MAED 1,277,000 · Sep 2022September 2022 | 110,000 /yr | |
| 1012 | 2-bed | 1,139 sqft | AED 1.29MAED 1,290,000 · Sep 2022September 2022 | 117,000 /yr | |
| 1013 | 2-bed | 1,131 sqft | AED 1.58MAED 1,580,000 · Feb 2025February 2025 | 108,000 /yr | |
| 1014 | 2-bed | 1,085 sqft | AED 1.56MAED 1,560,000 · Jun 2025June 2025 | ||
| 1015 | 2-bed | 1,085 sqft | AED 1.09MAED 1,088,000 · Jul 2022July 2022 | 103,000 /yr | |
| 1016 | 1-bed | 679 sqft | AED 1.05MAED 1,050,000 · Jul 2025July 2025 | 78,000 /yr | |
| 1017 | 1-bed | 677 sqft | AED 888KAED 887,860 · Aug 2022August 2022 | 85,000 /yr | |
| 1018 | 1-bed | 681 sqft | AED 825KAED 825,000 · May 2024May 2024 | 76,000 /yr | |
| 1019 | Studio | 388 sqft | AED 540KAED 540,000 · Aug 2022August 2022 | 50,000 /yr | |
| 1020 | 2-bed | 1,119 sqft | AED 1.16MAED 1,155,050 · Jul 2022July 2022 | 120,000 /yr | |
| 1021 | 1-bed | 685 sqft | AED 950KAED 950,000 · Aug 2024August 2024 | 84,000 /yr | |
| 1022 | 3-bed | 1,664 sqft | AED 2.12MAED 2,120,000 · May 2025May 2025 | ||
| 1023 | 1-bed | 683 sqft | AED 975KAED 975,000 · Jul 2024July 2024 | 72,000 /yr | |
| 1024 | 1-bed | 679 sqft | AED 1MAED 1,000,000 · Oct 2024October 2024 | 80,000 /yr | |
| 1025 | 2-bed | 1,120 sqft | AED 1.21MAED 1,214,850 · Aug 2022August 2022 | 130,000 /yr | |
| 1027 | 2-bed | 1,143 sqft | AED 1.3MAED 1,295,000 · Jul 2022July 2022 | ||
| 1028 | 2-bed | 1,120 sqft | AED 1.65MAED 1,650,000 · Jun 2026June 2026 | 135,000 /yr | |
| 1029 | 1-bed | 679 sqft | AED 815KAED 815,000 · Jul 2024July 2024 | 78,000 /yr | |
| 1030 | 1-bed | 681 sqft | AED 862KAED 862,000 · Jul 2022July 2022 | 80,000 /yr |
1026, Pearlz DANUBE in numbers
- Sold once: by Danube Properties Development on 18 July 2022 for AED 1,295,000, or AED 1,133 per sqft.
- Rented since November 2024 on 2 Ejari contracts, from AED 125,000 to AED 130,000 a year.
- At AED 130,000 a year the gross yield on the 2022 price is 10.0%.
- Two-beds in Pearlz DANUBE sold for AED 1,650,000–1,850,000 in the 12 months to November 2026; the building's median across all types is AED 1,473 per sqft.
Source: Dubai Land Department. Updated 5 March 2026.
Questions about 1026, Pearlz DANUBE
What did unit 1026 last sell for?
AED 1,295,000 on 18 July 2022, sold by the developer: AED 1,133 per sqft for 1,143 sqft. It is the only registered sale of the unit.
What is the rent for unit 1026?
AED 130,000 a year on the contract signed on 5 March 2026. The previous contract, from November 2024, was AED 125,000.
How big is unit 1026?
1,143 sqft (106.2 sqm): a two-bedroom apartment on the 10th floor of a 10-storey tower completed in 2025.
What is unit 1026 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in Pearlz DANUBE sold for AED 1,650,000 to 1,850,000 in the last 12 months, around AED 1,500 per sqft.
Selling 1026? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 1026, Pearlz DANUBE
Starts from the last sale price (AED 1.3M, 18 July 2022). Switch to today's estimate once you have unlocked it.- Price
- AED 1,295,000
- Deposit, UAE resident (20%)
- AED 259,000
- Deposit, non-resident (40%)
- AED 518,000
- Monthly over 25 years at 3.7%
- AED 5,298
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →