
528, Pearlz DANUBE
Sold prices and rental history: sold once, by the developer in July 2022, and rented since 2025. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 528, Pearlz DANUBE
What is 528 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 9 September 2026.
Key facts
- Type
- 2-bed apartment
- Size
- 1,143 sqft
- Floor
- 5th of 10
- Parking
- 1
- Developer
- Danube Properties Development
- Completed
- 2025
- Last sold
- AED 1.17M · July 2022
- Building
- Pearlz DANUBE
About 528, Pearlz DANUBE
528 is a two-bedroom apartment of 1,143 sqft on the 5th floor of Pearlz DANUBE, a 10-storey tower in Al Furjan completed in 2025 by Danube Properties Development. The developer sold it on 24 July 2022 for AED 1,173,700, or AED 1,026 per sqft, in line with the AED 1,005 two-beds in the building were fetching at the time.
It has been rented since 2025 on 2 Ejari contracts. The current contract, signed on 9 September 2026, is AED 105,000 a year: a gross yield of 8.9% on the 2022 price.
Sales and rents for 528 over time
528 has sold once; the dashed line is the two-bed median of each year in the building.
Annual rent on each registered contract; the dashed line is the two-bed median of each year in the building.
2-beds in Pearlz DANUBE, and where 528 sits
All 124 2-beds →528 last sold in July 2022 at AED 1,026 per sqft, in line with what two-beds in Pearlz DANUBE were fetching at the time (AED 1,005). Over the last 12 months two-beds sold for AED 1,650,000 to 1,850,000, around AED 1,500 per sqft, and rent for AED 72,000 to 150,000 a year. 528's AED 105,000 is in the lower half of that range.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 4 Jun 20264 June 2026 | 1,120 sqft | 1,650,000 | 1,473 | ||
| 29 Apr 202629 April 2026 | 1,147 sqft | 1,670,000 | 1,455 | ||
| 6 Apr 20266 April 2026 | 1,116 sqft | 1,710,000 | 1,532 | ||
| 24 Mar 202624 March 2026 | 1,480 sqft | 1,850,000 | 1,250 |
Pearlz DANUBE
Building300 apartments, studios to 3-bed over 10 floors in Al Furjan, completed in 2025 by Danube Properties Development. 25 sold in the last 12 months.
- Typical price per sqft
- AED 1,473 Up 1.5%
- Typical sale
- AED 1.1M
- Typical rent
- AED 83K /yr
- Typical yield
- 7.5%
Other units on the 5th floor
All 300 units in Pearlz DANUBE| ValueToday's value | |||||
|---|---|---|---|---|---|
| 501 | 3-bed | 1,662 sqft | AED 1.59MAED 1,590,000 · May 2022May 2022 | 164,000 /yr | |
| 502 | 1-bed | 683 sqft | AED 797KAED 797,000 · May 2022May 2022 | 80,000 /yr | |
| 503 | 2-bed | 1,119 sqft | AED 1.11MAED 1,106,000 · Jan 2023January 2023 | 120,000 /yr | |
| 504 | Studio | 387 sqft | AED 625KAED 625,000 · Nov 2024November 2024 | 55,000 /yr | |
| 505 | 1-bed | 681 sqft | AED 920KAED 920,000 · Jul 2026July 2026 | 80,000 /yr | |
| 506 | 1-bed | 677 sqft | AED 769KAED 769,000 · Jun 2022June 2022 | 80,000 /yr | |
| 507 | 1-bed | 676 sqft | AED 769KAED 769,000 · Jul 2022July 2022 | 75,000 /yr | |
| 508 | 2-bed | 1,086 sqft | AED 1.55MAED 1,550,000 · Feb 2025February 2025 | 140,000 /yr | |
| 509 | Studio | 400 sqft | AED 525KAED 525,000 · Jun 2022June 2022 | 60,000 /yr | |
| 510 | 1-bed | 679 sqft | AED 920KAED 920,000 · Jul 2024July 2024 | 75,000 /yr | |
| 511 | 2-bed | 1,131 sqft | AED 1.73MAED 1,727,500 · Feb 2026February 2026 | 130,000 /yr | |
| 512 | 2-bed | 1,139 sqft | AED 1.21MAED 1,209,000 · Apr 2023April 2023 | ||
| 513 | 2-bed | 1,139 sqft | AED 1.21MAED 1,209,000 · Jul 2022July 2022 | 100,000 /yr | |
| 514 | 2-bed | 1,129 sqft | AED 1.16MAED 1,160,000 · Sep 2022September 2022 | 125,000 /yr | |
| 515 | 1-bed | 676 sqft | AED 784KAED 784,000 · Jul 2022July 2022 | 80,000 /yr | |
| 516 | Studio | 401 sqft | AED 460KAED 459,661 · Dec 2025December 2025 | 60,000 /yr | |
| 517 | 2-bed | 1,086 sqft | AED 1.59MAED 1,590,000 · Jan 2025January 2025 | 120,000 /yr | |
| 518 | 1-bed | 676 sqft | AED 812KAED 812,000 · Jul 2022July 2022 | 73,000 /yr | |
| 519 | 1-bed | 677 sqft | AED 820KAED 820,000 · Jul 2022July 2022 | 78,000 /yr | |
| 520 | 1-bed | 677 sqft | AED 812KAED 812,000 · May 2022May 2022 | 80,000 /yr | |
| 521 | Studio | 387 sqft | AED 515KAED 515,000 · Jul 2022July 2022 | 62,000 /yr | |
| 522 | 2-bed | 1,119 sqft | AED 1.1MAED 1,100,000 · Mar 2023March 2023 | 105,000 /yr | |
| 523 | 1-bed | 685 sqft | AED 920KAED 920,000 · Apr 2025April 2025 | 80,000 /yr | |
| 524 | 3-bed | 1,664 sqft | AED 2.3MAED 2,300,000 · Sep 2025September 2025 | 160,000 /yr | |
| 525 | 1-bed | 681 sqft | AED 825KAED 825,000 · Jul 2022July 2022 | 75,600 /yr | |
| 526 | 1-bed | 676 sqft | AED 824KAED 824,000 · Jul 2022July 2022 | 80,000 /yr | |
| 527 | 2-bed | 1,120 sqft | AED 1.63MAED 1,625,000 · Apr 2025April 2025 | ||
| 529 | 2-bed | 1,143 sqft | AED 1.21MAED 1,210,000 · Jul 2022July 2022 | ||
| 530 | 2-bed | 1,115 sqft | AED 1.1MAED 1,101,000 · Jun 2022June 2022 | 112,000 /yr | |
| 531 | 1-bed | 679 sqft | AED 1.02MAED 1,015,000 · Nov 2025November 2025 | 80,000 /yr | |
| 532 | 1-bed | 681 sqft | AED 824KAED 824,000 · Aug 2022August 2022 | 80,000 /yr |
528, Pearlz DANUBE in numbers
- Sold once: by Danube Properties Development on 24 July 2022 for AED 1,173,700, or AED 1,026 per sqft.
- Rented since July 2025 on 2 Ejari contracts, from AED 120,000 to AED 105,000 a year.
- At AED 105,000 a year the gross yield on the 2022 price is 8.9%.
- Two-beds in Pearlz DANUBE sold for AED 1,650,000–1,850,000 in the 12 months to November 2026; the building's median across all types is AED 1,473 per sqft.
Source: Dubai Land Department. Updated 9 September 2026.
Questions about 528, Pearlz DANUBE
What did unit 528 last sell for?
AED 1,173,700 on 24 July 2022, sold by the developer: AED 1,026 per sqft for 1,143 sqft. It is the only registered sale of the unit.
What is the rent for unit 528?
AED 105,000 a year on the contract signed on 9 September 2026. The previous contract, from July 2025, was AED 120,000.
How big is unit 528?
1,143 sqft (106.2 sqm): a two-bedroom apartment on the 5th floor of a 10-storey tower completed in 2025.
What is unit 528 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in Pearlz DANUBE sold for AED 1,650,000 to 1,850,000 in the last 12 months, around AED 1,500 per sqft.
Selling 528? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 528, Pearlz DANUBE
Starts from the last sale price (AED 1.17M, 24 July 2022). Switch to today's estimate once you have unlocked it.- Price
- AED 1,173,700
- Deposit, UAE resident (20%)
- AED 234,740
- Deposit, non-resident (40%)
- AED 469,480
- Monthly over 25 years at 3.7%
- AED 4,802
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →