
105, Serene Gardens 2
Sold prices and rental history: sold once, by the developer in March 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 105, Serene Gardens 2
What is 105 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 7 March 2024.
Key facts
- Type
- Studio apartment
- Size
- 491 sqft
- Floor
- 1st of 10
- Parking
- 1
- Developer
- Prescott Real Estate Development
- Last sold
- AED 650K · March 2024
- Building
- Serene Gardens 2
About 105, Serene Gardens 2
105 is a studio of 491 sqft on the 1st floor of Serene Gardens 2, a 10-storey tower in Al Furjan by Prescott Real Estate Development . The developer sold it on 7 March 2024 for AED 650,000, or AED 1,323 per sqft, 18% below the AED 1,616 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 105 over time
105 has sold once; the dashed line is the studio median of each year in the building.
Studios in Serene Gardens 2, and where 105 sits
All 96 studios →105 last sold in March 2024 at AED 1,323 per sqft, 18% below what studios in Serene Gardens 2 were fetching at the time (AED 1,616). Over the last 12 months studios sold for AED 650,000 to 736,250, around AED 1,611 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 21 Oct 202621 October 2026 | 401 sqft | 736,250 | 1,837 | ||
| 24 Sep 202624 September 2026 | 492 sqft | 700,000 | 1,423 | ||
| 24 Sep 202624 September 2026 | 399 sqft | 665,000 | 1,667 | ||
| 1 May 20261 May 2026 | 501 sqft | 725,000 | 1,447 |
Serene Gardens 2
Building279 apartments, studios to 3-bed over 10 floors in Al Furjan by Prescott Real Estate Development . 13 sold in the last 12 months.
- Typical price per sqft
- AED 1,423 Down 8.8%
- Typical sale
- AED 736K
- Typical rent
- Few contracts
- Typical yield
Other units on the 1st floor
All 279 units in Serene Gardens 2| ValueToday's value | |||||
|---|---|---|---|---|---|
| 101 | 3-bed | 1,832 sqft | AED 2MAED 2,000,000 · May 2024May 2024 | ||
| 102 | Studio | 492 sqft | AED 700KAED 700,000 · Sep 2026September 2026 | ||
| 103 | 1-bed | 988 sqft | AED 1.05MAED 1,050,000 · Feb 2024February 2024 | ||
| 104 | 1-bed | 986 sqft | AED 1.1MAED 1,100,000 · Mar 2024March 2024 | ||
| 106 | Studio | 492 sqft | AED 650KAED 650,000 · May 2024May 2024 | ||
| 107 | 1-bed | 941 sqft | AED 975KAED 975,000 · Feb 2024February 2024 | ||
| 108 | 1-bed | 1,121 sqft | AED 1.05MAED 1,050,000 · May 2024May 2024 | ||
| 109 | 1-bed | 995 sqft | AED 990KAED 990,000 · Mar 2024March 2024 | ||
| 110 | Studio | 492 sqft | AED 650KAED 650,000 · May 2024May 2024 | ||
| 111 | Studio | 492 sqft | AED 660KAED 660,000 · Dec 2025December 2025 | ||
| 112 | 1-bed | 941 sqft | AED 975KAED 975,000 · Apr 2024April 2024 | ||
| 113 | 1-bed | 989 sqft | AED 990KAED 990,000 · May 2024May 2024 | ||
| 115 | 1-bed | 956 sqft | AED 1.08MAED 1,075,000 · Apr 2024April 2024 | ||
| 116 | 2-bed | 1,416 sqft | AED 1.58MAED 1,584,000 · May 2024May 2024 | ||
| 117 | Studio | 492 sqft | AED 650KAED 650,000 · Mar 2024March 2024 | ||
| 118 | 1-bed | 989 sqft | AED 980KAED 980,100 · Mar 2024March 2024 | ||
| 119 | 1-bed | 991 sqft | AED 990KAED 990,000 · Apr 2024April 2024 | ||
| 120 | 1-bed | 941 sqft | AED 975KAED 975,000 · May 2024May 2024 | ||
| 121 | Studio | 624 sqft | AED 650KAED 650,000 · Apr 2024April 2024 | ||
| 122 | Studio | 501 sqft | AED 725KAED 725,000 · May 2026May 2026 | ||
| 123 | 2-bed | 1,463 sqft | AED 1.6MAED 1,600,000 · May 2024May 2024 | ||
| 125 | Studio | 502 sqft | AED 650KAED 650,000 · Mar 2024March 2024 | ||
| 126 | 1-bed | 1,007 sqft | AED 780KAED 780,000 · Feb 2026February 2026 | ||
| 127 | Studio | 502 sqft | AED 650KAED 650,000 · May 2024May 2024 | ||
| 128 | Studio | 502 sqft | AED 650KAED 650,000 · May 2024May 2024 | ||
| 129 | 1-bed | 1,010 sqft | AED 1.06MAED 1,060,000 · Jul 2025July 2025 | ||
| 130 | Studio | 506 sqft | AED 630KAED 630,000 · May 2024May 2024 |
105, Serene Gardens 2 in numbers
- Sold once: by Prescott Real Estate Development on 7 March 2024 for AED 650,000, or AED 1,323 per sqft.
- Studios in Serene Gardens 2 sold for AED 650,000–736,250 in the 12 months to November 2026; the building's median across all types is AED 1,423 per sqft.
Source: Dubai Land Department. Updated 7 March 2024.
Questions about 105, Serene Gardens 2
What did unit 105 last sell for?
AED 650,000 on 7 March 2024, sold by the developer: AED 1,323 per sqft for 491 sqft. It is the only registered sale of the unit.
How big is unit 105?
491 sqft (45.6 sqm): a studio on the 1st floor of a 10-storey tower.
What is unit 105 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Serene Gardens 2 sold for AED 650,000 to 736,250 in the last 12 months, around AED 1,611 per sqft.
Selling 105? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 105, Serene Gardens 2
Starts from the last sale price (AED 650K, 7 March 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 650,000
- Deposit, UAE resident (20%)
- AED 130,000
- Deposit, non-resident (40%)
- AED 260,000
- Monthly over 25 years at 3.7%
- AED 2,659
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →