
919, Floraria Residence
Sold prices and rental history: sold once, by the developer in January 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 919, Floraria Residence
What is 919 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 12 January 2024.
Key facts
- Type
- 2-bed apartment
- Size
- 1,169 sqft
- Floor
- 9th of 9
- Parking
- 1
- Developer
- Mashriq Elite Real Estate Development
- Last sold
- AED 1.26M · January 2024
- Building
- Floraria Residence
About 919, Floraria Residence
919 is a two-bedroom apartment of 1,169 sqft on the 9th floor of Floraria Residence, a 9-storey tower in Arjan by Mashriq Elite Real Estate Development . The developer sold it on 12 January 2024 for AED 1,256,150, or AED 1,074 per sqft, 32% above the AED 813 two-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 919 over time
919 has sold once; the dashed line is the two-bed median of each year in the building.
2-beds in Floraria Residence, and where 919 sits
All 18 2-beds →919 last sold in January 2024 at AED 1,074 per sqft, 32% above what two-beds in Floraria Residence were fetching at the time (AED 813).
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 16 Oct 202516 October 2025 | 1,679 sqft | 1,900,000 | 1,131 | ||
| 15 Oct 202515 October 2025 | 1,381 sqft | 1,820,000 | 1,317 | ||
| 9 Oct 20259 October 2025 | 1,678 sqft | 1,900,000 | 1,132 | ||
| 23 Sep 202523 September 2025 | 1,169 sqft | 1,620,000 | 1,385 |
Floraria Residence
Building206 apartments, studios to 2-bed over 9 floors in Arjan by Mashriq Elite Real Estate Development . 16 sold in the last 12 months.
- Typical price per sqft
- AED 1,631 Up 12.6%
- Typical sale
- AED 1.06M
- Typical rent
- AED 85K /yr
- Typical yield
- 6.6%
Other units on the 9th floor
All 206 units in Floraria Residence| ValueToday's value | |||||
|---|---|---|---|---|---|
| 901 | 1-bed | 735 sqft | AED 870KAED 870,000 · Jan 2024January 2024 | ||
| 902 | 1-bed | 830 sqft | AED 900KAED 900,000 · Nov 2023November 2023 | ||
| 903 | 1-bed | 821 sqft | AED 900KAED 900,000 · Dec 2023December 2023 | ||
| 904 | 2-bed | 1,678 sqft | AED 1.4MAED 1,395,000 · Feb 2024February 2024 | ||
| 905 | Studio | 420 sqft | AED 660KAED 660,000 · Mar 2025March 2025 | ||
| 906 | 1-bed | 780 sqft | AED 885KAED 885,000 · Sep 2024September 2024 | ||
| 907 | Studio | 412 sqft | AED 710KAED 710,000 · Dec 2025December 2025 | ||
| 908 | Studio | 398 sqft | AED 570KAED 570,000 · Jan 2024January 2024 | ||
| 909 | 1-bed | 804 sqft | AED 880KAED 880,000 · Jan 2024January 2024 | ||
| 910 | 1-bed | 823 sqft | AED 880KAED 880,000 · Jan 2024January 2024 | ||
| 911 | 1-bed | 894 sqft | AED 1.28MAED 1,275,000 · Oct 2025October 2025 | ||
| 912 | Studio | 413 sqft | AED 580KAED 580,000 · Feb 2024February 2024 | ||
| 913 | Studio | 410 sqft | AED 715KAED 715,000 · Nov 2025November 2025 | ||
| 914 | Studio | 410 sqft | AED 735KAED 735,000 · Nov 2025November 2025 | ||
| 915 | Studio | 411 sqft | AED 570KAED 570,000 · Jan 2024January 2024 | ||
| 916 | Studio | 411 sqft | AED 569KAED 569,250 · Jan 2024January 2024 | ||
| 917 | 1-bed | 824 sqft | AED 842KAED 841,500 · Jan 2024January 2024 | ||
| 918 | 1-bed | 775 sqft | AED 1.07MAED 1,070,000 · Nov 2025November 2025 | ||
| 920 | 1-bed | 1,002 sqft | AED 949KAED 949,000 · Nov 2023November 2023 | ||
| 921 | Studio | 439 sqft | AED 590KAED 590,000 · Feb 2024February 2024 | ||
| 922 | Studio | 446 sqft | AED 590KAED 590,000 · Nov 2023November 2023 | ||
| 923 | 1-bed | 753 sqft | AED 863KAED 863,300 · Jan 2024January 2024 |
919, Floraria Residence in numbers
- Sold once: by Mashriq Elite Real Estate Development on 12 January 2024 for AED 1,256,150, or AED 1,074 per sqft.
Source: Dubai Land Department. Updated 12 January 2024.
Questions about 919, Floraria Residence
What did unit 919 last sell for?
AED 1,256,150 on 12 January 2024, sold by the developer: AED 1,074 per sqft for 1,169 sqft. It is the only registered sale of the unit.
How big is unit 919?
1,169 sqft (108.6 sqm): a two-bedroom apartment on the 9th floor of a 9-storey tower.
What is unit 919 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling 919? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 919, Floraria Residence
Starts from the last sale price (AED 1.26M, 12 January 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 1,256,150
- Deposit, UAE resident (20%)
- AED 251,230
- Deposit, non-resident (40%)
- AED 502,460
- Monthly over 25 years at 3.7%
- AED 5,139
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →