
201, Gardens 2
Sold prices and rental history: sold once, by the developer in August 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 201, Gardens 2
What is 201 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 3 August 2024.
Key facts
- Type
- 1-bed apartment
- Size
- 781 sqft
- Floor
- 2nd of 5
- Parking
- 1
- Developer
- Iman Developers
- Last sold
- AED 1.1M · August 2024
- Building
- Gardens 2
About 201, Gardens 2
201 is a one-bedroom apartment of 781 sqft on the 2nd floor of Gardens 2, a 5-storey tower in Arjan by Iman Developers . The developer sold it on 3 August 2024 for AED 1,100,274, or AED 1,408 per sqft, 4% above the AED 1,356 one-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 201 over time
201 has sold once; the dashed line is the one-bed median of each year in the building.
1-beds in Gardens 2, and where 201 sits
All 45 1-beds →201 last sold in August 2024 at AED 1,408 per sqft, 4% above what one-beds in Gardens 2 were fetching at the time (AED 1,356). Over the last 12 months one-beds sold for AED 913,000 to 1,300,000, around AED 1,390 per sqft.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 16 Sep 202616 September 2026 | 909 sqft | 1,275,000 | 1,402 | ||
| 11 Sep 202611 September 2026 | 663 sqft | 913,000 | 1,377 | ||
| 18 Aug 202618 August 2026 | 864 sqft | 1,231,900 | 1,425 | ||
| 15 May 202615 May 2026 | 796 sqft | 1,000,000 | 1,256 |
Gardens 2
Building202 apartments, studios to 2-bed over 5 floors in Arjan by Iman Developers . 31 sold in the last 12 months.
- Typical price per sqft
- AED 1,527 Down 1.6%
- Typical sale
- AED 765K
- Typical rent
- AED 45K /yr
- Typical yield
- 6.8%
Other units on the 2nd floor
All 202 units in Gardens 2| ValueToday's value | |||||
|---|---|---|---|---|---|
| 202 | Studio | 480 sqft | AED 744KAED 744,444 · May 2026May 2026 | ||
| 203 | Studio | 456 sqft | AED 736KAED 736,213 · Aug 2024August 2024 | ||
| 204 | Studio | 431 sqft | AED 765KAED 765,000 · Sep 2026September 2026 | ||
| 205 | Studio | 424 sqft | AED 733KAED 733,048 · Oct 2024October 2024 | ||
| 206 | Studio | 435 sqft | AED 775KAED 775,000 · Dec 2025December 2025 | ||
| 207 | Studio | 439 sqft | AED 652KAED 651,880 · Jul 2024July 2024 | ||
| 208 | Studio | 436 sqft | AED 632KAED 632,100 · Jul 2025July 2025 | ||
| 209 | 2-bed | 1,412 sqft | AED 1.85MAED 1,850,004 · Oct 2024October 2024 | ||
| 210 | 2-bed | 1,343 sqft | AED 1.95MAED 1,950,000 · Jan 2026January 2026 | ||
| 211 | 1-bed | 740 sqft | AED 1.01MAED 1,005,352 · Jul 2024July 2024 | ||
| 212 | 1-bed | 795 sqft | AED 960KAED 960,180 · Jul 2024July 2024 | ||
| 213 | Studio | 428 sqft | AED 664KAED 663,963 · Aug 2024August 2024 | ||
| 214 | Studio | 428 sqft | AED 664KAED 663,963 · Jul 2024July 2024 | ||
| 215 | Studio | 430 sqft | AED 637KAED 637,404 · Jul 2024July 2024 | ||
| 216 | 2-bed | 1,612 sqft | AED 1.93MAED 1,930,000 · Sep 2026September 2026 | ||
| 217 | 1-bed | 909 sqft | AED 1.28MAED 1,275,000 · Sep 2026September 2026 | ||
| 218 | Studio | 452 sqft | AED 695KAED 695,000 · Dec 2025December 2025 | ||
| 219 | Studio | 430 sqft | AED 664KAED 663,963 · Sep 2024September 2024 | ||
| 220 | Studio | 428 sqft | AED 664KAED 663,963 · Jul 2024July 2024 | ||
| 221 | Studio | 451 sqft | AED 628KAED 627,800 · Aug 2024August 2024 | ||
| 222 | Studio | 454 sqft | AED 606KAED 606,300 · Jul 2024July 2024 | ||
| 223 | Studio | 455 sqft | AED 698KAED 698,093 · Jul 2024July 2024 | ||
| 224 | Studio | 450 sqft | AED 598KAED 597,716 · Jul 2024July 2024 | ||
| 225 | Studio | 430 sqft | AED 664KAED 663,963 · Jul 2024July 2024 | ||
| 226 | Studio | 429 sqft | AED 664KAED 663,963 · Aug 2024August 2024 | ||
| 227 | Studio | 451 sqft | AED 695KAED 695,018 · Sep 2024September 2024 | ||
| 228 | 1-bed | 863 sqft | AED 1.19MAED 1,186,845 · Oct 2024October 2024 | ||
| 229 | 2-bed | 1,614 sqft | AED 1.78MAED 1,784,277 · Aug 2024August 2024 | ||
| 230 | Studio | 427 sqft | AED 664KAED 663,963 · Aug 2024August 2024 | ||
| 232 | Studio | 428 sqft | AED 540KAED 540,000 · Apr 2025April 2025 | ||
| 233 | 1-bed | 796 sqft | AED 1.1MAED 1,096,000 · Jul 2024July 2024 | ||
| 234 | 1-bed | 740 sqft | AED 1.01MAED 1,005,352 · Jul 2024July 2024 | ||
| 235 | 2-bed | 1,342 sqft | AED 1.71MAED 1,705,793 · Sep 2024September 2024 | ||
| 236 | 2-bed | 1,412 sqft | AED 1.85MAED 1,850,004 · Aug 2024August 2024 | ||
| 237 | Studio | 436 sqft | AED 740KAED 740,000 · Feb 2026February 2026 | ||
| 238 | Studio | 437 sqft | AED 722KAED 721,912 · Sep 2024September 2024 | ||
| 239 | Studio | 438 sqft | AED 652KAED 651,886 · Aug 2024August 2024 | ||
| 240 | Studio | 424 sqft | AED 697KAED 697,189 · Aug 2024August 2024 | ||
| 241 | Studio | 431 sqft | AED 641KAED 640,887 · Aug 2024August 2024 | ||
| 242 | Studio | 455 sqft | AED 800KAED 800,000 · Aug 2026August 2026 | ||
| 243 | Studio | 479 sqft | AED 599KAED 599,400 · Jul 2024July 2024 | ||
| 244 | 1-bed | 827 sqft | AED 980KAED 980,400 · Aug 2024August 2024 |
201, Gardens 2 in numbers
- Sold once: by Iman Developers on 3 August 2024 for AED 1,100,274, or AED 1,408 per sqft.
- One-beds in Gardens 2 sold for AED 913,000–1,300,000 in the 12 months to November 2026; the building's median across all types is AED 1,527 per sqft.
Source: Dubai Land Department. Updated 3 August 2024.
Questions about 201, Gardens 2
What did unit 201 last sell for?
AED 1,100,274 on 3 August 2024, sold by the developer: AED 1,408 per sqft for 781 sqft. It is the only registered sale of the unit.
How big is unit 201?
781 sqft (72.6 sqm): a one-bedroom apartment on the 2nd floor of a 5-storey tower.
What is unit 201 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in Gardens 2 sold for AED 913,000 to 1,300,000 in the last 12 months, around AED 1,390 per sqft.
Selling 201? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 201, Gardens 2
Starts from the last sale price (AED 1.1M, 3 August 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 1,100,274
- Deposit, UAE resident (20%)
- AED 220,055
- Deposit, non-resident (40%)
- AED 440,110
- Monthly over 25 years at 3.7%
- AED 4,502
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →