
727, Marquis Insignia
Sold prices and rental history: sold once, by the developer in August 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 727, Marquis Insignia
What is 727 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 4 August 2025.
Key facts
- Type
- 2-bed apartment
- Size
- 1,177 sqft
- Floor
- 7th of 9
- Parking
- 1
- Last sold
- AED 2M · August 2025
- Building
- Marquis Insignia
About 727, Marquis Insignia
727 is a two-bedroom apartment of 1,177 sqft on the 7th floor of Marquis Insignia, a 9-storey tower in Arjan. The developer sold it on 4 August 2025 for AED 2,000,027, or AED 1,699 per sqft, 16% above the AED 1,462 two-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 727 over time
727 has sold once; the dashed line is the two-bed median of each year in the building.
2-beds in Marquis Insignia, and where 727 sits
All 48 2-beds →727 last sold in August 2025 at AED 1,699 per sqft, 16% above what two-beds in Marquis Insignia were fetching at the time (AED 1,462). Over the last 12 months two-beds sold for AED 1,350,000 to 2,051,497, around AED 1,485 per sqft.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 29 Oct 202629 October 2026 | 1,177 sqft | 1,350,000 | 1,147 | ||
| 27 Oct 202627 October 2026 | 1,288 sqft | 2,051,497 | 1,592 | ||
| 21 Sep 202621 September 2026 | 1,237 sqft | 2,000,020 | 1,616 | ||
| 10 Jul 202610 July 2026 | 1,177 sqft | 1,899,224 | 1,613 |
Marquis Insignia
Building191 apartments, 1-bed to 3-bed over 9 floors in Arjan. 8 sold in the last 12 months.
- Typical price per sqft
- AED 1,475
- Typical sale
- AED 1.84M
- Typical rent
- Few contracts
- Typical yield
Other units on the 7th floor
All 191 units in Marquis Insignia| ValueToday's value | |||||
|---|---|---|---|---|---|
| 701 | 1-bed | 813 sqft | AED 1.09MAED 1,093,185 · Sep 2025September 2025 | ||
| 702 | 2-bed | 1,256 sqft | AED 1.91MAED 1,909,305 · Jan 2025January 2025 | ||
| 704 | 3-bed | 2,091 sqft | AED 2.66MAED 2,663,973 · May 2024May 2024 | ||
| 705 | 2-bed | 1,235 sqft | AED 2.01MAED 2,008,470 · Oct 2025October 2025 | ||
| 706 | 1-bed | 772 sqft | AED 1.26MAED 1,257,968 · Nov 2024November 2024 | ||
| 707 | 1-bed | 761 sqft | AED 1.25MAED 1,249,425 · Oct 2024October 2024 | ||
| 708 | 2-bed | 1,237 sqft | AED 2MAED 2,000,020 · Sep 2026September 2026 | ||
| 709 | 2-bed | 1,284 sqft | AED 2.02MAED 2,016,620 · Jan 2025January 2025 | ||
| 710 | 1-bed | 756 sqft | AED 1.25MAED 1,254,129 · Nov 2024November 2024 | ||
| 711 | 1-bed | 775 sqft | AED 1.22MAED 1,215,694 · Apr 2025April 2025 | ||
| 712 | 1-bed | 775 sqft | AED 1.29MAED 1,293,292 · Nov 2024November 2024 | ||
| 713 | 1-bed | 776 sqft | AED 1.26MAED 1,255,780 · Jan 2025January 2025 | ||
| 715 | 2-bed | 1,185 sqft | AED 2.03MAED 2,027,449 · Apr 2025April 2025 | ||
| 716 | 1-bed | 840 sqft | AED 1.38MAED 1,375,884 · Nov 2024November 2024 | ||
| 718 | 1-bed | 842 sqft | AED 1.35MAED 1,352,067 · Dec 2024December 2024 | ||
| 721 | 1-bed | 838 sqft | AED 1.35MAED 1,346,251 · Dec 2024December 2024 | ||
| 722 | 2-bed | 1,288 sqft | AED 2.05MAED 2,051,497 · Oct 2026October 2026 | ||
| 723 | 1-bed | 843 sqft | AED 1.35MAED 1,349,714 · Jul 2025July 2025 | ||
| 724 | 1-bed | 844 sqft | AED 1.33MAED 1,332,622 · Oct 2025October 2025 | ||
| 725 | 1-bed | 838 sqft | AED 1.08MAED 1,083,551 · Jan 2025January 2025 | ||
| 726 | 1-bed | 846 sqft | AED 1.33MAED 1,329,733 · Feb 2025February 2025 | ||
| 728 | 1-bed | 779 sqft | AED 1.25MAED 1,247,329 · Jan 2025January 2025 |
727, Marquis Insignia in numbers
- Sold once: by the developer on 4 August 2025 for AED 2,000,027, or AED 1,699 per sqft.
- Two-beds in Marquis Insignia sold for AED 1,350,000–2,051,497 in the 12 months to November 2026; the building's median across all types is AED 1,475 per sqft.
Source: Dubai Land Department. Updated 4 August 2025.
Questions about 727, Marquis Insignia
What did unit 727 last sell for?
AED 2,000,027 on 4 August 2025, sold by the developer: AED 1,699 per sqft for 1,177 sqft. It is the only registered sale of the unit.
How big is unit 727?
1,177 sqft (109.3 sqm): a two-bedroom apartment on the 7th floor of a 9-storey tower.
What is unit 727 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in Marquis Insignia sold for AED 1,350,000 to 2,051,497 in the last 12 months, around AED 1,485 per sqft.
Selling 727? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 727, Marquis Insignia
Starts from the last sale price (AED 2M, 4 August 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 2,000,027
- Deposit, UAE resident (20%)
- AED 400,005
- Deposit, non-resident (40%)
- AED 800,011
- Monthly over 25 years at 3.7%
- AED 8,183
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →