
1524, Skyz by Danube
Sold prices and rental history: sold once, by the developer in December 2021, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 1524, Skyz by Danube
What is 1524 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 29 December 2021.
Key facts
- Type
- 2-bed apartment
- Size
- 996 sqft
- Floor
- 15th of 36
- Parking
- 1
- Developer
- Danube Properties Development
- Completed
- 2024
- Last sold
- AED 899K · December 2021
- Building
- Skyz by Danube
About 1524, Skyz by Danube
1524 is a two-bedroom apartment of 996 sqft on the 15th floor of Skyz by Danube, a 36-storey tower in Arjan completed in 2024 by Danube Properties Development. The developer sold it on 29 December 2021 for AED 898,660, or AED 902 per sqft, in line with the AED 892 two-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 1524 over time
1524 has sold once; the dashed line is the two-bed median of each year in the building.
2-beds in Skyz by Danube, and where 1524 sits
All 69 2-beds →1524 last sold in December 2021 at AED 902 per sqft, in line with what two-beds in Skyz by Danube were fetching at the time (AED 892). Over the last 12 months two-beds sold for AED 1,225,000 to 1,420,000, around AED 1,300 per sqft, and rent for AED 90,000 to 135,000 a year.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 23 Sep 202623 September 2026 | 1,015 sqft | 1,310,000 | 1,290 | ||
| 22 Sep 202622 September 2026 | 1,015 sqft | 1,330,000 | 1,310 | ||
| 16 Jul 202616 July 2026 | 1,008 sqft | 1,310,000 | 1,300 | ||
| 11 Jun 202611 June 2026 | 1,015 sqft | 1,300,000 | 1,280 |
Skyz by Danube
Building822 apartments, studios to 2-bed over 36 floors in Arjan, completed in 2024 by Danube Properties Development. 99 sold in the last 12 months.
- Typical price per sqft
- AED 1,500 Up 7.1%
- Typical sale
- AED 700K
- Typical rent
- AED 53K /yr
- Typical yield
- 7.9%
Other units on the 15th floor
All 822 units in Skyz by Danube| ValueToday's value | |||||
|---|---|---|---|---|---|
| 1501 | Studio | 349 sqft | AED 438KAED 438,000 · Dec 2021December 2021 | ||
| 1502 | 1-bed | 572 sqft | AED 800KAED 800,000 · Oct 2024October 2024 | 70,000 /yr | |
| 1503 | Studio | 363 sqft | AED 469KAED 469,000 · Oct 2022October 2022 | 46,000 /yr | |
| 1504 | 1-bed | 547 sqft | AED 638KAED 638,000 · Dec 2021December 2021 | 53,000 /yr | |
| 1505 | Studio | 355 sqft | AED 445KAED 445,000 · Jan 2022January 2022 | ||
| 1506 | Studio | 353 sqft | AED 600KAED 600,000 · Dec 2025December 2025 | ||
| 1507 | 1-bed | 551 sqft | AED 650KAED 650,000 · Apr 2022April 2022 | 78,000 /yr | |
| 1508 | Studio | 353 sqft | AED 600KAED 600,000 · May 2026May 2026 | 52,000 /yr | |
| 1509 | 1-bed | 546 sqft | AED 660KAED 660,000 · Mar 2022March 2022 | 55,000 /yr | |
| 1510 | 1-bed | 547 sqft | AED 641KAED 641,000 · Mar 2022March 2022 | ||
| 1511 | Studio | 352 sqft | AED 420KAED 419,900 · Mar 2022March 2022 | 52,000 /yr | |
| 1512 | Studio | 352 sqft | AED 445KAED 445,000 · Jul 2022July 2022 | ||
| 1513 | 1-bed | 547 sqft | AED 609KAED 608,950 · Feb 2022February 2022 | 70,000 /yr | |
| 1514 | 1-bed | 546 sqft | AED 608KAED 608,000 · Jan 2022January 2022 | 60,000 /yr | |
| 1515 | Studio | 353 sqft | AED 418KAED 417,900 · Jan 2022January 2022 | 48,000 /yr | |
| 1516 | 1-bed | 551 sqft | AED 646KAED 646,000 · Jan 2022January 2022 | ||
| 1517 | Studio | 354 sqft | AED 460KAED 460,000 · Mar 2022March 2022 | 50,000 /yr | |
| 1518 | Studio | 355 sqft | AED 458KAED 458,000 · Sep 2022September 2022 | ||
| 1519 | 1-bed | 568 sqft | AED 700KAED 700,000 · Aug 2025August 2025 | 55,000 /yr | |
| 1520 | Studio | 366 sqft | AED 570KAED 570,000 · Sep 2026September 2026 | 44,875 /yr | |
| 1521 | 1-bed | 561 sqft | AED 664KAED 664,000 · Aug 2022August 2022 | 68,000 /yr | |
| 1522 | Studio | 350 sqft | AED 417KAED 417,050 · Jan 2022January 2022 | ||
| 1523 | 2-bed | 1,008 sqft | AED 872KAED 871,700 · Dec 2021December 2021 | 95,000 /yr |
1524, Skyz by Danube in numbers
- Sold once: by Danube Properties Development on 29 December 2021 for AED 898,660, or AED 902 per sqft.
- Two-beds in Skyz by Danube sold for AED 1,225,000–1,420,000 in the 12 months to November 2026; the building's median across all types is AED 1,500 per sqft.
Source: Dubai Land Department. Updated 29 December 2021.
Questions about 1524, Skyz by Danube
What did unit 1524 last sell for?
AED 898,660 on 29 December 2021, sold by the developer: AED 902 per sqft for 996 sqft. It is the only registered sale of the unit.
How big is unit 1524?
996 sqft (92.5 sqm): a two-bedroom apartment on the 15th floor of a 36-storey tower completed in 2024.
What is unit 1524 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in Skyz by Danube sold for AED 1,225,000 to 1,420,000 in the last 12 months, around AED 1,300 per sqft.
Selling 1524? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 1524, Skyz by Danube
Starts from the last sale price (AED 899K, 29 December 2021). Switch to today's estimate once you have unlocked it.- Price
- AED 898,660
- Deposit, UAE resident (20%)
- AED 179,732
- Deposit, non-resident (40%)
- AED 359,464
- Monthly over 25 years at 3.7%
- AED 3,677
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →