
R627, Vincitore Dolce Vita Residence
Sold prices and rental history: sold once, by the developer in February 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for R627, Vincitore Dolce Vita Residence
What is R627 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 26 February 2024.
Key facts
- Type
- 1-bed apartment
- Size
- 692 sqft
- Floor
- 6th of 16
- Parking
- 1
- Developer
- Vincitore Premium Real Estate Development
- Last sold
- AED 1.05M · February 2024
- Building
- Vincitore Dolce Vita Residence
About R627, Vincitore Dolce Vita Residence
R627 is a one-bedroom apartment of 692 sqft on the 6th floor of Vincitore Dolce Vita Residence, a 16-storey tower in Arjan by Vincitore Premium Real Estate Development . The developer sold it on 26 February 2024 for AED 1,054,480, or AED 1,523 per sqft, 5% below the AED 1,602 one-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for R627 over time
R627 has sold once; the dashed line is the one-bed median of each year in the building.
1-beds in Vincitore Dolce Vita Residence, and where R627 sits
All 212 1-beds →R627 last sold in February 2024 at AED 1,523 per sqft, 5% below what one-beds in Vincitore Dolce Vita Residence were fetching at the time (AED 1,602). Over the last 12 months one-beds sold for AED 997,640 to 1,738,000, around AED 1,715 per sqft.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 12 Oct 202612 October 2026 | 803 sqft | 1,075,000 | 1,338 | ||
| 9 Sep 20269 September 2026 | 766 sqft | 1,367,000 | 1,784 | ||
| 8 Sep 20268 September 2026 | 787 sqft | 1,368,000 | 1,739 | ||
| 8 Sep 20268 September 2026 | 850 sqft | 1,397,000 | 1,642 |
Vincitore Dolce Vita Residence
Building423 apartments, studios to 2-bed over 16 floors in Arjan by Vincitore Premium Real Estate Development . 43 sold in the last 12 months.
- Typical price per sqft
- AED 1,685 Up 6.2%
- Typical sale
- AED 1.32M
- Typical rent
- Few contracts
- Typical yield
Other units on the 6th floor
All 423 units in Vincitore Dolce Vita Residence| ValueToday's value | |||||
|---|---|---|---|---|---|
| R601 | 1-bed | 803 sqft | AED 1.32MAED 1,324,000 · Sep 2025September 2025 | ||
| R602 | 1-bed | 756 sqft | AED 1.12MAED 1,116,220 · May 2024May 2024 | ||
| R603 | 1-bed | 688 sqft | AED 1.1MAED 1,095,000 · Oct 2024October 2024 | ||
| R604 | 1-bed | 737 sqft | AED 1.02MAED 1,016,260 · Oct 2024October 2024 | ||
| R605 | 1-bed | 713 sqft | AED 1.03MAED 1,031,940 · Apr 2025April 2025 | ||
| R606 | Studio | 365 sqft | AED 593KAED 592,900 · Feb 2024February 2024 | ||
| R607 | 2-bed | 928 sqft | AED 1.38MAED 1,381,800 · Aug 2024August 2024 | ||
| R608 | 1-bed | 815 sqft | AED 1.28MAED 1,275,960 · Aug 2024August 2024 | ||
| R609 | 1-bed | 796 sqft | AED 1.24MAED 1,244,000 · Sep 2025September 2025 | ||
| R610 | Studio | 432 sqft | AED 677KAED 677,180 · Apr 2024April 2024 | ||
| R611 | Studio | 447 sqft | AED 620KAED 620,000 · Jul 2025July 2025 | ||
| R612 | Studio | 461 sqft | AED 778KAED 777,700 · Apr 2025April 2025 | ||
| R613 | Studio | 461 sqft | AED 693KAED 692,860 · Feb 2025February 2025 | ||
| R615 | Studio | 461 sqft | AED 693KAED 692,860 · Oct 2025October 2025 | ||
| R616 | Studio | 447 sqft | AED 685KAED 685,020 · Oct 2025October 2025 | ||
| R617 | Studio | 432 sqft | AED 677KAED 677,180 · Sep 2025September 2025 | ||
| R618 | Studio | 432 sqft | AED 677KAED 677,180 · Aug 2024August 2024 | ||
| R619 | Studio | 461 sqft | AED 693KAED 692,860 · Jul 2025July 2025 | ||
| R620 | 1-bed | 817 sqft | AED 1.23MAED 1,229,900 · Nov 2025November 2025 | ||
| R621 | 2-bed | 1,261 sqft | AED 1.76MAED 1,755,180 · Feb 2024February 2024 | ||
| R622 | 2-bed | 1,266 sqft | AED 1.81MAED 1,806,140 · Apr 2024April 2024 | ||
| R623 | 1-bed | 814 sqft | AED 1.3MAED 1,303,400 · Apr 2024April 2024 | ||
| R624 | Studio | 432 sqft | AED 712KAED 712,460 · Jun 2025June 2025 | ||
| R625 | 1-bed | 850 sqft | AED 1.34MAED 1,343,000 · Feb 2024February 2024 | ||
| R629 | 1-bed | 810 sqft | AED 1.32MAED 1,319,000 · Feb 2025February 2025 | ||
| R630 | 1-bed | 693 sqft | AED 1.06MAED 1,056,440 · Jun 2025June 2025 |
R627, Vincitore Dolce Vita Residence in numbers
- Sold once: by Vincitore Premium Real Estate Development on 26 February 2024 for AED 1,054,480, or AED 1,523 per sqft.
- One-beds in Vincitore Dolce Vita Residence sold for AED 997,640–1,738,000 in the 12 months to November 2026; the building's median across all types is AED 1,685 per sqft.
Source: Dubai Land Department. Updated 26 February 2024.
Questions about R627, Vincitore Dolce Vita Residence
What did unit R627 last sell for?
AED 1,054,480 on 26 February 2024, sold by the developer: AED 1,523 per sqft for 692 sqft. It is the only registered sale of the unit.
How big is unit R627?
692 sqft (64.3 sqm): a one-bedroom apartment on the 6th floor of a 16-storey tower.
What is unit R627 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in Vincitore Dolce Vita Residence sold for AED 997,640 to 1,738,000 in the last 12 months, around AED 1,715 per sqft.
Selling R627? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on R627, Vincitore Dolce Vita Residence
Starts from the last sale price (AED 1.05M, 26 February 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 1,054,480
- Deposit, UAE resident (20%)
- AED 210,896
- Deposit, non-resident (40%)
- AED 421,792
- Monthly over 25 years at 3.7%
- AED 4,314
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →