
2110, Bayz 101
Sold prices and rental history: sold once, by the developer in June 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 2110, Bayz 101
What is 2110 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 15 June 2024.
Key facts
- Type
- 1-bed apartment
- Size
- 753 sqft
- Floor
- 21st of 101
- Parking
- 1
- Developer
- Danube Properties Development
- Last sold
- AED 2.07M · June 2024
- Building
- Bayz 101
About 2110, Bayz 101
2110 is a one-bedroom apartment of 753 sqft on the 21st floor of Bayz 101, a 101-storey tower in Business Bay by Danube Properties Development. The developer sold it on 15 June 2024 for AED 2,070,000, or AED 2,747 per sqft, 11% below the AED 3,083 one-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 2110 over time
2110 has sold once; the dashed line is the one-bed median of each year in the building.
1-beds in Bayz 101, and where 2110 sits
All 408 1-beds →2110 last sold in June 2024 at AED 2,747 per sqft, 11% below what one-beds in Bayz 101 were fetching at the time (AED 3,083). Over the last 12 months one-beds sold for AED 2,041,000 to 2,880,000, around AED 3,118 per sqft.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 4 Nov 20264 November 2026 | 753 sqft | 2,281,440 | 3,027 | ||
| 5 Oct 20265 October 2026 | 753 sqft | 2,275,000 | 3,019 | ||
| 9 Sep 20269 September 2026 | 753 sqft | 2,613,660 | 3,469 | ||
| 25 Aug 202625 August 2026 | 753 sqft | 2,332,440 | 3,096 |
Bayz 101
Building1,194 apartments, studios to 4-bed over 101 floors in Business Bay by Danube Properties Development. 37 sold in the last 12 months.
- Typical price per sqft
- AED 3,159 Up 1.9%
- Typical sale
- AED 2.3M
- Typical rent
- Few contracts
- Typical yield
Other units on the 21st floor
All 1,194 units in Bayz 101| ValueToday's value | |||||
|---|---|---|---|---|---|
| 2101 | 2-bed | 1,054 sqft | AED 2.81MAED 2,805,000 · Jun 2024June 2024 | ||
| 2102 | 2-bed | 1,128 sqft | AED 2.91MAED 2,910,600 · Jun 2024June 2024 | ||
| 2103 | Studio | 374 sqft | AED 1.19MAED 1,193,000 · Jun 2024June 2024 | ||
| 2104 | Studio | 374 sqft | AED 1.19MAED 1,193,000 · Jul 2024July 2024 | ||
| 2105 | Studio | 374 sqft | AED 1.19MAED 1,193,000 · Dec 2024December 2024 | ||
| 2106 | Studio | 374 sqft | AED 1.19MAED 1,193,000 · Jun 2024June 2024 | ||
| 2107 | Studio | 374 sqft | AED 1.19MAED 1,193,000 · Apr 2024April 2024 | ||
| 2108 | Studio | 374 sqft | AED 1.19MAED 1,193,000 · Jun 2024June 2024 | ||
| 2109 | Studio | 373 sqft | AED 1.19MAED 1,192,000 · Jun 2024June 2024 | ||
| 2111 | 1-bed | 753 sqft | AED 2.07MAED 2,070,000 · Jul 2024July 2024 | ||
| 2112 | 2-bed | 1,277 sqft | AED 3.24MAED 3,238,000 · Jun 2024June 2024 | ||
| 2113 | 1-bed | 639 sqft | AED 1.89MAED 1,888,000 · Aug 2024August 2024 | ||
| 2114 | 1-bed | 670 sqft | AED 1.93MAED 1,933,000 · Aug 2024August 2024 | ||
| 2115 | 1-bed | 941 sqft | AED 2.32MAED 2,324,000 · Jun 2024June 2024 | ||
| 2116 | Studio | 374 sqft | AED 1.18MAED 1,180,000 · Jun 2024June 2024 | ||
| 2117 | Studio | 374 sqft | AED 1.18MAED 1,180,000 · Aug 2024August 2024 | ||
| 2118 | Studio | 374 sqft | AED 1.18MAED 1,180,000 · Oct 2024October 2024 | ||
| 2119 | Studio | 374 sqft | AED 1.11MAED 1,105,000 · Aug 2024August 2024 | ||
| 2120 | Studio | 374 sqft | AED 1.18MAED 1,175,000 · Jul 2024July 2024 | ||
| 2121 | Studio | 374 sqft | AED 1.08MAED 1,082,900 · Jun 2024June 2024 | ||
| 2122 | Studio | 374 sqft | AED 1.1MAED 1,100,000 · Jul 2024July 2024 | ||
| 2123 | Studio | 374 sqft | AED 1.18MAED 1,180,000 · Aug 2024August 2024 | ||
| 2124 | Studio | 374 sqft | AED 1.1MAED 1,100,000 · Sep 2024September 2024 | ||
| 2125 | Studio | 374 sqft | AED 1.1MAED 1,100,000 · Aug 2024August 2024 | ||
| 2126 | Studio | 374 sqft | AED 1.18MAED 1,180,000 · Sep 2024September 2024 |
2110, Bayz 101 in numbers
- Sold once: by Danube Properties Development on 15 June 2024 for AED 2,070,000, or AED 2,747 per sqft.
- One-beds in Bayz 101 sold for AED 2,041,000–2,880,000 in the 12 months to November 2026; the building's median across all types is AED 3,159 per sqft.
Source: Dubai Land Department. Updated 15 June 2024.
Questions about 2110, Bayz 101
What did unit 2110 last sell for?
AED 2,070,000 on 15 June 2024, sold by the developer: AED 2,747 per sqft for 753 sqft. It is the only registered sale of the unit.
How big is unit 2110?
753 sqft (70.0 sqm): a one-bedroom apartment on the 21st floor of a 101-storey tower.
What is unit 2110 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in Bayz 101 sold for AED 2,041,000 to 2,880,000 in the last 12 months, around AED 3,118 per sqft.
Selling 2110? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 2110, Bayz 101
Starts from the last sale price (AED 2.07M, 15 June 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 2,070,000
- Deposit, UAE resident (20%)
- AED 414,000
- Deposit, non-resident (40%)
- AED 828,000
- Monthly over 25 years at 3.7%
- AED 8,469
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →