
A2316, Binghatti Aquarise Tower A
Sold prices and rental history: sold once, by the developer in May 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for A2316, Binghatti Aquarise Tower A
What is A2316 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 30 May 2025.
Key facts
- Type
- 1-bed apartment
- Size
- 813 sqft
- Floor
- 23rd of 25
- Parking
- 1
- Last sold
- AED 2.39M · May 2025
- Building
- Binghatti Aquarise Tower A
About A2316, Binghatti Aquarise Tower A
A2316 is a one-bedroom apartment of 813 sqft on the 23rd floor of Binghatti Aquarise Tower A, a 25-storey tower in Business Bay. The developer sold it on 30 May 2025 for AED 2,389,999, or AED 2,940 per sqft.
No rental contract for the unit is registered on Ejari.
Sales and rents for A2316 over time
A2316 has sold once; the dashed line is the one-bed median of each year in the building.
1-beds in Binghatti Aquarise Tower A, and where A2316 sits
All 194 1-beds →Over the last 12 months one-beds sold for AED 1,900,000 to 2,509,999, around AED 2,562 per sqft.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 2 Nov 20262 November 2026 | 823 sqft | 2,000,000 | 2,431 | ||
| 12 Oct 202612 October 2026 | 823 sqft | 2,000,000 | 2,431 | ||
| 12 Oct 202612 October 2026 | 823 sqft | 2,000,000 | 2,431 | ||
| 12 Oct 202612 October 2026 | 822 sqft | 2,000,000 | 2,431 |
Binghatti Aquarise Tower A
Building345 apartments, studios to 4-bed over 25 floors in Business Bay. 109 sold in the last 12 months.
- Typical price per sqft
- AED 2,575 Down 5.4%
- Typical sale
- AED 2M
- Typical rent
- Few contracts
- Typical yield
Other units on the 23rd floor
All 345 units in Binghatti Aquarise Tower A| ValueToday's value | |||||
|---|---|---|---|---|---|
| A2301 | 1-bed | 832 sqft | AED 2.17MAED 2,170,999 · Aug 2025August 2025 | ||
| A2302 | 1-bed | 1,018 sqft | AED 2.35MAED 2,351,999 · Jul 2025July 2025 | ||
| A2303 | 1-bed | 790 sqft | AED 2.33MAED 2,327,999 · Jan 2026January 2026 | ||
| A2304 | 1-bed | 801 sqft | AED 2MAED 2,000,000 · Apr 2026April 2026 | ||
| A2305 | 1-bed | 713 sqft | AED 2MAED 2,000,000 · Aug 2025August 2025 | ||
| A2306 | 1-bed | 713 sqft | AED 2.05MAED 2,046,999 · Sep 2025September 2025 | ||
| A2307 | 1-bed | 822 sqft | AED 2.14MAED 2,144,999 · Sep 2025September 2025 | ||
| A2308 | Studio | 469 sqft | AED 1.21MAED 1,209,999 · Aug 2025August 2025 | ||
| A2309 | 1-bed | 785 sqft | AED 2.29MAED 2,290,999 · Sep 2025September 2025 | ||
| A2310 | Studio | 468 sqft | AED 1.21MAED 1,209,999 · Sep 2025September 2025 | ||
| A2311 | 1-bed | 790 sqft | AED 2.03MAED 2,033,999 · Jun 2025June 2025 | ||
| A2312 | 1-bed | 791 sqft | AED 2.31MAED 2,311,999 · Nov 2025November 2025 | ||
| A2313 | Studio | 489 sqft | AED 1.28MAED 1,276,999 · Dec 2025December 2025 | ||
| A2314 | Studio | 424 sqft | AED 1.21MAED 1,210,999 · Aug 2025August 2025 | ||
| A2315 | Studio | 486 sqft | AED 1.27MAED 1,267,999 · Aug 2025August 2025 | ||
| A2317 | Studio | 512 sqft | AED 1.45MAED 1,445,999 · Sep 2025September 2025 | ||
| A2318 | Studio | 474 sqft | AED 1.22MAED 1,223,999 · Jul 2025July 2025 | ||
| A2319 | Studio | 474 sqft | AED 1.22MAED 1,223,999 · Aug 2025August 2025 | ||
| A2320 | 2-bed | 1,238 sqft | AED 3.59MAED 3,594,999 · Sep 2025September 2025 | ||
| A2321 | Studio | 429 sqft | AED 1.23MAED 1,230,999 · Sep 2025September 2025 | ||
| A2322 | 3-bed | 2,928 sqft | AED 5.5MAED 5,499,999 · Jul 2025July 2025 | ||
| A2323 | 3-bed | 2,214 sqft | AED 5MAED 4,999,999 · Jun 2025June 2025 |
A2316, Binghatti Aquarise Tower A in numbers
- Sold once: by the developer on 30 May 2025 for AED 2,389,999, or AED 2,940 per sqft.
- One-beds in Binghatti Aquarise Tower A sold for AED 1,900,000–2,509,999 in the 12 months to November 2026; the building's median across all types is AED 2,575 per sqft.
Source: Dubai Land Department. Updated 30 May 2025.
Questions about A2316, Binghatti Aquarise Tower A
What did unit A2316 last sell for?
AED 2,389,999 on 30 May 2025, sold by the developer: AED 2,940 per sqft for 813 sqft. It is the only registered sale of the unit.
How big is unit A2316?
813 sqft (75.5 sqm): a one-bedroom apartment on the 23rd floor of a 25-storey tower.
What is unit A2316 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in Binghatti Aquarise Tower A sold for AED 1,900,000 to 2,509,999 in the last 12 months, around AED 2,562 per sqft.
Selling A2316? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on A2316, Binghatti Aquarise Tower A
Starts from the last sale price (AED 2.39M, 30 May 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 2,389,999
- Deposit, UAE resident (20%)
- AED 478,000
- Deposit, non-resident (40%)
- AED 956,000
- Monthly over 25 years at 3.7%
- AED 9,778
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →