
B914, Binghatti Skyrise Tower 2
Sold prices and rental history: sold once, by the developer in February 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for B914, Binghatti Skyrise Tower 2
What is B914 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 6 February 2025.
Key facts
- Type
- Studio apartment
- Size
- 463 sqft
- Floor
- 9th of 51
- Parking
- 1
- Last sold
- AED 1.05M · February 2025
- Building
- Binghatti Skyrise Tower 2
About B914, Binghatti Skyrise Tower 2
B914 is a studio of 463 sqft on the 9th floor of Binghatti Skyrise Tower 2, a 51-storey tower in Business Bay. The developer sold it on 6 February 2025 for AED 1,050,000, or AED 2,268 per sqft, in line with the AED 2,291 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for B914 over time
B914 has sold once; the dashed line is the studio median of each year in the building.
Studios in Binghatti Skyrise Tower 2, and where B914 sits
All 728 studios →B914 last sold in February 2025 at AED 2,268 per sqft, in line with what studios in Binghatti Skyrise Tower 2 were fetching at the time (AED 2,291). Over the last 12 months studios sold for AED 940,000 to 1,699,999, around AED 3,062 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 2 Oct 20262 October 2026 | 422 sqft | 1,115,625 | 2,641 | ||
| 25 Sep 202625 September 2026 | 449 sqft | 1,000,000 | 2,225 | ||
| 21 Sep 202621 September 2026 | 422 sqft | 1,025,000 | 2,427 | ||
| 24 Aug 202624 August 2026 | 465 sqft | 1,100,000 | 2,367 |
Binghatti Skyrise Tower 2
Building1,060 apartments, studios to 3-bed over 51 floors in Business Bay. 88 sold in the last 12 months.
- Typical price per sqft
- AED 3,022 Up 22.5%
- Typical sale
- AED 1.52M
- Typical rent
- Few contracts
- Typical yield
Other units on the 9th floor
All 1,060 units in Binghatti Skyrise Tower 2| ValueToday's value | |||||
|---|---|---|---|---|---|
| B1022 | 1-bed | 762 sqft | AED 1.65MAED 1,650,000 · Dec 2024December 2024 | ||
| B1423 | Studio | 434 sqft | AED 975KAED 975,000 · Dec 2024December 2024 | ||
| B1508 | Studio | 426 sqft | AED 975KAED 975,000 · Dec 2024December 2024 | ||
| B511 | Studio | 426 sqft | AED 975KAED 975,000 · Dec 2024December 2024 | ||
| B901 | 1-bed | 1,022 sqft | AED 3.13MAED 3,129,999 · Dec 2025December 2025 | ||
| B902 | Studio | 465 sqft | AED 1.42MAED 1,424,999 · Sep 2025September 2025 | ||
| B903 | Studio | 477 sqft | AED 1.23MAED 1,232,499 · Apr 2025April 2025 | ||
| B904 | 1-bed | 831 sqft | AED 1.97MAED 1,965,624 · May 2025May 2025 | ||
| B905 | 1-bed | 762 sqft | AED 2.1MAED 2,099,999 · Sep 2025September 2025 | ||
| B907 | Studio | 422 sqft | AED 1.05MAED 1,050,000 · Feb 2026February 2026 | ||
| B908 | Studio | 426 sqft | AED 975KAED 975,000 · Dec 2024December 2024 | ||
| B909 | Studio | 426 sqft | AED 975KAED 975,000 · Feb 2025February 2025 | ||
| B910 | Studio | 426 sqft | AED 975KAED 975,000 · Dec 2024December 2024 | ||
| B911 | Studio | 426 sqft | AED 975KAED 975,000 · Jul 2025July 2025 | ||
| B912 | Studio | 422 sqft | AED 1.03MAED 1,030,000 · Jul 2025July 2025 | ||
| B913 | Studio | 449 sqft | AED 975KAED 975,000 · Mar 2026March 2026 | ||
| B915 | 1-bed | 849 sqft | AED 1.83MAED 1,825,000 · Mar 2025March 2025 | ||
| B916 | Studio | 465 sqft | AED 1.21MAED 1,211,249 · Sep 2025September 2025 | ||
| B918 | 1-bed | 1,022 sqft | AED 2.53MAED 2,527,199 · Aug 2026August 2026 | ||
| B919 | Studio | 465 sqft | AED 1.18MAED 1,180,000 · Feb 2025February 2025 | ||
| B920 | Studio | 477 sqft | AED 1.45MAED 1,449,999 · Oct 2025October 2025 | ||
| B921 | 1-bed | 831 sqft | AED 1.83MAED 1,825,000 · Jan 2025January 2025 | ||
| B922 | 1-bed | 762 sqft | AED 1.65MAED 1,650,000 · Dec 2024December 2024 | ||
| B923 | Studio | 434 sqft | AED 1.03MAED 1,030,000 · Jul 2025July 2025 |
B914, Binghatti Skyrise Tower 2 in numbers
- Sold once: by the developer on 6 February 2025 for AED 1,050,000, or AED 2,268 per sqft.
- Studios in Binghatti Skyrise Tower 2 sold for AED 940,000–1,699,999 in the 12 months to November 2026; the building's median across all types is AED 3,022 per sqft.
Source: Dubai Land Department. Updated 6 February 2025.
Questions about B914, Binghatti Skyrise Tower 2
What did unit B914 last sell for?
AED 1,050,000 on 6 February 2025, sold by the developer: AED 2,268 per sqft for 463 sqft. It is the only registered sale of the unit.
How big is unit B914?
463 sqft (43.0 sqm): a studio on the 9th floor of a 51-storey tower.
What is unit B914 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Binghatti Skyrise Tower 2 sold for AED 940,000 to 1,699,999 in the last 12 months, around AED 3,062 per sqft.
Selling B914? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on B914, Binghatti Skyrise Tower 2
Starts from the last sale price (AED 1.05M, 6 February 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 1,050,000
- Deposit, UAE resident (20%)
- AED 210,000
- Deposit, non-resident (40%)
- AED 420,000
- Monthly over 25 years at 3.7%
- AED 4,296
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →