
C3504, Binghatti Skyrise Tower 3
Sold prices and rental history: sold once, by the developer in August 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for C3504, Binghatti Skyrise Tower 3
What is C3504 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 18 August 2025.
Key facts
- Type
- Studio apartment
- Size
- 462 sqft
- Floor
- 35th of 51
- Parking
- 1
- Last sold
- AED 1.56M · August 2025
- Building
- Binghatti Skyrise Tower 3
About C3504, Binghatti Skyrise Tower 3
C3504 is a studio of 462 sqft on the 35th floor of Binghatti Skyrise Tower 3, a 51-storey tower in Business Bay. The developer sold it on 18 August 2025 for AED 1,562,499, or AED 3,379 per sqft, 37% above the AED 2,468 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for C3504 over time
C3504 has sold once; the dashed line is the studio median of each year in the building.
Studios in Binghatti Skyrise Tower 3, and where C3504 sits
All 785 studios →C3504 last sold in August 2025 at AED 3,379 per sqft, 37% above what studios in Binghatti Skyrise Tower 3 were fetching at the time (AED 2,468). Over the last 12 months studios sold for AED 975,000 to 1,649,999, around AED 3,248 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 3 Nov 20263 November 2026 | 466 sqft | 1,424,999 | 3,060 | ||
| 20 Oct 202620 October 2026 | 466 sqft | 1,187,407 | 2,550 | ||
| 3 Oct 20263 October 2026 | 462 sqft | 1,277,249 | 2,762 | ||
| 25 Aug 202625 August 2026 | 463 sqft | 1,030,000 | 2,226 |
Binghatti Skyrise Tower 3
Building1,159 apartments, studios to 3-bed over 51 floors in Business Bay. 89 sold in the last 12 months.
- Typical price per sqft
- AED 3,053 Up 23.5%
- Typical sale
- AED 1.61M
- Typical rent
- Few contracts
- Typical yield
Other units on the 35th floor
All 1,159 units in Binghatti Skyrise Tower 3| ValueToday's value | |||||
|---|---|---|---|---|---|
| C3501 | 1-bed | 966 sqft | AED 2.14MAED 2,144,999 · Mar 2025March 2025 | ||
| C3502 | 1-bed | 762 sqft | AED 1.76MAED 1,760,000 · Mar 2025March 2025 | ||
| C3503 | 1-bed | 829 sqft | AED 2.54MAED 2,544,999 · Sep 2025September 2025 | ||
| C3505 | Studio | 463 sqft | AED 1.15MAED 1,150,000 · May 2025May 2025 | ||
| C3506 | Studio | 465 sqft | AED 1.21MAED 1,210,000 · Jul 2025July 2025 | ||
| C3507 | Studio | 466 sqft | AED 1.15MAED 1,150,000 · Aug 2025August 2025 | ||
| C3508 | Studio | 466 sqft | AED 1.57MAED 1,574,999 · Aug 2025August 2025 | ||
| C3509 | Studio | 466 sqft | AED 1.05MAED 1,050,000 · Nov 2025November 2025 | ||
| C3510 | Studio | 466 sqft | AED 1.57MAED 1,574,999 · Aug 2025August 2025 | ||
| C3511 | Studio | 466 sqft | AED 1.05MAED 1,050,000 · Aug 2025August 2025 | ||
| C3512 | Studio | 466 sqft | AED 1.57MAED 1,574,999 · Nov 2025November 2025 | ||
| C3513 | Studio | 465 sqft | AED 1.05MAED 1,050,000 · Aug 2025August 2025 | ||
| C3514 | Studio | 462 sqft | AED 1.2MAED 1,202,300 · Jul 2025July 2025 | ||
| C3515 | 1-bed | 938 sqft | AED 2.27MAED 2,273,749 · Jun 2025June 2025 | ||
| C3516 | Studio | 423 sqft | AED 1.2MAED 1,200,000 · Mar 2025March 2025 | ||
| C3517 | Studio | 426 sqft | AED 1.07MAED 1,070,000 · Jul 2025July 2025 | ||
| C3518 | Studio | 426 sqft | AED 1.26MAED 1,264,374 · Apr 2025April 2025 | ||
| C3519 | Studio | 426 sqft | AED 1.2MAED 1,200,000 · Apr 2025April 2025 | ||
| C3520 | Studio | 426 sqft | AED 1.49MAED 1,487,499 · Aug 2025August 2025 | ||
| C3521 | Studio | 423 sqft | AED 1.07MAED 1,070,000 · Mar 2025March 2025 | ||
| C3522 | 1-bed | 938 sqft | AED 2.67MAED 2,674,999 · Aug 2025August 2025 | ||
| C3523 | 1-bed | 966 sqft | AED 2.25MAED 2,254,999 · Apr 2025April 2025 | ||
| C3524 | 1-bed | 762 sqft | AED 1.76MAED 1,760,000 · Jul 2025July 2025 | ||
| C3525 | 1-bed | 829 sqft | AED 2.46MAED 2,462,499 · Jul 2025July 2025 | ||
| C3526 | Studio | 462 sqft | AED 1.05MAED 1,050,000 · Aug 2025August 2025 |
C3504, Binghatti Skyrise Tower 3 in numbers
- Sold once: by the developer on 18 August 2025 for AED 1,562,499, or AED 3,379 per sqft.
- Studios in Binghatti Skyrise Tower 3 sold for AED 975,000–1,649,999 in the 12 months to November 2026; the building's median across all types is AED 3,053 per sqft.
Source: Dubai Land Department. Updated 18 August 2025.
Questions about C3504, Binghatti Skyrise Tower 3
What did unit C3504 last sell for?
AED 1,562,499 on 18 August 2025, sold by the developer: AED 3,379 per sqft for 462 sqft. It is the only registered sale of the unit.
How big is unit C3504?
462 sqft (42.9 sqm): a studio on the 35th floor of a 51-storey tower.
What is unit C3504 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Binghatti Skyrise Tower 3 sold for AED 975,000 to 1,649,999 in the last 12 months, around AED 3,248 per sqft.
Selling C3504? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on C3504, Binghatti Skyrise Tower 3
Starts from the last sale price (AED 1.56M, 18 August 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 1,562,499
- Deposit, UAE resident (20%)
- AED 312,500
- Deposit, non-resident (40%)
- AED 625,000
- Monthly over 25 years at 3.7%
- AED 6,393
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →