
C3917, Binghatti Skyrise Tower 3
Sold prices and rental history: sold twice, last in November 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for C3917, Binghatti Skyrise Tower 3
What is C3917 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 18 November 2025.
Key facts
- Type
- Studio apartment
- Size
- 426 sqft
- Floor
- 39th of 51
- Parking
- 1
- Last sold
- AED 1.18M · November 2025
- Building
- Binghatti Skyrise Tower 3
About C3917, Binghatti Skyrise Tower 3
C3917 is a studio of 426 sqft on the 39th floor of Binghatti Skyrise Tower 3, a 51-storey tower in Business Bay. It last sold on 18 November 2025 for AED 1,180,000, or AED 2,772 per sqft, 10% above the AED 2,514 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for C3917 over time
C3917 has sold twice; the dashed line is the studio median of each year in the building.
Studios in Binghatti Skyrise Tower 3, and where C3917 sits
All 785 studios →C3917 last sold in November 2025 at AED 2,772 per sqft, 10% above what studios in Binghatti Skyrise Tower 3 were fetching at the time (AED 2,514). Over the last 12 months studios sold for AED 975,000 to 1,649,999, around AED 3,248 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 3 Nov 20263 November 2026 | 466 sqft | 1,424,999 | 3,060 | ||
| 20 Oct 202620 October 2026 | 466 sqft | 1,187,407 | 2,550 | ||
| 3 Oct 20263 October 2026 | 462 sqft | 1,277,249 | 2,762 | ||
| 25 Aug 202625 August 2026 | 463 sqft | 1,030,000 | 2,226 |
Binghatti Skyrise Tower 3
Building1,159 apartments, studios to 3-bed over 51 floors in Business Bay. 89 sold in the last 12 months.
- Typical price per sqft
- AED 3,053 Up 23.5%
- Typical sale
- AED 1.61M
- Typical rent
- Few contracts
- Typical yield
Other units on the 39th floor
All 1,159 units in Binghatti Skyrise Tower 3| ValueToday's value | |||||
|---|---|---|---|---|---|
| C3901 | 1-bed | 966 sqft | AED 2.35MAED 2,348,124 · Jun 2025June 2025 | ||
| C3902 | 1-bed | 762 sqft | AED 2.34MAED 2,337,499 · Jul 2025July 2025 | ||
| C3903 | 1-bed | 829 sqft | AED 2.49MAED 2,487,499 · Sep 2025September 2025 | ||
| C3904 | Studio | 462 sqft | AED 1.59MAED 1,587,499 · Sep 2025September 2025 | ||
| C3905 | Studio | 463 sqft | AED 1.6MAED 1,599,999 · Aug 2025August 2025 | ||
| C3906 | Studio | 465 sqft | AED 1.6MAED 1,599,999 · Jul 2025July 2025 | ||
| C3907 | Studio | 466 sqft | AED 1.6MAED 1,599,999 · Aug 2025August 2025 | ||
| C3908 | Studio | 466 sqft | AED 1.6MAED 1,599,999 · Oct 2025October 2025 | ||
| C3909 | Studio | 466 sqft | AED 1.6MAED 1,599,999 · Dec 2025December 2025 | ||
| C3910 | Studio | 466 sqft | AED 1.6MAED 1,599,999 · Jul 2025July 2025 | ||
| C3911 | Studio | 466 sqft | AED 1.6MAED 1,599,999 · Oct 2025October 2025 | ||
| C3912 | Studio | 466 sqft | AED 1.6MAED 1,599,999 · Aug 2025August 2025 | ||
| C3913 | Studio | 465 sqft | AED 1.6MAED 1,599,999 · Aug 2025August 2025 | ||
| C3914 | Studio | 462 sqft | AED 1.6MAED 1,599,999 · Aug 2025August 2025 | ||
| C3915 | 1-bed | 938 sqft | AED 2.7MAED 2,699,999 · Aug 2025August 2025 | ||
| C3916 | Studio | 423 sqft | AED 1.17MAED 1,169,999 · Apr 2025April 2025 | ||
| C3918 | Studio | 426 sqft | AED 1.1MAED 1,095,000 · May 2025May 2025 | ||
| C3919 | Studio | 426 sqft | AED 1.51MAED 1,512,499 · Nov 2025November 2025 | ||
| C3920 | Studio | 426 sqft | AED 1.51MAED 1,512,499 · Aug 2025August 2025 | ||
| C3921 | Studio | 423 sqft | AED 1.15MAED 1,150,000 · Apr 2025April 2025 | ||
| C3922 | 1-bed | 938 sqft | AED 2.21MAED 2,213,999 · Jul 2025July 2025 | ||
| C3923 | 1-bed | 966 sqft | AED 2.76MAED 2,762,499 · Aug 2025August 2025 | ||
| C3924 | 1-bed | 762 sqft | AED 1.79MAED 1,790,000 · Dec 2024December 2024 | ||
| C3925 | 1-bed | 829 sqft | AED 2.49MAED 2,487,499 · Mar 2026March 2026 | ||
| C3926 | Studio | 462 sqft | AED 1.05MAED 1,050,000 · Aug 2025August 2025 |
C3917, Binghatti Skyrise Tower 3 in numbers
- Sold twice: first on 28 December 2024 for AED 1,095,000, last on 18 November 2025 for AED 1,180,000 (AED 2,772 per sqft).
- Studios in Binghatti Skyrise Tower 3 sold for AED 975,000–1,649,999 in the 12 months to November 2026; the building's median across all types is AED 3,053 per sqft.
Source: Dubai Land Department. Updated 18 November 2025.
Questions about C3917, Binghatti Skyrise Tower 3
What did unit C3917 last sell for?
AED 1,180,000 on 18 November 2025: AED 2,772 per sqft for 426 sqft. The unit has 2 registered sales; the first was AED 1,095,000 in December 2024.
How big is unit C3917?
426 sqft (39.6 sqm): a studio on the 39th floor of a 51-storey tower.
What is unit C3917 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Binghatti Skyrise Tower 3 sold for AED 975,000 to 1,649,999 in the last 12 months, around AED 3,248 per sqft.
Selling C3917? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on C3917, Binghatti Skyrise Tower 3
Starts from the last sale price (AED 1.18M, 18 November 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 1,180,000
- Deposit, UAE resident (20%)
- AED 236,000
- Deposit, non-resident (40%)
- AED 472,000
- Monthly over 25 years at 3.7%
- AED 4,828
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →