
C4321, Binghatti Skyrise Tower 3
Sold prices and rental history: sold once, by the developer in March 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for C4321, Binghatti Skyrise Tower 3
What is C4321 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 27 March 2025.
Key facts
- Type
- Studio apartment
- Size
- 423 sqft
- Floor
- 43rd of 51
- Parking
- 1
- Last sold
- AED 1.12M · March 2025
- Building
- Binghatti Skyrise Tower 3
About C4321, Binghatti Skyrise Tower 3
C4321 is a studio of 423 sqft on the 43rd floor of Binghatti Skyrise Tower 3, a 51-storey tower in Business Bay. The developer sold it on 27 March 2025 for AED 1,120,000, or AED 2,650 per sqft, 15% above the AED 2,307 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for C4321 over time
C4321 has sold once; the dashed line is the studio median of each year in the building.
Studios in Binghatti Skyrise Tower 3, and where C4321 sits
All 785 studios →C4321 last sold in March 2025 at AED 2,650 per sqft, 15% above what studios in Binghatti Skyrise Tower 3 were fetching at the time (AED 2,307). Over the last 12 months studios sold for AED 975,000 to 1,649,999, around AED 3,248 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 3 Nov 20263 November 2026 | 466 sqft | 1,424,999 | 3,060 | ||
| 20 Oct 202620 October 2026 | 466 sqft | 1,187,407 | 2,550 | ||
| 3 Oct 20263 October 2026 | 462 sqft | 1,277,249 | 2,762 | ||
| 25 Aug 202625 August 2026 | 463 sqft | 1,030,000 | 2,226 |
Binghatti Skyrise Tower 3
Building1,159 apartments, studios to 3-bed over 51 floors in Business Bay. 89 sold in the last 12 months.
- Typical price per sqft
- AED 3,053 Up 23.5%
- Typical sale
- AED 1.61M
- Typical rent
- Few contracts
- Typical yield
Other units on the 43rd floor
All 1,159 units in Binghatti Skyrise Tower 3| ValueToday's value | |||||
|---|---|---|---|---|---|
| C4301 | 1-bed | 966 sqft | AED 2.2MAED 2,200,000 · Apr 2025April 2025 | ||
| C4302 | 1-bed | 762 sqft | AED 1.82MAED 1,820,000 · Dec 2024December 2024 | ||
| C4303 | 1-bed | 829 sqft | AED 2.51MAED 2,512,499 · Sep 2025September 2025 | ||
| C4304 | Studio | 462 sqft | AED 1.2MAED 1,203,800 · Jul 2025July 2025 | ||
| C4305 | Studio | 463 sqft | AED 1.2MAED 1,200,000 · Jun 2025June 2025 | ||
| C4306 | Studio | 465 sqft | AED 1.64MAED 1,637,499 · Sep 2025September 2025 | ||
| C4307 | Studio | 466 sqft | AED 1.21MAED 1,211,600 · Jul 2025July 2025 | ||
| C4308 | Studio | 466 sqft | AED 1.64MAED 1,637,499 · Aug 2025August 2025 | ||
| C4309 | Studio | 466 sqft | AED 1.64MAED 1,637,499 · Aug 2025August 2025 | ||
| C4310 | Studio | 466 sqft | AED 1.21MAED 1,210,690 · Apr 2025April 2025 | ||
| C4311 | Studio | 466 sqft | AED 1.2MAED 1,200,000 · Jun 2025June 2025 | ||
| C4312 | Studio | 466 sqft | AED 1.64MAED 1,637,499 · Sep 2025September 2025 | ||
| C4313 | Studio | 465 sqft | AED 1.64MAED 1,637,499 · Dec 2025December 2025 | ||
| C4314 | Studio | 462 sqft | AED 1.62MAED 1,624,999 · Aug 2025August 2025 | ||
| C4315 | 1-bed | 938 sqft | AED 2.72MAED 2,724,999 · Jun 2025June 2025 | ||
| C4316 | Studio | 423 sqft | AED 1.1MAED 1,099,000 · Jul 2025July 2025 | ||
| C4317 | Studio | 426 sqft | AED 1.07MAED 1,065,000 · Mar 2025March 2025 | ||
| C4318 | Studio | 426 sqft | AED 1.54MAED 1,537,499 · Aug 2025August 2025 | ||
| C4319 | Studio | 426 sqft | AED 1.54MAED 1,537,499 · Jul 2025July 2025 | ||
| C4320 | Studio | 426 sqft | AED 1.54MAED 1,537,499 · Aug 2025August 2025 | ||
| C4322 | 1-bed | 938 sqft | AED 2.72MAED 2,724,999 · Jul 2025July 2025 | ||
| C4323 | 1-bed | 966 sqft | AED 2.8MAED 2,799,999 · Jul 2025July 2025 | ||
| C4324 | 1-bed | 762 sqft | AED 1.7MAED 1,700,000 · Oct 2025October 2025 | ||
| C4325 | 1-bed | 829 sqft | AED 2.51MAED 2,512,499 · Sep 2025September 2025 | ||
| C4326 | Studio | 462 sqft | AED 1.62MAED 1,624,999 · Jul 2025July 2025 |
C4321, Binghatti Skyrise Tower 3 in numbers
- Sold once: by the developer on 27 March 2025 for AED 1,120,000, or AED 2,650 per sqft.
- Studios in Binghatti Skyrise Tower 3 sold for AED 975,000–1,649,999 in the 12 months to November 2026; the building's median across all types is AED 3,053 per sqft.
Source: Dubai Land Department. Updated 27 March 2025.
Questions about C4321, Binghatti Skyrise Tower 3
What did unit C4321 last sell for?
AED 1,120,000 on 27 March 2025, sold by the developer: AED 2,650 per sqft for 423 sqft. It is the only registered sale of the unit.
How big is unit C4321?
423 sqft (39.3 sqm): a studio on the 43rd floor of a 51-storey tower.
What is unit C4321 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Binghatti Skyrise Tower 3 sold for AED 975,000 to 1,649,999 in the last 12 months, around AED 3,248 per sqft.
Selling C4321? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on C4321, Binghatti Skyrise Tower 3
Starts from the last sale price (AED 1.12M, 27 March 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 1,120,000
- Deposit, UAE resident (20%)
- AED 224,000
- Deposit, non-resident (40%)
- AED 448,000
- Monthly over 25 years at 3.7%
- AED 4,582
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →