
C4707, Binghatti Skyrise Tower 3
Sold prices and rental history: sold once, by the developer in August 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for C4707, Binghatti Skyrise Tower 3
What is C4707 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 15 August 2025.
Key facts
- Type
- Studio apartment
- Size
- 466 sqft
- Floor
- 47th of 51
- Parking
- 1
- Last sold
- AED 1.65M · August 2025
- Building
- Binghatti Skyrise Tower 3
About C4707, Binghatti Skyrise Tower 3
C4707 is a studio of 466 sqft on the 47th floor of Binghatti Skyrise Tower 3, a 51-storey tower in Business Bay. The developer sold it on 15 August 2025 for AED 1,649,999, or AED 3,543 per sqft, 44% above the AED 2,455 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for C4707 over time
C4707 has sold once; the dashed line is the studio median of each year in the building.
Studios in Binghatti Skyrise Tower 3, and where C4707 sits
All 785 studios →C4707 last sold in August 2025 at AED 3,543 per sqft, 44% above what studios in Binghatti Skyrise Tower 3 were fetching at the time (AED 2,455). Over the last 12 months studios sold for AED 975,000 to 1,649,999, around AED 3,248 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 3 Nov 20263 November 2026 | 466 sqft | 1,424,999 | 3,060 | ||
| 20 Oct 202620 October 2026 | 466 sqft | 1,187,407 | 2,550 | ||
| 3 Oct 20263 October 2026 | 462 sqft | 1,277,249 | 2,762 | ||
| 25 Aug 202625 August 2026 | 463 sqft | 1,030,000 | 2,226 |
Binghatti Skyrise Tower 3
Building1,159 apartments, studios to 3-bed over 51 floors in Business Bay. 89 sold in the last 12 months.
- Typical price per sqft
- AED 3,053 Up 23.5%
- Typical sale
- AED 1.61M
- Typical rent
- Few contracts
- Typical yield
Other units on the 47th floor
All 1,159 units in Binghatti Skyrise Tower 3| ValueToday's value | |||||
|---|---|---|---|---|---|
| C4701 | 1-bed | 966 sqft | AED 2.82MAED 2,824,999 · Sep 2025September 2025 | ||
| C4702 | 1-bed | 762 sqft | AED 1.82MAED 1,820,000 · Dec 2024December 2024 | ||
| C4703 | 1-bed | 829 sqft | AED 2.54MAED 2,537,499 · Sep 2025September 2025 | ||
| C4704 | Studio | 462 sqft | AED 1.64MAED 1,637,499 · Aug 2025August 2025 | ||
| C4705 | Studio | 463 sqft | AED 1.2MAED 1,203,800 · Jul 2025July 2025 | ||
| C4706 | Studio | 465 sqft | AED 1.65MAED 1,649,999 · Jul 2025July 2025 | ||
| C4708 | Studio | 466 sqft | AED 1.65MAED 1,649,999 · Nov 2025November 2025 | ||
| C4709 | Studio | 466 sqft | AED 1.2MAED 1,200,000 · Apr 2025April 2025 | ||
| C4710 | Studio | 466 sqft | AED 1.2MAED 1,200,000 · Apr 2025April 2025 | ||
| C4711 | Studio | 466 sqft | AED 1.2MAED 1,200,000 · Apr 2025April 2025 | ||
| C4712 | Studio | 466 sqft | AED 1.2MAED 1,200,000 · Apr 2025April 2025 | ||
| C4713 | Studio | 465 sqft | AED 1.2MAED 1,200,000 · Apr 2025April 2025 | ||
| C4714 | Studio | 462 sqft | AED 1.28MAED 1,277,249 · Oct 2026October 2026 | ||
| C4715 | 1-bed | 938 sqft | AED 2.75MAED 2,749,999 · Aug 2025August 2025 | ||
| C4716 | Studio | 423 sqft | AED 1.56MAED 1,562,499 · Aug 2025August 2025 | ||
| C4717 | Studio | 426 sqft | AED 1.56MAED 1,562,499 · Jul 2025July 2025 | ||
| C4718 | Studio | 426 sqft | AED 1.33MAED 1,328,124 · Jul 2025July 2025 | ||
| C4719 | Studio | 426 sqft | AED 1.11MAED 1,106,600 · Jul 2025July 2025 | ||
| C4720 | Studio | 426 sqft | AED 1.56MAED 1,562,499 · Jul 2025July 2025 | ||
| C4721 | Studio | 423 sqft | AED 1.1MAED 1,098,760 · Jul 2025July 2025 | ||
| C4722 | 1-bed | 938 sqft | AED 2.75MAED 2,749,999 · Aug 2025August 2025 | ||
| C4723 | 1-bed | 966 sqft | AED 2.8MAED 2,800,000 · Feb 2026February 2026 | ||
| C4724 | 1-bed | 762 sqft | AED 2.39MAED 2,387,499 · Jul 2025July 2025 | ||
| C4725 | 1-bed | 829 sqft | AED 2.54MAED 2,537,499 · Sep 2025September 2025 | ||
| C4726 | Studio | 462 sqft | AED 1.64MAED 1,637,499 · Aug 2025August 2025 |
C4707, Binghatti Skyrise Tower 3 in numbers
- Sold once: by the developer on 15 August 2025 for AED 1,649,999, or AED 3,543 per sqft.
- Studios in Binghatti Skyrise Tower 3 sold for AED 975,000–1,649,999 in the 12 months to November 2026; the building's median across all types is AED 3,053 per sqft.
Source: Dubai Land Department. Updated 15 August 2025.
Questions about C4707, Binghatti Skyrise Tower 3
What did unit C4707 last sell for?
AED 1,649,999 on 15 August 2025, sold by the developer: AED 3,543 per sqft for 466 sqft. It is the only registered sale of the unit.
How big is unit C4707?
466 sqft (43.3 sqm): a studio on the 47th floor of a 51-storey tower.
What is unit C4707 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Binghatti Skyrise Tower 3 sold for AED 975,000 to 1,649,999 in the last 12 months, around AED 3,248 per sqft.
Selling C4707? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on C4707, Binghatti Skyrise Tower 3
Starts from the last sale price (AED 1.65M, 15 August 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 1,649,999
- Deposit, UAE resident (20%)
- AED 330,000
- Deposit, non-resident (40%)
- AED 660,000
- Monthly over 25 years at 3.7%
- AED 6,751
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →