
3-bed apartments in Oria
Three-beds in Dubai Creek Harbour. No three-beds sold in the last 12 months; every earlier sale, rent and unit is below.
About the three-beds in Oria
Oria has 40 three-beds, 25% of its 163 apartments, at 1,659 to 1,727 sqft.
No three-beds sold in Oria in the 12 months to November 2026. The transaction history below goes back to the first registered sale.
- 3-beds
- 40
- Share of building
- 25%
- Size
- 1,659–1,727 sqft
- Last sale
- None registered
- Building
- Oria
Average prices in Oria
In Oria, typical sale prices over the last 12 months were around AED 1,800,000 for one-beds and AED 2,600,000 for two-beds.
Last 12 months of DLD sales, median per type. The paler bars link to the other types’ pages.
3-bed price history in Oria
No sales were registered for 3-beds in Oria in the last 12 months.
Every registered sale in the last 12 months; the dashed line is the trend, grey dots are flagged outliers left out of it.
3-bed transactions in Oria
- Off-plan3-bed · 1,717 sqft 06 Oct 2025AED 4,012,5002,337 /sqft
- Off-plan3-bed · 1,718 sqft 06 Oct 2025AED 4,012,5002,336 /sqft
- Off-plan3-bed · 1,718 sqft 20 Jan 2025AED 3,742,8882,179 /sqft
- Off-plan3-bed · 1,726 sqft 24 Jul 2024AED 4,249,8882,461 /sqft
- Off-plan3-bed · 1,724 sqft 21 Jun 2024AED 3,774,8882,189 /sqft
- Off-plan3-bed · 1,658 sqft 23 May 2024AED 4,024,8882,426 /sqft
- Off-plan3-bed · 1,658 sqft 21 May 2024AED 4,016,8882,421 /sqft
- Off-plan3-bed · 1,724 sqft 21 May 2024AED 3,817,8882,214 /sqft
- Off-plan3-bed · 1,726 sqft 15 May 2024AED 4,075,7192,360 /sqft
- Off-plan3-bed · 1,718 sqft 11 May 2024AED 3,721,8882,166 /sqft
No three-beds sold in Oria in the last 12 months; the table shows every earlier sale.
3-bed apartments in Oria
40 units- Unit 13013-bed · 1,725 sqftSold AED 3.77M, Jun 2024
- Unit 13023-bed · 1,717 sqftSold AED 3.72M, May 2024
- Unit 13053-bed · 1,718 sqftSold AED 3.72M, May 2024
- Unit 13063-bed · 1,727 sqftSold AED 4.08M, May 2024
- Unit 13073-bed · 1,659 sqftSold AED 4.02M, May 2024
- Unit 14013-bed · 1,725 sqftSold AED 3.78M, Apr 2024
- Unit 14023-bed · 1,717 sqftSold AED 3.73M, May 2024
- Unit 14053-bed · 1,718 sqftSold AED 3.73M, May 2024
- Unit 14063-bed · 1,727 sqftSold AED 4.25M, Jul 2024
- Unit 14073-bed · 1,659 sqftSold AED 4.02M, May 2024
Nearby buildings in Dubai Creek Harbour
All 109 →| Building | Completed | Sale /sqft | Rent /sqft | Yield |
|---|---|---|---|---|
| Altus 2 | AED 2,301 | |||
| Altus 1 | AED 2,404 | |||
| ARLO | AED 2,820 | |||
| AEON Tower 1 | AED 2,296 | |||
| AEON Tower 2 | AED 2,417 | |||
| Address Residences Dubai Creek Harbour | AED 2,902 | |||
| Valo | AED 2,354 | |||
| Creek Beach - Canopy 4 | 2026 | AED 2,584 | ||
| Palace Residences Creek Blue Tower 1 | 2029 | AED 2,750 | AED 114 | 4.2% |
| Palace Residences Creek Blue Podium | 2029 | AED 2,980 |
Oria 3-beds in numbers
- By Dubai Creek Harbour ; 20 floors of one-beds to three-beds.
Source: Dubai Land Department. Updated .
Questions about 3-beds in Oria
Who built Oria and when?
Dubai Creek Harbour ; 20 floors; 163 apartments.
How many three-beds are there in Oria?
40, of 1,659 to 1,727 sqft, 25% of the building's 163 apartments.
For sale with OpenOffers in Dubai Creek Harbour
No Dubai Creek Harbour property is on the board today. Follow Dubai Creek Harbour to hear the day one is listed, or see what is for sale across Dubai with every offer public.