
1019, Parkside Views
Sold prices and rental history: sold once, by the developer in November 2023, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 1019, Parkside Views
What is 1019 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 30 November 2023.
Key facts
- Type
- 2-bed apartment
- Size
- 1,068 sqft
- Floor
- 10th of 14
- Parking
- 1
- Developer
- Dubai Hills Estate
- Last sold
- AED 2.39M · November 2023
- Building
- Parkside Views
About 1019, Parkside Views
1019 is a two-bedroom apartment of 1,068 sqft on the 10th floor of Parkside Views, a 14-storey tower in Dubai Hills Estate by Dubai Hills Estate. The developer sold it on 30 November 2023 for AED 2,386,888, or AED 2,234 per sqft, 7% above the AED 2,097 two-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 1019 over time
1019 has sold once; the dashed line is the two-bed median of each year in the building.
2-beds in Parkside Views, and where 1019 sits
All 150 2-beds →1019 last sold in November 2023 at AED 2,234 per sqft, 7% above what two-beds in Parkside Views were fetching at the time (AED 2,097). Over the last 12 months two-beds sold for AED 2,181,849 to 2,700,000, around AED 2,170 per sqft, and rent for AED 120,000 to 180,000 a year.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 3 Nov 20263 November 2026 | 1,119 sqft | 2,475,000 | 2,211 | ||
| 3 Nov 20263 November 2026 | 1,120 sqft | 2,600,000 | 2,322 | ||
| 2 Nov 20262 November 2026 | 1,146 sqft | 2,350,000 | 2,049 | ||
| 28 Oct 202628 October 2026 | 1,119 sqft | 2,650,000 | 2,367 |
Parkside Views
Building387 apartments, 1-bed to 3-bed over 14 floors in Dubai Hills Estate by Dubai Hills Estate. 47 sold in the last 12 months.
- Typical price per sqft
- AED 2,274 Up 1.1%
- Typical sale
- AED 2.4M
- Typical rent
- AED 145K /yr
- Typical yield
- 6.3%
Other units on the 10th floor
All 387 units in Parkside Views| ValueToday's value | |||||
|---|---|---|---|---|---|
| 1001 | 1-bed | 696 sqft | AED 1.78MAED 1,780,000 · Aug 2026August 2026 | ||
| 1002 | 1-bed | 705 sqft | AED 1.6MAED 1,600,000 · Apr 2025April 2025 | ||
| 1003 | 2-bed | 1,062 sqft | AED 2.21MAED 2,207,888 · Nov 2023November 2023 | ||
| 1004 | 2-bed | 1,142 sqft | AED 2.32MAED 2,320,888 · Nov 2023November 2023 | ||
| 1005 | 2-bed | 1,119 sqft | AED 2.48MAED 2,475,000 · Nov 2026November 2026 | ||
| 1006 | 2-bed | 1,063 sqft | AED 2.25MAED 2,247,888 · Nov 2023November 2023 | ||
| 1007 | 2-bed | 1,063 sqft | AED 2.25MAED 2,247,888 · Nov 2023November 2023 | ||
| 1008 | 2-bed | 1,060 sqft | AED 2.25MAED 2,246,888 · Nov 2023November 2023 | 145,000 /yr | |
| 1009 | 2-bed | 1,063 sqft | AED 2.25MAED 2,248,888 · Dec 2023December 2023 | ||
| 1010 | 2-bed | 1,063 sqft | AED 2.25MAED 2,248,888 · Dec 2023December 2023 | 154,584 /yr | |
| 1011 | 2-bed | 1,115 sqft | AED 2.33MAED 2,333,888 · Nov 2023November 2023 | ||
| 1012 | 2-bed | 1,146 sqft | AED 2.35MAED 2,350,000 · Nov 2026November 2026 | ||
| 1013 | 1-bed | 705 sqft | AED 1.51MAED 1,511,888 · Nov 2023November 2023 | ||
| 1014 | 1-bed | 705 sqft | AED 1.51MAED 1,512,888 · Oct 2023October 2023 | ||
| 1015 | 1-bed | 705 sqft | AED 1.51MAED 1,512,888 · Nov 2023November 2023 | ||
| 1016 | 1-bed | 704 sqft | AED 1.51MAED 1,509,888 · Nov 2023November 2023 | ||
| 1017 | 1-bed | 708 sqft | AED 1.66MAED 1,655,888 · Dec 2023December 2023 | ||
| 1018 | 1-bed | 697 sqft | AED 1.75MAED 1,745,000 · Feb 2026February 2026 | ||
| 1020 | 3-bed | 1,514 sqft | AED 3.8MAED 3,800,000 · Oct 2026October 2026 | ||
| 1021 | 3-bed | 1,503 sqft | AED 3.5MAED 3,495,888 · Nov 2023November 2023 | ||
| 1022 | 3-bed | 1,502 sqft | AED 3.49MAED 3,492,888 · Nov 2023November 2023 | ||
| 1023 | 3-bed | 1,515 sqft | AED 3.5MAED 3,495,888 · Nov 2023November 2023 | ||
| 1024 | 1-bed | 717 sqft | AED 1.65MAED 1,647,888 · Dec 2023December 2023 | ||
| 1025 | 1-bed | 708 sqft | AED 1.64MAED 1,641,888 · Dec 2023December 2023 | ||
| 1026 | 1-bed | 704 sqft | AED 1.64MAED 1,644,888 · Nov 2023November 2023 |
1019, Parkside Views in numbers
- Sold once: by Dubai Hills Estate on 30 November 2023 for AED 2,386,888, or AED 2,234 per sqft.
- Two-beds in Parkside Views sold for AED 2,181,849–2,700,000 in the 12 months to November 2026; the building's median across all types is AED 2,274 per sqft.
Source: Dubai Land Department. Updated 30 November 2023.
Questions about 1019, Parkside Views
What did unit 1019 last sell for?
AED 2,386,888 on 30 November 2023, sold by the developer: AED 2,234 per sqft for 1,068 sqft. It is the only registered sale of the unit.
How big is unit 1019?
1,068 sqft (99.2 sqm): a two-bedroom apartment on the 10th floor of a 14-storey tower.
What is unit 1019 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in Parkside Views sold for AED 2,181,849 to 2,700,000 in the last 12 months, around AED 2,170 per sqft.
Selling 1019? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 1019, Parkside Views
Starts from the last sale price (AED 2.39M, 30 November 2023). Switch to today's estimate once you have unlocked it.- Price
- AED 2,386,888
- Deposit, UAE resident (20%)
- AED 477,378
- Deposit, non-resident (40%)
- AED 954,755
- Monthly over 25 years at 3.7%
- AED 9,765
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →