
1520, Aquarius Gate Residence
Sold prices and rental history: sold once, by the developer in February 2009, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 1520, Aquarius Gate Residence
What is 1520 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 23 February 2009.
Key facts
- Type
- 1-bed apartment
- Size
- 939 sqft
- Floor
- 15th of 19
- Parking
- nan
- Last sold
- AED 1.82M · February 2009
- Building
- Aquarius Gate Residence
About 1520, Aquarius Gate Residence
1520 is a one-bedroom apartment of 939 sqft on the 15th floor of Aquarius Gate Residence, a 19-storey tower in Dubai Industrial City First. The developer sold it on 23 February 2009 for AED 1,821,660, or AED 1,939 per sqft, 4% above the AED 1,870 one-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
1-beds in Aquarius Gate Residence, and where 1520 sits
All 78 1-beds →1520 last sold in February 2009 at AED 1,939 per sqft, 4% above what one-beds in Aquarius Gate Residence were fetching at the time (AED 1,870).
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 26 Feb 200926 February 2009 | 929 sqft | 1,672,200 | 1,799 | ||
| 26 Feb 200926 February 2009 | 931 sqft | 1,675,800 | 1,800 | ||
| 26 Feb 200926 February 2009 | 931 sqft | 2,122,680 | 2,280 | ||
| 25 Feb 200925 February 2009 | 929 sqft | 1,792,970 | 1,929 |
Aquarius Gate Residence
Building227 apartments, 1-bed to 3-bed over 19 floors in Dubai Industrial City First. No sale in the last 12 months.
- Typical price per sqft
- Few sales
- Typical sale
- Few sales
- Typical rent
- Few contracts
- Typical yield
Other units on the 15th floor
All 227 units in Aquarius Gate Residence| ValueToday's value | |||||
|---|---|---|---|---|---|
| 1501 | 2-bed | 1,701 sqft | AED 3.3MAED 3,299,940 · Feb 2009February 2009 | ||
| 1502 | 2-bed | 1,591 sqft | AED 3.09MAED 3,086,540 · Feb 2009February 2009 | ||
| 1503 | 2-bed | 1,588 sqft | AED 3.08MAED 3,080,720 · Feb 2009February 2009 | ||
| 1504 | 2-bed | 1,586 sqft | AED 3.08MAED 3,076,840 · Feb 2009February 2009 | ||
| 1505 | 3-bed | 2,521 sqft | AED 4.89MAED 4,890,740 · Feb 2009February 2009 | ||
| 1506 | 2-bed | 1,665 sqft | AED 3.23MAED 3,230,100 · Feb 2009February 2009 | ||
| 1507 | 2-bed | 1,826 sqft | AED 3.54MAED 3,542,440 · Feb 2009February 2009 | ||
| 1508 | 2-bed | 1,826 sqft | AED 3.54MAED 3,542,440 · Feb 2009February 2009 | ||
| 1509 | 2-bed | 1,502 sqft | AED 2.91MAED 2,913,880 · Feb 2009February 2009 | ||
| 1510 | 2-bed | 1,525 sqft | AED 2.96MAED 2,958,500 · Feb 2009February 2009 | ||
| 1511 | 2-bed | 1,486 sqft | AED 2.88MAED 2,882,840 · Feb 2009February 2009 | ||
| 1512 | 2-bed | 1,158 sqft | AED 2.25MAED 2,246,520 · Feb 2009February 2009 | ||
| 1513 | 2-bed | 1,292 sqft | AED 2.51MAED 2,506,480 · Feb 2009February 2009 | ||
| 1514 | 2-bed | 1,272 sqft | AED 2.47MAED 2,467,680 · Feb 2009February 2009 | ||
| 1515 | 1-bed | 858 sqft | AED 1.66MAED 1,664,520 · Feb 2009February 2009 | ||
| 1516 | 1-bed | 790 sqft | AED 1.53MAED 1,532,600 · Feb 2009February 2009 | ||
| 1517 | 2-bed | 1,275 sqft | AED 2.47MAED 2,473,500 · Feb 2009February 2009 | ||
| 1518 | 1-bed | 849 sqft | AED 1.65MAED 1,647,060 · Feb 2009February 2009 | ||
| 1519 | 1-bed | 860 sqft | AED 1.67MAED 1,668,400 · Feb 2009February 2009 | ||
| 1521 | 1-bed | 988 sqft | AED 1.92MAED 1,916,720 · Feb 2009February 2009 | ||
| 1522 | 2-bed | 1,412 sqft | AED 2.74MAED 2,739,280 · Feb 2009February 2009 |
1520, Aquarius Gate Residence in numbers
- Sold once: by the developer on 23 February 2009 for AED 1,821,660, or AED 1,939 per sqft.
Source: Dubai Land Department. Updated 23 February 2009.
Questions about 1520, Aquarius Gate Residence
What did unit 1520 last sell for?
AED 1,821,660 on 23 February 2009, sold by the developer: AED 1,939 per sqft for 939 sqft. It is the only registered sale of the unit.
How big is unit 1520?
939 sqft (87.2 sqm): a one-bedroom apartment on the 15th floor of a 19-storey tower.
What is unit 1520 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling 1520? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 1520, Aquarius Gate Residence
Starts from the last sale price (AED 1.82M, 23 February 2009). Switch to today's estimate once you have unlocked it.- Price
- AED 1,821,660
- Deposit, UAE resident (20%)
- AED 364,332
- Deposit, non-resident (40%)
- AED 728,664
- Monthly over 25 years at 3.7%
- AED 7,453
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →