
332, Olivia Residences
Sold prices and rental history: sold once, by the developer in January 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 332, Olivia Residences
What is 332 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 28 January 2025.
Key facts
- Type
- 3-bed apartment
- Size
- 1,472 sqft
- Floor
- 3rd of 6
- Parking
- 1
- Developer
- Karma Real Estate Development
- Completed
- 2026
- Last sold
- AED 1.5M · January 2025
- Building
- Olivia Residences
About 332, Olivia Residences
332 is a three-bedroom apartment of 1,472 sqft on the 3rd floor of Olivia Residences, a 6-storey tower in Dubai Investment Park First completed in 2026 by Karma Real Estate Development . The developer sold it on 28 January 2025 for AED 1,501,843, or AED 1,020 per sqft, in line with the AED 1,019 three-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 332 over time
332 has sold once; the dashed line is the three-bed median of each year in the building.
3-beds in Olivia Residences, and where 332 sits
All 18 3-beds →332 last sold in January 2025 at AED 1,020 per sqft, in line with what three-beds in Olivia Residences were fetching at the time (AED 1,019).
| Recent 3-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 3 Apr 20253 April 2025 | 1,331 sqft | 1,391,301 | 1,045 | ||
| 10 Jan 202510 January 2025 | 1,472 sqft | 1,515,095 | 1,029 | ||
| 7 Nov 20247 November 2024 | 1,338 sqft | 1,338,277 | 999 | ||
| 2 Oct 20242 October 2024 | 1,490 sqft | 1,474,850 | 989 |
Olivia Residences
Building210 apartments, 1-bed to 3-bed over 6 floors in Dubai Investment Park First, completed in 2026 by Karma Real Estate Development . 13 sold in the last 12 months.
- Typical price per sqft
- AED 1,035 Up 0.6%
- Typical sale
- AED 1.13M
- Typical rent
- Few contracts
- Typical yield
Other units on the 3rd floor
All 210 units in Olivia Residences| ValueToday's value | |||||
|---|---|---|---|---|---|
| 301 | 1-bed | 745 sqft | AED 801KAED 800,959 · Jan 2024January 2024 | ||
| 302 | 1-bed | 743 sqft | AED 800KAED 800,000 · Jan 2024January 2024 | ||
| 303 | 1-bed | 742 sqft | AED 798KAED 798,065 · Sep 2026September 2026 | ||
| 304 | 1-bed | 739 sqft | AED 762KAED 761,554 · Jan 2024January 2024 | ||
| 305 | 2-bed | 1,209 sqft | AED 1.23MAED 1,233,182 · May 2024May 2024 | ||
| 306 | 3-bed | 1,490 sqft | AED 1.52MAED 1,519,849 · Aug 2024August 2024 | ||
| 307 | 2-bed | 1,114 sqft | AED 1.12MAED 1,124,988 · Jun 2024June 2024 | ||
| 308 | 2-bed | 1,115 sqft | AED 1.13MAED 1,126,401 · May 2024May 2024 | ||
| 309 | 2-bed | 1,117 sqft | AED 1.13MAED 1,128,141 · Jun 2024June 2024 | ||
| 310 | 2-bed | 1,117 sqft | AED 1.13MAED 1,128,141 · Jun 2024June 2024 | ||
| 311 | 2-bed | 1,115 sqft | AED 1.13MAED 1,126,401 · Apr 2024April 2024 | ||
| 312 | 2-bed | 1,115 sqft | AED 1.13MAED 1,126,293 · Mar 2024March 2024 | ||
| 314 | 2-bed | 965 sqft | AED 984KAED 983,845 · Dec 2023December 2023 | ||
| 315 | 2-bed | 1,115 sqft | AED 1.14MAED 1,137,773 · Feb 2024February 2024 | ||
| 316 | 2-bed | 1,115 sqft | AED 1.14MAED 1,137,773 · May 2024May 2024 | ||
| 317 | 2-bed | 1,227 sqft | AED 1.25MAED 1,251,188 · Jan 2024January 2024 | ||
| 318 | 2-bed | 1,227 sqft | AED 1.25MAED 1,251,957 · May 2024May 2024 | ||
| 319 | 1-bed | 784 sqft | AED 800KAED 799,724 · Dec 2023December 2023 | ||
| 320 | 1-bed | 635 sqft | AED 679KAED 679,410 · Jan 2024January 2024 | ||
| 321 | 2-bed | 1,080 sqft | AED 1.1MAED 1,101,432 · Feb 2024February 2024 | ||
| 322 | 2-bed | 943 sqft | AED 962KAED 962,216 · Jan 2024January 2024 | ||
| 323 | 1-bed | 748 sqft | AED 763KAED 762,944 · Jan 2024January 2024 | ||
| 324 | 1-bed | 748 sqft | AED 763KAED 763,383 · Jan 2024January 2024 | ||
| 325 | 2-bed | 1,101 sqft | AED 1.12MAED 1,123,391 · Jan 2024January 2024 | ||
| 326 | 1-bed | 842 sqft | AED 850KAED 850,155 · Feb 2024February 2024 | ||
| 327 | 2-bed | 1,148 sqft | AED 1.17MAED 1,170,930 · Jun 2024June 2024 | ||
| 328 | 1-bed | 671 sqft | AED 698KAED 697,863 · Jan 2024January 2024 | ||
| 329 | 1-bed | 671 sqft | AED 698KAED 697,863 · Jan 2024January 2024 | ||
| 330 | 1-bed | 739 sqft | AED 754KAED 754,160 · Dec 2023December 2023 | ||
| 331 | 3-bed | 1,331 sqft | AED 1.36MAED 1,358,016 · Feb 2024February 2024 | ||
| 333 | 1-bed | 739 sqft | AED 828KAED 828,094 · Jul 2024July 2024 | ||
| 334 | 1-bed | 739 sqft | AED 787KAED 787,432 · Mar 2024March 2024 | ||
| 335 | 1-bed | 729 sqft | AED 743KAED 743,071 · Jan 2024January 2024 | ||
| 336 | 2-bed | 1,153 sqft | AED 1.18MAED 1,176,200 · Feb 2024February 2024 |
332, Olivia Residences in numbers
- Sold once: by Karma Real Estate Development on 28 January 2025 for AED 1,501,843, or AED 1,020 per sqft.
Source: Dubai Land Department. Updated 28 January 2025.
Questions about 332, Olivia Residences
What did unit 332 last sell for?
AED 1,501,843 on 28 January 2025, sold by the developer: AED 1,020 per sqft for 1,472 sqft. It is the only registered sale of the unit.
How big is unit 332?
1,472 sqft (136.8 sqm): a three-bedroom apartment on the 3rd floor of a 6-storey tower completed in 2026.
What is unit 332 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling 332? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 332, Olivia Residences
Starts from the last sale price (AED 1.5M, 28 January 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 1,501,843
- Deposit, UAE resident (20%)
- AED 300,369
- Deposit, non-resident (40%)
- AED 600,737
- Monthly over 25 years at 3.7%
- AED 6,145
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →