Mackerel Tower
buildingAverage prices in Mackerel Tower
Average price links for SEO of Mackerel Tower
Price history in Mackerel Tower
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| 07 Jan 2026 | ApartmentOff-plan | 2-bed4th floor Size: 1,513 sqft | ||
| 21 Oct 2025 | ApartmentOff-plan | 2-bed3rd floor Size: 1,230 sqft | ||
| 21 Oct 2025 | ApartmentOff-plan | 1-bed3rd floor Size: 1,002 sqft | ||
| 07 Sep 2025 | ApartmentOff-plan | 2-bed5th floor Size: 1,200 sqft | ||
| 01 Sep 2025 | ApartmentOff-plan | 2-bed5th floor Size: 1,493 sqft | ||
| 31 Jul 2025 | ApartmentOff-plan | 1-bed2nd floor Size: 1,008 sqft | ||
| 29 Jul 2025 | ApartmentOff-plan | 1-bed7th floor Size: 852 sqft | ||
| 10 Jul 2025 | ApartmentOff-plan | 1-bed6th floor Size: 846 sqft | ||
| 10 Jul 2025 | ApartmentOff-plan | 1-bed6th floor Size: 846 sqft | ||
| 09 Jul 2025 | ApartmentOff-plan | 1-bed1st floor Size: 795 sqft | ||
| 09 Jul 2025 | ApartmentOff-plan | 1-bed5th floor Size: 1,000 sqft | ||
| 09 Jul 2025 | ApartmentOff-plan | 2-bed6th floor Size: 1,206 sqft | ||
| 07 Jul 2025 | ApartmentOff-plan | 1-bed2nd floor Size: 844 sqft | ||
| 03 Jul 2025 | ApartmentOff-plan | 1-bed2nd floor Size: 851 sqft | ||
| 03 Jul 2025 | ApartmentOff-plan | 1-bed5th floor Size: 850 sqft | ||
| 02 Jul 2025 | ApartmentOff-plan | 1-bed5th floor Size: 852 sqft | ||
| 02 Jul 2025 | ApartmentOff-plan | 1-bed4th floor Size: 844 sqft | ||
| 01 Jul 2025 | ApartmentOff-plan | 1-bed1st floor Size: 849 sqft | ||
| 30 Jun 2025 | ApartmentOff-plan | 1-bed3rd floor Size: 854 sqft | ||
| 26 Jun 2025 | ApartmentOff-plan | 2-bed5th floor Size: 1,227 sqft |
Over the last 12 months, Mackerel Tower has recorded 30 apartment sales in our database. Typical homes sold for around AED 1.9M (about AED 2,078/sqft) with a median size of 928 sqft. Most transactions were for 1-bed apartments, while prices ranged from roughly AED 1.6M up to AED 2.7M.
Units in Mackerel Tower
| Unit no. | Estimated price | Estimated rent | Estimated returns (last 12 months) |
|---|---|---|---|
2-bedSize:1,200 sqft | ROI13%Yield3% | ||
1-bedSize:849 sqft | ROI8%Yield3% | ||
1-bedSize:796 sqft | ROI6%Yield2% | ||
1-bedSize:845 sqft | ROI6%Yield3% | ||
1-bedSize:851 sqft | ROI8%Yield3% | ||
1-bedSize:1,008 sqft | ROI2%Yield2% | ||
1-bedSize:1,002 sqft | Yield2% | ||
2-bedSize:1,230 sqft | Yield3% | ||
1-bedSize:852 sqft | ROI5%Yield3% | ||
1-bedSize:855 sqft | ROI8%Yield3% | ||
1-bedSize:851 sqft | ROI6%Yield3% | ||
1-bedSize:845 sqft | ROI8%Yield3% | ||
1-bedSize:850 sqft | ROI2%Yield3% | ||
1-bedSize:1,008 sqft | ROI1%Yield2% | ||
2-bedSize:1,514 sqft | Yield3% | ||
2-bedSize:1,228 sqft | ROI0%Yield2% | ||
2-bedSize:1,201 sqft | ROI13%Yield3% | ||
1-bedSize:1,000 sqft | ROI2%Yield2% | ||
1-bedSize:851 sqft | ROI9%Yield3% | ||
2-bedSize:1,229 sqft | ROI-4%Yield2% | ||
1-bedSize:852 sqft | ROI6%Yield3% | ||
2-bedSize:1,494 sqft | ROI10%Yield3% | ||
2-bedSize:1,206 sqft | ROI0%Yield2% | ||
1-bedSize:847 sqft | ROI2%Yield2% | ||
2-bedSize:1,224 sqft | ROI3%Yield3% | ||
1-bedSize:847 sqft | ROI5%Yield3% | ||
1-bedSize:1,008 sqft | ROI5%Yield2% | ||
2-bedSize:1,201 sqft | ROI-5%Yield2% | ||
1-bedSize:1,002 sqft | ROI2%Yield2% | ||
1-bedSize:852 sqft | ROI5%Yield3% | ||
1-bedSize:853 sqft | ROI9%Yield3% | ||
1-bedSize:851 sqft | ROI4%Yield3% |
We currently track 32 apartments in Mackerel Tower. Most of the homes are 1-bed units (about 69% of the building), typically ranging from 796 to 1,008 sqft. The smallest options include 1-beds from 796 sqft, while the largest homes are up to around 1,514 sqft in 2-bed layouts.

Need help buying a property in Mackerel Tower?
Connect with a RERA-certified property consultant who understands your unique needs, whether you're looking to buy a luxury apartment, invest in high-yield properties, or find your perfect family home.