Bayline
buildingProperties at auction
Live and upcoming auctions across Dubai. Every bid is public and deposits are refundable.

For sale
Price Reduced I Spacious I Tenanted
1,200,000Offers over
Marina View Towers B, Dubai Marina
- 1 Beds
- 2 Baths
- 765 sqft

Offer accepted
Renovated | Full Marina Views | Exclusive
3,450,000Sold prior
Marina Sail Tower, Dubai Marina
- 3 Beds
- 4 Baths
- 2,797 sqft
Price history in Bayline
Price per sqft
| Date | Location | Specifications | Price () | Details |
|---|---|---|---|---|
| 21 Aug 2026 | Bayline Off-plan | 2-bed1st floorApartment Size: 1,327 sqft | 2,050,000 | |
| 21 Jul 2026 | Bayline Off-plan | 2-bed4th floorApartment Size: 1,322 sqft | 2,700,000 | |
| 08 Jul 2026 | Bayline Off-plan | 1-bed7th floorApartment Size: 822 sqft | 1,800,000 | |
| 22 May 2026 | Bayline Off-plan | 1-bed5th floorApartment Size: 814 sqft | 1,700,000 | |
| 19 May 2026 | Bayline Off-plan | 2-bed7th floorApartment Size: 1,327 sqft | 2,650,000 | |
| 15 May 2026 | Bayline Off-plan | 1-bedN/AApartment Size: 814 sqft | 1,621,888 | |
| 05 Feb 2026 | Bayline Off-plan | 2-bed7th floorApartment Size: 1,219 sqft | 2,500,000 | |
| 21 Jan 2026 | Bayline Off-plan | 2-bed7th floorApartment Size: 1,322 sqft | 2,870,000 | |
| 06 Jan 2026 | Bayline Off-plan | 2-bedN/AApartment Size: 1,390 sqft | 2,785,888 | |
| 09 Dec 2025 | Bayline Off-plan | 2-bed5th floorApartment Size: 1,215 sqft | 2,565,000 |
Over the last 12 months, Bayline has recorded 11 apartment sales in our database. Typical homes sold for around 2.5M (about 2,051/sqft) with a median size of 1.22K sqft. Most transactions were for 2-bed apartments, while prices ranged from roughly 1.62M up to 2.87M.
Units in Bayline
| Unit no. | Estimated price | Estimated rent | Estimated yield |
|---|---|---|---|
101 2-bedSize:1,330 sqft | **** | **** | **** |
102 1-bedSize:956 sqft | **** | **** | **** |
103 3-bedSize:1,933 sqft | **** | **** | **** |
104 2-bedSize:1,442 sqft | **** | **** | **** |
105 1-bedSize:822 sqft | **** | **** | **** |
106 1-bedSize:814 sqft | **** | **** | **** |
107 2-bedSize:1,328 sqft | **** | **** | **** |
108 2-bedSize:1,209 sqft | **** | **** | **** |
109 1-bedSize:814 sqft | **** | **** | **** |
110 1-bedSize:814 sqft | **** | **** | **** |
111 1-bedSize:814 sqft | **** | **** | **** |
112 1-bedSize:814 sqft | **** | **** | **** |
113 1-bedSize:814 sqft | **** | **** | **** |
114 2-bedSize:1,328 sqft | **** | **** | **** |
115 2-bedSize:1,328 sqft | **** | **** | **** |
116 2-bedSize:1,431 sqft | **** | **** | **** |
117 3-bedSize:1,950 sqft | **** | **** | **** |
201 2-bedSize:1,219 sqft | **** | **** | **** |
202 1-bedSize:814 sqft | **** | **** | **** |
203 3-bedSize:1,691 sqft | **** | **** | **** |
BUY WITH CONFIDENCEBid on properties at auction
Why pay asking price when you can make data-driven bids? Experience the excitement of bidding on properties at auction.
ASK US ANYTHINGNew to property auctions?
Questions on reserve prices, deposits, or auto-bidding? We’re always happy to walk you through it!