
2002, Binghatti Elite
Sold prices and rental history: sold once, by the developer in October 2026, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 2002, Binghatti Elite
What is 2002 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 2 October 2026.
Key facts
- Type
- 1-bed apartment
- Size
- 714 sqft
- Floor
- 20th of 23
- Parking
- 1
- Last sold
- AED 1.05M · October 2026
- Building
- Binghatti Elite
About 2002, Binghatti Elite
2002 is a one-bedroom apartment of 714 sqft on the 20th floor of Binghatti Elite, a 23-storey tower in Dubai Production City (IMPZ). The developer sold it on 2 October 2026 for AED 1,050,000, or AED 1,471 per sqft, in line with the AED 1,471 one-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 2002 over time
2002 has sold once; the dashed line is the one-bed median of each year in the building.
1-beds in Binghatti Elite, and where 2002 sits
All 145 1-beds →2002 last sold in October 2026 at AED 1,471 per sqft, in line with what one-beds in Binghatti Elite were fetching at the time (AED 1,471). Over the last 12 months one-beds sold for AED 997,000 to 1,499,999, around AED 1,491 per sqft.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 18 Sep 202618 September 2026 | 714 sqft | 1,000,000 | 1,401 | ||
| 16 Sep 202616 September 2026 | 1,062 sqft | 1,000,000 | 941 | ||
| 1 Jul 20261 July 2026 | 639 sqft | 997,000 | 1,560 | ||
| 24 Jun 202624 June 2026 | 757 sqft | 1,060,000 | 1,399 |
Binghatti Elite
Building1,716 apartments, studios to 1-bed over 23 floors in Dubai Production City (IMPZ). 136 sold in the last 12 months.
- Typical price per sqft
- AED 1,542 Up 15.9%
- Typical sale
- AED 580K
- Typical rent
- AED 50K /yr
- Typical yield
- 8.3%
Other units on the 20th floor
All 1,716 units in Binghatti Elite| ValueToday's value | |||||
|---|---|---|---|---|---|
| 2001 | 1-bed | 718 sqft | AED 1.19MAED 1,187,499 · Aug 2025August 2025 | ||
| 2003 | Studio | 374 sqft | AED 862KAED 862,499 · Aug 2025August 2025 | ||
| 2004 | Studio | 374 sqft | AED 850KAED 849,999 · Jun 2025June 2025 | ||
| 2005 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 2006 | Studio | 376 sqft | AED 565KAED 565,000 · Aug 2026August 2026 | ||
| 2007 | Studio | 378 sqft | AED 500KAED 500,000 · Jun 2025June 2025 | ||
| 2008 | Studio | 379 sqft | AED 850KAED 849,999 · Jun 2025June 2025 | ||
| 2009 | Studio | 378 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 2010 | Studio | 379 sqft | AED 850KAED 849,999 · Jun 2025June 2025 | ||
| 2011 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 2012 | Studio | 375 sqft | AED 580KAED 580,000 · Sep 2026September 2026 | ||
| 2013 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 2014 | Studio | 376 sqft | AED 850KAED 849,999 · Jun 2025June 2025 | ||
| 2016 | Studio | 376 sqft | AED 560KAED 560,000 · Aug 2026August 2026 | ||
| 2017 | Studio | 376 sqft | AED 850KAED 849,999 · Oct 2025October 2025 | ||
| 2018 | Studio | 374 sqft | AED 560KAED 560,000 · Sep 2026September 2026 | ||
| 2019 | Studio | 376 sqft | AED 580KAED 580,000 · Mar 2026March 2026 | ||
| 2020 | Studio | 379 sqft | AED 580KAED 580,000 · Mar 2026March 2026 | ||
| 2021 | Studio | 378 sqft | AED 850KAED 849,999 · Jun 2025June 2025 | ||
| 2022 | 1-bed | 1,042 sqft | AED 1.5MAED 1,499,999 · Sep 2025September 2025 | ||
| 2023 | Studio | 383 sqft | AED 580KAED 580,000 · Feb 2026February 2026 | ||
| 2024 | Studio | 379 sqft | AED 580KAED 580,000 · May 2026May 2026 | ||
| 2025 | Studio | 378 sqft | AED 580KAED 580,000 · May 2026May 2026 | ||
| 2026 | Studio | 375 sqft | AED 850KAED 849,999 · Oct 2025October 2025 | ||
| 2027 | Studio | 385 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 2028 | Studio | 376 sqft | AED 525KAED 525,000 · Jul 2026July 2026 | ||
| 2029 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 2030 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 2031 | Studio | 376 sqft | AED 862KAED 862,499 · Jul 2025July 2025 | ||
| 2032 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 2033 | Studio | 376 sqft | AED 862KAED 862,499 · Oct 2025October 2025 | ||
| 2034 | Studio | 376 sqft | AED 500KAED 500,000 · Aug 2025August 2025 | ||
| 2035 | Studio | 376 sqft | AED 862KAED 862,499 · Jul 2025July 2025 | ||
| 2036 | Studio | 376 sqft | AED 565KAED 565,000 · Dec 2025December 2025 | ||
| 2037 | Studio | 376 sqft | AED 500KAED 500,000 · Jul 2025July 2025 | ||
| 2038 | Studio | 376 sqft | AED 850KAED 849,999 · Aug 2025August 2025 | ||
| 2039 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 2040 | Studio | 376 sqft | AED 850KAED 849,999 · Aug 2025August 2025 | ||
| 2041 | Studio | 376 sqft | AED 862KAED 862,499 · Aug 2025August 2025 | ||
| 2042 | Studio | 376 sqft | AED 500KAED 500,000 · Oct 2025October 2025 | ||
| 2043 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 2044 | Studio | 376 sqft | AED 500KAED 500,000 · Jul 2025July 2025 | ||
| 2045 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 2046 | Studio | 376 sqft | AED 565KAED 565,000 · Jul 2026July 2026 | ||
| 2047 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 2048 | Studio | 376 sqft | AED 500KAED 500,000 · May 2025May 2025 | ||
| 2049 | Studio | 382 sqft | AED 500KAED 500,000 · May 2025May 2025 | ||
| 2050 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 2051 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 2052 | 1-bed | 757 sqft | AED 1.21MAED 1,212,499 · Aug 2025August 2025 | ||
| 2053 | Studio | 375 sqft | AED 500KAED 500,000 · May 2025May 2025 | ||
| 2054 | 1-bed | 639 sqft | AED 967KAED 966,874 · Apr 2025April 2025 | ||
| 2055 | Studio | 376 sqft | AED 850KAED 849,999 · Oct 2025October 2025 | ||
| 2056 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 2057 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 2058 | 1-bed | 647 sqft | AED 1.17MAED 1,168,749 · Aug 2025August 2025 | ||
| 2059 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 2060 | Studio | 375 sqft | AED 500KAED 500,000 · Aug 2025August 2025 | ||
| 2061 | 1-bed | 821 sqft | AED 1.22MAED 1,224,999 · Aug 2025August 2025 | ||
| 2062 | Studio | 382 sqft | AED 500KAED 500,000 · Jun 2025June 2025 | ||
| 2063 | Studio | 380 sqft | AED 550KAED 550,000 · Oct 2025October 2025 | ||
| 2064 | Studio | 376 sqft | AED 850KAED 849,999 · Aug 2025August 2025 | ||
| 2065 | Studio | 514 sqft | AED 994KAED 993,749 · Aug 2025August 2025 | ||
| 2066 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 2067 | Studio | 376 sqft | AED 580KAED 580,000 · Mar 2026March 2026 | ||
| 2068 | Studio | 376 sqft | AED 500KAED 500,000 · Jul 2025July 2025 | ||
| 2069 | Studio | 521 sqft | AED 1000KAED 999,999 · Sep 2025September 2025 | ||
| 2070 | Studio | 378 sqft | AED 580KAED 580,000 · Apr 2026April 2026 | ||
| 2071 | Studio | 381 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 2072 | Studio | 379 sqft | AED 550KAED 550,000 · Apr 2025April 2025 | ||
| 2073 | Studio | 371 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 2074 | Studio | 368 sqft | AED 831KAED 831,249 · Aug 2025August 2025 | ||
| 2075 | Studio | 414 sqft | AED 925KAED 924,999 · Aug 2025August 2025 | ||
| 2076 | Studio | 407 sqft | AED 500KAED 500,000 · Apr 2025April 2025 |
2002, Binghatti Elite in numbers
- Sold once: by the developer on 2 October 2026 for AED 1,050,000, or AED 1,471 per sqft.
- One-beds in Binghatti Elite sold for AED 997,000–1,499,999 in the 12 months to November 2026; the building's median across all types is AED 1,542 per sqft.
Source: Dubai Land Department. Updated 2 October 2026.
Questions about 2002, Binghatti Elite
What did unit 2002 last sell for?
AED 1,050,000 on 2 October 2026, sold by the developer: AED 1,471 per sqft for 714 sqft. It is the only registered sale of the unit.
How big is unit 2002?
714 sqft (66.3 sqm): a one-bedroom apartment on the 20th floor of a 23-storey tower.
What is unit 2002 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in Binghatti Elite sold for AED 997,000 to 1,499,999 in the last 12 months, around AED 1,491 per sqft.
Selling 2002? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 2002, Binghatti Elite
Starts from the last sale price (AED 1.05M, 2 October 2026). Switch to today's estimate once you have unlocked it.- Price
- AED 1,050,000
- Deposit, UAE resident (20%)
- AED 210,000
- Deposit, non-resident (40%)
- AED 420,000
- Monthly over 25 years at 3.7%
- AED 4,296
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →