
428, Binghatti Elite
Sold prices and rental history: sold twice, last in May 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 428, Binghatti Elite
What is 428 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 9 May 2025.
Key facts
- Type
- Studio apartment
- Size
- 376 sqft
- Floor
- 4th of 23
- Parking
- 1
- Last sold
- AED 500K · May 2025
- Building
- Binghatti Elite
About 428, Binghatti Elite
428 is a studio of 376 sqft on the 4th floor of Binghatti Elite, a 23-storey tower in Dubai Production City (IMPZ). The developer sold it on 9 May 2025 for AED 500,000, or AED 1,330 per sqft, in line with the AED 1,330 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 428 over time
428 has sold twice; the dashed line is the studio median of each year in the building.
Studios in Binghatti Elite, and where 428 sits
All 1,571 studios →428 last sold in May 2025 at AED 1,330 per sqft, in line with what studios in Binghatti Elite were fetching at the time (AED 1,330). Over the last 12 months studios sold for AED 500,000 to 987,499, around AED 1,543 per sqft, and rent for AED 45,000 to 54,000 a year.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 4 Nov 20264 November 2026 | 379 sqft | 580,000 | 1,532 | ||
| 29 Oct 202629 October 2026 | 379 sqft | 550,000 | 1,452 | ||
| 9 Oct 20269 October 2026 | 376 sqft | 510,000 | 1,356 | ||
| 9 Oct 20269 October 2026 | 376 sqft | 500,000 | 1,330 |
Binghatti Elite
Building1,716 apartments, studios to 1-bed over 23 floors in Dubai Production City (IMPZ). 136 sold in the last 12 months.
- Typical price per sqft
- AED 1,542 Up 15.9%
- Typical sale
- AED 580K
- Typical rent
- AED 50K /yr
- Typical yield
- 8.3%
Other units on the 4th floor
All 1,716 units in Binghatti Elite| ValueToday's value | |||||
|---|---|---|---|---|---|
| 401 | 1-bed | 718 sqft | AED 1.17MAED 1,174,999 · Jul 2025July 2025 | ||
| 402 | 1-bed | 714 sqft | AED 750KAED 750,000 · Mar 2025March 2025 | ||
| 403 | Studio | 374 sqft | AED 622KAED 622,000 · Mar 2025March 2025 | ||
| 404 | Studio | 374 sqft | AED 819KAED 818,749 · Aug 2025August 2025 | ||
| 405 | Studio | 376 sqft | AED 622KAED 622,000 · Apr 2025April 2025 | ||
| 406 | Studio | 376 sqft | AED 615KAED 615,000 · Apr 2026April 2026 | ||
| 407 | Studio | 378 sqft | AED 500KAED 500,000 · May 2025May 2025 | ||
| 408 | Studio | 379 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 409 | Studio | 378 sqft | AED 622KAED 622,000 · Apr 2025April 2025 | ||
| 410 | Studio | 379 sqft | AED 500KAED 500,000 · May 2025May 2025 | ||
| 411 | Studio | 376 sqft | AED 622KAED 622,000 · May 2025May 2025 | ||
| 412 | Studio | 375 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 413 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 414 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 415 | Studio | 391 sqft | AED 925KAED 924,999 · Dec 2025December 2025 | ||
| 416 | Studio | 376 sqft | AED 819KAED 818,749 · Aug 2025August 2025 | ||
| 417 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 418 | Studio | 374 sqft | AED 819KAED 818,749 · Sep 2025September 2025 | ||
| 419 | Studio | 376 sqft | AED 819KAED 818,749 · Sep 2025September 2025 | ||
| 420 | Studio | 379 sqft | AED 819KAED 818,749 · Aug 2025August 2025 | ||
| 421 | Studio | 378 sqft | AED 500KAED 500,000 · May 2025May 2025 | ||
| 422 | 1-bed | 1,042 sqft | AED 1.5MAED 1,499,999 · Oct 2025October 2025 | ||
| 423 | Studio | 383 sqft | AED 615KAED 615,000 · May 2025May 2025 | ||
| 424 | Studio | 379 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 425 | Studio | 378 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 426 | Studio | 375 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 427 | Studio | 385 sqft | AED 622KAED 622,000 · Mar 2025March 2025 | ||
| 429 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 430 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 431 | Studio | 376 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 432 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 433 | Studio | 376 sqft | AED 622KAED 622,000 · Mar 2025March 2025 | ||
| 434 | Studio | 376 sqft | AED 565KAED 565,000 · Feb 2025February 2025 | ||
| 435 | Studio | 376 sqft | AED 622KAED 622,000 · Apr 2025April 2025 | ||
| 436 | Studio | 376 sqft | AED 819KAED 818,749 · Jul 2025July 2025 | ||
| 437 | Studio | 376 sqft | AED 625KAED 625,000 · May 2025May 2025 | ||
| 438 | Studio | 376 sqft | AED 819KAED 818,749 · Oct 2025October 2025 | ||
| 439 | Studio | 376 sqft | AED 572KAED 572,000 · Mar 2025March 2025 | ||
| 440 | Studio | 376 sqft | AED 819KAED 818,749 · Oct 2025October 2025 | ||
| 441 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 442 | Studio | 376 sqft | AED 819KAED 818,749 · Aug 2025August 2025 | ||
| 443 | Studio | 376 sqft | AED 622KAED 622,000 · Mar 2025March 2025 | ||
| 444 | Studio | 376 sqft | AED 500KAED 500,000 · May 2025May 2025 | ||
| 445 | Studio | 376 sqft | AED 597KAED 597,000 · Mar 2025March 2025 | ||
| 446 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 447 | Studio | 376 sqft | AED 597KAED 597,000 · Mar 2025March 2025 | ||
| 448 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 449 | Studio | 382 sqft | AED 597KAED 597,000 · Mar 2025March 2025 | ||
| 450 | Studio | 376 sqft | AED 696KAED 695,937 · Apr 2025April 2025 | ||
| 451 | Studio | 376 sqft | AED 615KAED 615,000 · Apr 2025April 2025 | ||
| 452 | 1-bed | 757 sqft | AED 950KAED 950,000 · Apr 2025April 2025 | ||
| 453 | Studio | 375 sqft | AED 500KAED 500,000 · May 2025May 2025 | ||
| 454 | 1-bed | 639 sqft | AED 917KAED 917,000 · Apr 2025April 2025 | ||
| 455 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 456 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 457 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 458 | 1-bed | 647 sqft | AED 967KAED 967,000 · Apr 2025April 2025 | ||
| 459 | Studio | 376 sqft | AED 615KAED 615,000 · Apr 2025April 2025 | ||
| 460 | Studio | 375 sqft | AED 565KAED 565,000 · Mar 2025March 2025 | ||
| 461 | 1-bed | 821 sqft | AED 1.22MAED 1,224,999 · Sep 2025September 2025 | ||
| 462 | Studio | 382 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 463 | Studio | 380 sqft | AED 844KAED 843,749 · Oct 2025October 2025 | ||
| 464 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 465 | Studio | 514 sqft | AED 622KAED 622,000 · Apr 2025April 2025 | ||
| 466 | Studio | 376 sqft | AED 590KAED 590,000 · Apr 2025April 2025 | ||
| 467 | Studio | 376 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 468 | Studio | 376 sqft | AED 615KAED 615,000 · May 2026May 2026 | ||
| 469 | Studio | 521 sqft | AED 555KAED 555,000 · Sep 2026September 2026 | ||
| 470 | Studio | 378 sqft | AED 500KAED 500,000 · Apr 2025April 2025 | ||
| 471 | Studio | 381 sqft | AED 515KAED 515,000 · Sep 2026September 2026 | ||
| 472 | Studio | 379 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 473 | Studio | 371 sqft | AED 572KAED 572,000 · Apr 2025April 2025 | ||
| 474 | Studio | 368 sqft | AED 500KAED 500,000 · Mar 2025March 2025 | ||
| 475 | Studio | 414 sqft | AED 500KAED 500,000 · Mar 2025March 2025 |
428, Binghatti Elite in numbers
- Sold twice: first on 9 May 2025 for AED 500,000, last on 9 May 2025 for AED 500,000 (AED 1,330 per sqft).
- Studios in Binghatti Elite sold for AED 500,000–987,499 in the 12 months to November 2026; the building's median across all types is AED 1,542 per sqft.
Source: Dubai Land Department. Updated 9 May 2025.
Questions about 428, Binghatti Elite
What did unit 428 last sell for?
AED 500,000 on 9 May 2025, sold by the developer: AED 1,330 per sqft for 376 sqft. The unit has 2 registered sales; the first was AED 500,000 in May 2025.
How big is unit 428?
376 sqft (34.9 sqm): a studio on the 4th floor of a 23-storey tower.
What is unit 428 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Binghatti Elite sold for AED 500,000 to 987,499 in the last 12 months, around AED 1,543 per sqft.
Selling 428? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 428, Binghatti Elite
Starts from the last sale price (AED 500K, 9 May 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 500,000
- Deposit, UAE resident (20%)
- AED 100,000
- Deposit, non-resident (40%)
- AED 200,000
- Monthly over 25 years at 3.7%
- AED 2,046
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →