
1509, Samana Lake Views 2
Sold prices and rental history: sold once, by the developer in July 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 1509, Samana Lake Views 2
What is 1509 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 29 July 2024.
Key facts
- Type
- Studio apartment
- Size
- 419 sqft
- Floor
- 15th of 21
- Parking
- 1
- Last sold
- AED 729K · July 2024
- Building
- Samana Lake Views 2
About 1509, Samana Lake Views 2
1509 is a studio of 419 sqft on the 15th floor of Samana Lake Views 2, a 21-storey tower in Dubai Production City (IMPZ). The developer sold it on 29 July 2024 for AED 728,914, or AED 1,739 per sqft, 10% above the AED 1,583 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 1509 over time
1509 has sold once; the dashed line is the studio median of each year in the building.
Studios in Samana Lake Views 2, and where 1509 sits
All 318 studios →1509 last sold in July 2024 at AED 1,739 per sqft, 10% above what studios in Samana Lake Views 2 were fetching at the time (AED 1,583). Over the last 12 months studios sold for AED 609,860 to 782,107, around AED 1,678 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 2 Oct 20262 October 2026 | 408 sqft | 712,322 | 1,745 | ||
| 12 Aug 202612 August 2026 | 419 sqft | 698,868 | 1,666 | ||
| 21 May 202621 May 2026 | 419 sqft | 678,456 | 1,617 | ||
| 7 Jan 20267 January 2026 | 420 sqft | 700,601 | 1,667 |
Samana Lake Views 2
Building548 apartments, studios to 2-bed over 21 floors in Dubai Production City (IMPZ). 23 sold in the last 12 months.
- Typical price per sqft
- AED 1,466 Down 4.9%
- Typical sale
- AED 779K
- Typical rent
- Few contracts
- Typical yield
Other units on the 15th floor
All 548 units in Samana Lake Views 2| ValueToday's value | |||||
|---|---|---|---|---|---|
| 1501 | 1-bed | 791 sqft | AED 894KAED 894,045 · Jun 2024June 2024 | ||
| 1502 | Studio | 398 sqft | AED 614KAED 613,840 · Jan 2026January 2026 | ||
| 1503 | 2-bed | 1,448 sqft | AED 1.58MAED 1,584,360 · Aug 2024August 2024 | ||
| 1504 | 2-bed | 1,448 sqft | AED 1.55MAED 1,545,480 · Dec 2024December 2024 | ||
| 1505 | Studio | 399 sqft | AED 715KAED 715,133 · Jul 2024July 2024 | ||
| 1506 | 1-bed | 804 sqft | AED 1.08MAED 1,082,808 · Jul 2024July 2024 | ||
| 1507 | 1-bed | 873 sqft | AED 1.08MAED 1,082,808 · Jun 2024June 2024 | ||
| 1508 | 2-bed | 1,262 sqft | AED 1.54MAED 1,535,760 · Jun 2025June 2025 | ||
| 1510 | Studio | 419 sqft | AED 729KAED 729,000 · Oct 2024October 2024 | ||
| 1511 | Studio | 420 sqft | AED 750KAED 750,387 · Aug 2024August 2024 | ||
| 1512 | Studio | 419 sqft | AED 729KAED 729,000 · Oct 2024October 2024 | ||
| 1513 | Studio | 420 sqft | AED 689KAED 688,500 · Oct 2024October 2024 | ||
| 1514 | 1-bed | 786 sqft | AED 992KAED 992,218 · Dec 2024December 2024 | ||
| 1515 | 1-bed | 786 sqft | AED 1.01MAED 1,014,768 · Aug 2024August 2024 | ||
| 1516 | Studio | 420 sqft | AED 698KAED 697,896 · Oct 2024October 2024 | ||
| 1517 | Studio | 419 sqft | AED 729KAED 729,000 · Oct 2024October 2024 | ||
| 1518 | Studio | 419 sqft | AED 744KAED 743,580 · Dec 2024December 2024 | ||
| 1519 | Studio | 419 sqft | AED 729KAED 729,000 · Feb 2025February 2025 | ||
| 1520 | 1-bed | 806 sqft | AED 992KAED 992,217 · Oct 2024October 2024 | ||
| 1521 | 1-bed | 805 sqft | AED 1.12MAED 1,115,000 · Sep 2024September 2024 | ||
| 1522 | Studio | 419 sqft | AED 726KAED 726,106 · Aug 2024August 2024 | ||
| 1523 | Studio | 420 sqft | AED 726KAED 726,106 · Aug 2024August 2024 | ||
| 1524 | Studio | 464 sqft | AED 694KAED 693,814 · Nov 2024November 2024 | ||
| 1525 | Studio | 481 sqft | AED 741KAED 741,303 · Feb 2025February 2025 | ||
| 1526 | Studio | 430 sqft | AED 803KAED 803,131 · Jan 2025January 2025 | ||
| 1527 | Studio | 408 sqft | AED 743KAED 742,608 · Oct 2024October 2024 | ||
| 1528 | 1-bed | 806 sqft | AED 1.02MAED 1,018,966 · Sep 2024September 2024 |
1509, Samana Lake Views 2 in numbers
- Sold once: by the developer on 29 July 2024 for AED 728,914, or AED 1,739 per sqft.
- Studios in Samana Lake Views 2 sold for AED 609,860–782,107 in the 12 months to November 2026; the building's median across all types is AED 1,466 per sqft.
Source: Dubai Land Department. Updated 29 July 2024.
Questions about 1509, Samana Lake Views 2
What did unit 1509 last sell for?
AED 728,914 on 29 July 2024, sold by the developer: AED 1,739 per sqft for 419 sqft. It is the only registered sale of the unit.
How big is unit 1509?
419 sqft (38.9 sqm): a studio on the 15th floor of a 21-storey tower.
What is unit 1509 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Samana Lake Views 2 sold for AED 609,860 to 782,107 in the last 12 months, around AED 1,678 per sqft.
Selling 1509? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 1509, Samana Lake Views 2
Starts from the last sale price (AED 729K, 29 July 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 728,914
- Deposit, UAE resident (20%)
- AED 145,783
- Deposit, non-resident (40%)
- AED 291,566
- Monthly over 25 years at 3.7%
- AED 2,982
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →