
B-1802, Binghatti Hillviews
Sold prices and rental history: sold once, by the developer in August 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for B-1802, Binghatti Hillviews
What is B-1802 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 27 August 2025.
Key facts
- Type
- 1-bed apartment
- Size
- 771 sqft
- Floor
- 18th of 36
- Parking
- 1
- Last sold
- AED 1.28M · August 2025
- Building
- Binghatti Hillviews
About B-1802, Binghatti Hillviews
B-1802 is a one-bedroom apartment of 771 sqft on the 18th floor of Binghatti Hillviews, a 36-storey tower in Dubai Science Park (Dubiotech). The developer sold it on 27 August 2025 for AED 1,275,036, or AED 1,654 per sqft, 8% above the AED 1,537 one-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for B-1802 over time
B-1802 has sold once; the dashed line is the one-bed median of each year in the building.
1-beds in Binghatti Hillviews, and where B-1802 sits
All 747 1-beds →B-1802 last sold in August 2025 at AED 1,654 per sqft, 8% above what one-beds in Binghatti Hillviews were fetching at the time (AED 1,537). Over the last 12 months one-beds sold for AED 990,000 to 1,537,000, around AED 1,523 per sqft.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 9 Oct 20269 October 2026 | 841 sqft | 1,200,000 | 1,426 | ||
| 10 Sep 202610 September 2026 | 841 sqft | 1,010,000 | 1,200 | ||
| 4 Sep 20264 September 2026 | 855 sqft | 1,303,000 | 1,523 | ||
| 21 Aug 202621 August 2026 | 771 sqft | 1,267,623 | 1,644 |
Binghatti Hillviews
Building1,525 apartments, studios to 2-bed over 36 floors in Dubai Science Park (Dubiotech). 253 sold in the last 12 months.
- Typical price per sqft
- AED 1,713 Up 3.1%
- Typical sale
- AED 1M
- Typical rent
- Few contracts
- Typical yield
Other units on the 18th floor
All 1,525 units in Binghatti Hillviews| ValueToday's value | |||||
|---|---|---|---|---|---|
| A-1801 | 1-bed | 663 sqft | AED 1.16MAED 1,156,000 · Aug 2025August 2025 | ||
| A-1802 | 1-bed | 771 sqft | AED 1.2MAED 1,204,000 · Aug 2025August 2025 | ||
| A-1803 | 1-bed | 771 sqft | AED 1.21MAED 1,205,000 · Jul 2025July 2025 | ||
| A-1804 | Studio | 425 sqft | AED 870KAED 870,000 · Oct 2025October 2025 | ||
| A-1805 | 1-bed | 760 sqft | AED 1.19MAED 1,192,000 · Jul 2025July 2025 | ||
| A-1806 | 1-bed | 1,005 sqft | AED 1.35MAED 1,347,000 · Dec 2025December 2025 | ||
| A-1807 | 2-bed | 1,488 sqft | AED 1.97MAED 1,972,000 · Sep 2025September 2025 | ||
| A-1808 | Studio | 460 sqft | AED 923KAED 923,000 · Oct 2025October 2025 | ||
| A-1809 | Studio | 452 sqft | AED 575KAED 575,000 · Sep 2025September 2025 | ||
| A-1810 | Studio | 453 sqft | AED 885KAED 885,000 · Jul 2025July 2025 | ||
| A-1811 | 1-bed | 855 sqft | AED 1.27MAED 1,274,000 · Sep 2025September 2025 | ||
| A-1812 | 1-bed | 845 sqft | AED 1.26MAED 1,262,328 · Oct 2025October 2025 | ||
| A-1813 | 1-bed | 845 sqft | AED 1.26MAED 1,262,328 · Oct 2025October 2025 | ||
| A-1814 | Studio | 410 sqft | AED 819KAED 819,000 · Sep 2025September 2025 | ||
| A-1815 | Studio | 410 sqft | AED 819KAED 819,000 · Sep 2025September 2025 | ||
| A-1816 | Studio | 410 sqft | AED 818KAED 818,000 · Sep 2025September 2025 | ||
| A-1817 | 2-bed | 1,374 sqft | AED 1.98MAED 1,975,000 · Sep 2025September 2025 | ||
| B-1801 | 1-bed | 663 sqft | AED 1.22MAED 1,224,204 · Sep 2025September 2025 | ||
| B-1803 | 1-bed | 771 sqft | AED 1.1MAED 1,100,000 · Aug 2025August 2025 | ||
| B-1804 | Studio | 425 sqft | AED 870KAED 870,000 · Sep 2025September 2025 | ||
| B-1805 | 1-bed | 760 sqft | AED 1.19MAED 1,192,000 · Aug 2025August 2025 | ||
| B-1806 | 1-bed | 1,005 sqft | AED 1.35MAED 1,347,000 · Sep 2025September 2025 | ||
| B-1807 | 2-bed | 1,592 sqft | AED 1.99MAED 1,990,000 · Dec 2025December 2025 | ||
| B-1808 | Studio | 567 sqft | AED 930KAED 930,000 · Sep 2025September 2025 | ||
| B-1809 | Studio | 452 sqft | AED 884KAED 884,000 · Oct 2025October 2025 | ||
| B-1810 | Studio | 453 sqft | AED 885KAED 885,000 · Aug 2025August 2025 | ||
| B-1811 | 1-bed | 855 sqft | AED 1.27MAED 1,274,000 · Dec 2025December 2025 | ||
| B-1812 | 1-bed | 702 sqft | AED 1.23MAED 1,234,794 · Sep 2025September 2025 | ||
| B-1813 | 1-bed | 702 sqft | AED 1.23MAED 1,234,794 · Dec 2025December 2025 | ||
| B-1814 | Studio | 410 sqft | AED 819KAED 819,000 · Sep 2025September 2025 | ||
| B-1815 | Studio | 410 sqft | AED 819KAED 819,000 · Dec 2025December 2025 | ||
| B-1817 | 1-bed | 904 sqft | AED 1.22MAED 1,218,000 · Sep 2025September 2025 | ||
| B-1818 | Studio | 426 sqft | AED 859KAED 859,000 · Sep 2025September 2025 | ||
| B-1819 | Studio | 426 sqft | AED 859KAED 859,000 · Sep 2025September 2025 | ||
| B-1820 | Studio | 426 sqft | AED 859KAED 859,000 · Sep 2025September 2025 | ||
| B-1821 | Studio | 426 sqft | AED 859KAED 859,000 · Oct 2025October 2025 | ||
| B-1822 | Studio | 426 sqft | AED 859KAED 859,000 · Sep 2025September 2025 | ||
| B-1823 | Studio | 460 sqft | AED 928KAED 928,000 · Oct 2025October 2025 | ||
| B-1824 | 1-bed | 713 sqft | AED 1.24MAED 1,239,999 · Dec 2025December 2025 | ||
| B-1825 | 1-bed | 982 sqft | AED 1.52MAED 1,524,000 · Sep 2025September 2025 | ||
| B-1826 | 1-bed | 855 sqft | AED 1.31MAED 1,313,000 · Sep 2025September 2025 | ||
| B-1827 | 1-bed | 841 sqft | AED 1.3MAED 1,296,000 · Aug 2025August 2025 | ||
| B-1828 | 1-bed | 934 sqft | AED 1.47MAED 1,473,000 · Aug 2025August 2025 |
B-1802, Binghatti Hillviews in numbers
- Sold once: by the developer on 27 August 2025 for AED 1,275,036, or AED 1,654 per sqft.
- One-beds in Binghatti Hillviews sold for AED 990,000–1,537,000 in the 12 months to November 2026; the building's median across all types is AED 1,713 per sqft.
Source: Dubai Land Department. Updated 27 August 2025.
Questions about B-1802, Binghatti Hillviews
What did unit B-1802 last sell for?
AED 1,275,036 on 27 August 2025, sold by the developer: AED 1,654 per sqft for 771 sqft. It is the only registered sale of the unit.
How big is unit B-1802?
771 sqft (71.6 sqm): a one-bedroom apartment on the 18th floor of a 36-storey tower.
What is unit B-1802 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in Binghatti Hillviews sold for AED 990,000 to 1,537,000 in the last 12 months, around AED 1,523 per sqft.
Selling B-1802? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on B-1802, Binghatti Hillviews
Starts from the last sale price (AED 1.28M, 27 August 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 1,275,036
- Deposit, UAE resident (20%)
- AED 255,007
- Deposit, non-resident (40%)
- AED 510,014
- Monthly over 25 years at 3.7%
- AED 5,217
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →