
504-A, Axis Residences 2
Sold prices and rental history: no registered sale, and rented once, from April 2024. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 504-A, Axis Residences 2
What is 504-A worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 6 April 2024.
Key facts
- Type
- 1-bed apartment
- Size
- 770 sqft
- Floor
- 5th of 8
- Parking
- 165
- Developer
- Gulf General Investments Co
- Completed
- 2014
- Service charge
- AED 8,200 /yr
- Last sold
- No registered sale
- Building
- Axis Residences 2
About 504-A, Axis Residences 2
504-A is a one-bedroom apartment of 770 sqft on the 5th floor of Axis Residences 2, a 8-storey tower in Dubai Silicon Oasis completed in 2014 by Gulf General Investments Co. No sale of the unit is registered with the Dubai Land Department.
One Ejari contract is registered, from 6 April 2024. The current contract, signed on 6 April 2024, is AED 30,000 a year, before the service charge of about AED 8,200 a year.
Sales and rents for 504-A over time
No registered sale of 504-A; the dashed line is the one-bed median of each year in the building.
Annual rent on each registered contract; the dashed line is the one-bed median of each year in the building.
1-beds in Axis Residences 2, and where 504-A sits
All 268 1-beds →Over the last 12 months one-beds sold for AED 500,000 to 650,000, around AED 699 per sqft, and rent for AED 22,000 to 75,000 a year. 504-A's AED 30,000 is in the lower half of that range.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 29 Oct 202629 October 2026 | 770 sqft | 520,000 | 675 | ||
| 10 Jul 202610 July 2026 | 793 sqft | 555,000 | 699 | ||
| 24 Jun 202624 June 2026 | 800 sqft | 500,000 | 625 | ||
| 14 May 202614 May 2026 | 773 sqft | 568,000 | 734 |
Axis Residences 2
Building284 apartments, 1-bed to 2-bed over 8 floors in Dubai Silicon Oasis, completed in 2014 by Gulf General Investments Co. 7 sold in the last 12 months.
- Typical price per sqft
- AED 699
- Typical sale
- AED 555K
- Typical rent
- AED 50K /yr
- Typical yield
- 8.9%
Other units on the 5th floor
All 284 units in Axis Residences 2| ValueToday's value | |||||
|---|---|---|---|---|---|
| 501-A | 1-bed | 843 sqft | AED 580KAED 579,530 · Sep 2016September 2016 | 44,625 /yr | |
| 501-B | 1-bed | 843 sqft | AED 573KAED 573,161 · Nov 2017November 2017 | 50,000 /yr | |
| 502-A | 1-bed | 758 sqft | AED 550KAED 550,373 · Sep 2016September 2016 | 41,000 /yr | |
| 502-B | 1-bed | 758 sqft | AED 544KAED 544,325 · Sep 2017September 2017 | 46,305 /yr | |
| 503-A | 1-bed | 853 sqft | AED 575KAED 575,249 · Sep 2016September 2016 | 42,680 /yr | |
| 503-B | 1-bed | 853 sqft | AED 569KAED 568,928 · Sep 2017September 2017 | 53,000 /yr | |
| 504-B | 1-bed | 770 sqft | AED 400KAED 400,000 · Jan 2024January 2024 | 50,000 /yr | |
| 505-A | 1-bed | 791 sqft | AED 587KAED 586,863 · Sep 2016September 2016 | 41,475 /yr | |
| 505-B | 1-bed | 791 sqft | AED 587KAED 586,862 · Sep 2016September 2016 | 44,000 /yr | |
| 506-A | 1-bed | 822 sqft | AED 564KAED 563,505 · Sep 2016September 2016 | 40,425 /yr | |
| 506-B | 1-bed | 822 sqft | AED 300KAED 300,000 · Jan 2022January 2022 | 28,000 /yr | |
| 507-A | 1-bed | 802 sqft | AED 440KAED 440,000 · Jan 2024January 2024 | 55,000 /yr | |
| 507-B | 1-bed | 802 sqft | AED 549KAED 548,637 · Sep 2016September 2016 | 40,315 /yr | |
| 508-A | 1-bed | 822 sqft | AED 563KAED 562,810 · Nov 2017November 2017 | 49,500 /yr | |
| 508-B | 1-bed | 822 sqft | AED 346KAED 346,000 · Feb 2022February 2022 | 55,000 /yr | |
| 509-A | 1-bed | 794 sqft | AED 495KAED 495,000 · Feb 2019February 2019 | 36,750 /yr | |
| 509-B | 1-bed | 794 sqft | AED 543KAED 543,281 · Sep 2016September 2016 | 10,000 /yr | |
| 510-A | 1-bed | 846 sqft | AED 537KAED 536,709 · Sep 2015September 2015 | 44,629 /yr | |
| 510-B | 1-bed | 846 sqft | No registered sale | 63,000 /yr | |
| 511-A | 1-bed | 793 sqft | AED 555KAED 555,000 · Jul 2026July 2026 | 57,000 /yr | |
| 511-B | 1-bed | 793 sqft | AED 543KAED 542,648 · Sep 2016September 2016 | 41,000 /yr | |
| 512-A | 1-bed | 750 sqft | No registered sale | 30,000 /yr | |
| 512-B | 1-bed | 750 sqft | No registered sale | 30,000 /yr | |
| 513-A | 1-bed | 793 sqft | AED 385KAED 385,000 · Mar 2023March 2023 | 50,000 /yr | |
| 513-B | 1-bed | 793 sqft | AED 530KAED 530,000 · May 2017May 2017 | 52,000 /yr | |
| 514-A | 1-bed | 749 sqft | AED 490KAED 490,000 · Apr 2025April 2025 | 64,000 /yr | |
| 514-B | 1-bed | 749 sqft | AED 514KAED 513,791 · Sep 2016September 2016 | 38,000 /yr | |
| 515-A | 1-bed | 800 sqft | AED 569KAED 568,792 · Aug 2017August 2017 | 52,000 /yr | |
| 515-B | 1-bed | 800 sqft | AED 385KAED 385,000 · Jul 2023July 2023 | 48,000 /yr | |
| 516-A | 1-bed | 769 sqft | AED 530KAED 530,000 · Aug 2025August 2025 | 54,000 /yr | |
| 516-B | 1-bed | 769 sqft | AED 529KAED 528,616 · Sep 2015September 2015 | 49,000 /yr | |
| 517-A | 1-bed | 773 sqft | AED 322KAED 322,000 · Sep 2020September 2020 | 55,000 /yr | |
| 517-B | 1-bed | 773 sqft | AED 315KAED 315,000 · Mar 2022March 2022 | 56,000 /yr | |
| 518-A | 1-bed | 755 sqft | No registered sale | 52,000 /yr | |
| 518-B | 1-bed | 755 sqft | AED 320KAED 320,000 · Aug 2020August 2020 | 46,500 /yr | |
| 519-A | 2-bed | 1,047 sqft | AED 733KAED 732,831 · Jul 2015July 2015 | 72,000 /yr | |
| 519-B | 2-bed | 1,047 sqft | AED 733KAED 732,831 · May 2018May 2018 | 50,000 /yr |
504-A, Axis Residences 2 in numbers
- No sale of the unit is registered with the Dubai Land Department.
- Rented since April 2024 on one Ejari contract, at AED 30,000 a year.
- One-beds in Axis Residences 2 sold for AED 500,000–650,000 in the 12 months to November 2026; the building's median across all types is AED 699 per sqft.
Source: Dubai Land Department. Updated 6 April 2024.
Questions about 504-A, Axis Residences 2
What is the rent for unit 504-A?
AED 30,000 a year on the contract signed on 6 April 2024.
How big is unit 504-A?
770 sqft (71.5 sqm): a one-bedroom apartment on the 5th floor of a 8-storey tower completed in 2014.
What is unit 504-A worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in Axis Residences 2 sold for AED 500,000 to 650,000 in the last 12 months, around AED 699 per sqft.
Selling 504-A? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.