
3-bed apartments in Pearls by Vision
Three-beds in Dubai Silicon Oasis. No three-beds sold in the last 12 months; every earlier sale, rent and unit is below.
About the three-beds in Pearls by Vision
Pearls by Vision has 10 three-beds, 9% of its 110 apartments, at 1,017 to 2,036 sqft.
No three-beds sold in Pearls by Vision in the 12 months to June 2026. The transaction history below goes back to the first registered sale.
- 3-beds
- 10
- Share of building
- 9%
- Size
- 1,017–2,036 sqft
- Last sale
- None registered
- Building
- Pearls by Vision
Average prices in Pearls by Vision
In Pearls by Vision, typical sale prices over the last 12 months were around AED 1,150,000 for one-beds and AED 1,900,000 for two-beds.
Last 12 months of DLD sales, median per type. The paler bars link to the other types’ pages.
3-bed price history in Pearls by Vision
No sales were registered for 3-beds in Pearls by Vision in the last 12 months.
Every registered sale in the last 12 months; the dashed line is the trend, grey dots are flagged outliers left out of it.
3-bed transactions in Pearls by Vision
- Off-plan3-bed · 1,993 sqft 26 Dec 2024AED 1,948,200977 /sqft
- Off-plan3-bed · 1,993 sqft 18 Dec 2024AED 2,084,3001,046 /sqft
- Off-plan3-bed · 1,993 sqft 04 Dec 2024AED 1,965,000986 /sqft
- Off-plan3-bed · 1,016 sqft 04 Dec 2024AED 2,092,9002,059 /sqft
- Off-plan3-bed · 1,994 sqft 04 Dec 2024AED 2,200,0001,103 /sqft
- Off-plan3-bed · 1,993 sqft 12 Nov 2024AED 1,974,300991 /sqft
- Off-plan3-bed · 1,993 sqft 12 Nov 2024AED 2,000,0001,003 /sqft
- Off-plan3-bed · 1,993 sqft 12 Nov 2024AED 2,079,0001,043 /sqft
- Off-plan3-bed · 1,965 sqft 30 Sep 2024AED 1,806,300919 /sqft
- Off-plan3-bed · 2,036 sqft 25 Sep 2024AED 2,000,000982 /sqft
No three-beds sold in Pearls by Vision in the last 12 months; the table shows every earlier sale.
3-bed apartments in Pearls by Vision
10 units- Unit 2133-bed · 1,993 sqftSold AED 2M, Nov 2024
- Unit 3133-bed · 1,993 sqftSold AED 1.95M, Dec 2024
- Unit 4133-bed · 1,993 sqftSold AED 1.97M, Nov 2024
- Unit 5133-bed · 1,993 sqftSold AED 1.97M, Dec 2024
- Unit 6133-bed · 1,993 sqftSold AED 2.08M, Dec 2024
- Unit 7133-bed · 1,017 sqftSold AED 2.09M, Dec 2024
- Unit 8133-bed · 1,993 sqftSold AED 2.08M, Nov 2024
- Unit 9033-bed · 2,036 sqftSold AED 2M, Sep 2024
- Unit 9043-bed · 1,965 sqftSold AED 1.81M, Sep 2024
- Unit 9123-bed · 1,995 sqftSold AED 2.2M, Dec 2024
Nearby buildings in Dubai Silicon Oasis
All 78 →| Building | Completed | Sale /sqft | Rent /sqft | Yield |
|---|---|---|---|---|
| Axis Residences 5 | 2010 | AED 765 | AED 61 | 8.0% |
| Topaz Residences 3 | 2020 | AED 977 | AED 75 | 7.7% |
| Binghati Apartments | 2015 | AED 864 | AED 77 | 8.9% |
| Platinum Residences 2 | 2015 | AED 1,040 | AED 71 | 6.8% |
| Arabian Gate | 2020 | AED 1,117 | AED 85 | 7.6% |
| IT Plaza Tower | Few sales | |||
| Al Falak Residence | 2015 | AED 830 | AED 69 | 8.3% |
| Axis Residences 1 | 2009 | AED 653 | AED 59 | 9.0% |
| Axis Residences 6 | 2013 | AED 820 | AED 69 | 8.4% |
| MAS Tower | 2023 | AED 1,230 | AED 86 | 7.0% |
Pearls by Vision 3-beds in numbers
- Completed in 2025 by Vision Platinum Real Estate Development ; 9 floors of one-beds to three-beds.
- A three-bed of 1,017 to 2,036 sqft rents for AED 170,000 to 180,000 a year on the 6 contracts registered in the last 12 months.
Source: Dubai Land Department. Updated 18 June 2026.
Questions about 3-beds in Pearls by Vision
How much is a three-bed for rent in Pearls by Vision?
About AED 172,000 a year: that is the median of the 6 contracts for three-beds registered with Ejari in the 12 months to June 2026, from AED 170,000 to 180,000.
Who built Pearls by Vision and when?
Vision Platinum Real Estate Development ; completed in 2025; 9 floors; 110 apartments.
How many three-beds are there in Pearls by Vision?
10, of 1,017 to 2,036 sqft, 9% of the building's 110 apartments.
For sale with OpenOffers in Dubai Silicon Oasis
No Dubai Silicon Oasis property is on the board today. Follow Dubai Silicon Oasis to hear the day one is listed, or see what is for sale across Dubai with every offer public.