
2427, Timez by Danube
Sold prices and rental history: sold once, by the developer in May 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 2427, Timez by Danube
What is 2427 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 24 May 2025.
Key facts
- Type
- 2-bed apartment
- Size
- 817 sqft
- Floor
- 24th of 38
- Parking
- 1
- Last sold
- AED 1.54M · May 2025
- Building
- Timez by Danube
About 2427, Timez by Danube
2427 is a two-bedroom apartment of 817 sqft on the 24th floor of Timez by Danube, a 38-storey tower in Dubai Silicon Oasis. The developer sold it on 24 May 2025 for AED 1,535,000, or AED 1,878 per sqft, in line with the AED 1,882 two-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 2427 over time
2427 has sold once; the dashed line is the two-bed median of each year in the building.
2-beds in Timez by Danube, and where 2427 sits
All 204 2-beds →2427 last sold in May 2025 at AED 1,878 per sqft, in line with what two-beds in Timez by Danube were fetching at the time (AED 1,882). Over the last 12 months two-beds sold for AED 1,312,080 to 2,001,160, around AED 1,842 per sqft, and rent for AED 43,868 to 43,868 a year.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 3 Nov 20263 November 2026 | 854 sqft | 1,650,000 | 1,932 | ||
| 28 Oct 202628 October 2026 | 846 sqft | 1,659,000 | 1,960 | ||
| 28 Oct 202628 October 2026 | 854 sqft | 1,688,000 | 1,977 | ||
| 20 Oct 202620 October 2026 | 854 sqft | 1,645,000 | 1,926 |
Timez by Danube
Building1,092 apartments, studios to 3-bed over 38 floors in Dubai Silicon Oasis. 212 sold in the last 12 months.
- Typical price per sqft
- AED 1,899 Down 3.7%
- Typical sale
- AED 1.37M
- Typical rent
- AED 44K /yr
- Typical yield
- 2.7%
Other units on the 24th floor
All 1,092 units in Timez by Danube| ValueToday's value | |||||
|---|---|---|---|---|---|
| 2401 | 2-bed | 819 sqft | AED 1.51MAED 1,511,730 · Dec 2025December 2025 | ||
| 2402 | 1-bed | 545 sqft | AED 1.09MAED 1,092,000 · Aug 2025August 2025 | ||
| 2403 | 1-bed | 545 sqft | AED 1.09MAED 1,092,000 · Nov 2025November 2025 | ||
| 2404 | 1-bed | 566 sqft | AED 1.13MAED 1,134,000 · Oct 2025October 2025 | ||
| 2405 | Studio | 416 sqft | AED 866KAED 866,000 · Nov 2025November 2025 | ||
| 2406 | 1-bed | 712 sqft | AED 1.36MAED 1,359,000 · Sep 2025September 2025 | ||
| 2407 | 1-bed | 570 sqft | AED 1.14MAED 1,138,000 · Sep 2025September 2025 | ||
| 2408 | Studio | 428 sqft | AED 799KAED 799,200 · Oct 2025October 2025 | ||
| 2409 | 2-bed | 832 sqft | AED 1.5MAED 1,497,680 · Jan 2026January 2026 | ||
| 2410 | 2-bed | 819 sqft | AED 1.46MAED 1,462,080 · Jan 2026January 2026 | ||
| 2411 | 3-bed | 1,057 sqft | AED 2.03MAED 2,029,000 · Apr 2025April 2025 | ||
| 2412 | 1-bed | 546 sqft | AED 1.08MAED 1,078,000 · May 2025May 2025 | ||
| 2413 | 1-bed | 585 sqft | AED 1.15MAED 1,152,000 · Sep 2025September 2025 | ||
| 2414 | 2-bed | 852 sqft | AED 1.63MAED 1,630,720 · Apr 2026April 2026 | ||
| 2415 | 2-bed | 852 sqft | AED 1.65MAED 1,646,370 · Sep 2025September 2025 | ||
| 2416 | 1-bed | 585 sqft | AED 1.13MAED 1,128,960 · May 2025May 2025 | ||
| 2417 | 1-bed | 546 sqft | AED 1.1MAED 1,100,000 · Jun 2025June 2025 | ||
| 2418 | 3-bed | 1,057 sqft | AED 2.03MAED 2,029,000 · Apr 2025April 2025 | ||
| 2419 | 2-bed | 819 sqft | AED 1.54MAED 1,539,000 · Aug 2025August 2025 | ||
| 2420 | 2-bed | 832 sqft | AED 1.5MAED 1,498,560 · Mar 2026March 2026 | ||
| 2421 | Studio | 387 sqft | AED 821KAED 821,000 · Jan 2026January 2026 | ||
| 2422 | 1-bed | 570 sqft | AED 1.15MAED 1,149,000 · Oct 2025October 2025 | ||
| 2423 | 1-bed | 711 sqft | AED 1.36MAED 1,358,280 · Sep 2025September 2025 | ||
| 2424 | 2-bed | 846 sqft | AED 1.59MAED 1,588,000 · Sep 2025September 2025 | ||
| 2425 | 1-bed | 585 sqft | AED 1.15MAED 1,150,000 · May 2025May 2025 | ||
| 2426 | 2-bed | 841 sqft | AED 1.59MAED 1,588,000 · Sep 2025September 2025 | ||
| 2428 | Studio | 442 sqft | AED 824KAED 823,500 · Aug 2025August 2025 | ||
| 2429 | Studio | 387 sqft | AED 813KAED 813,000 · Nov 2025November 2025 | ||
| 2430 | Studio | 428 sqft | AED 900KAED 900,000 · Oct 2025October 2025 |
2427, Timez by Danube in numbers
- Sold once: by the developer on 24 May 2025 for AED 1,535,000, or AED 1,878 per sqft.
- Two-beds in Timez by Danube sold for AED 1,312,080–2,001,160 in the 12 months to November 2026; the building's median across all types is AED 1,899 per sqft.
Source: Dubai Land Department. Updated 24 May 2025.
Questions about 2427, Timez by Danube
What did unit 2427 last sell for?
AED 1,535,000 on 24 May 2025, sold by the developer: AED 1,878 per sqft for 817 sqft. It is the only registered sale of the unit.
How big is unit 2427?
817 sqft (75.9 sqm): a two-bedroom apartment on the 24th floor of a 38-storey tower.
What is unit 2427 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in Timez by Danube sold for AED 1,312,080 to 2,001,160 in the last 12 months, around AED 1,842 per sqft.
Selling 2427? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 2427, Timez by Danube
Starts from the last sale price (AED 1.54M, 24 May 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 1,535,000
- Deposit, UAE resident (20%)
- AED 307,000
- Deposit, non-resident (40%)
- AED 614,000
- Monthly over 25 years at 3.7%
- AED 6,280
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →