
1029, Azizi Venice 14 E
Sold prices and rental history: sold once, by the developer in July 2026, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 1029, Azizi Venice 14 E
What is 1029 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 31 July 2026.
Key facts
- Type
- Studio apartment
- Size
- 367 sqft
- Floor
- 10th of 16
- Parking
- 1
- Last sold
- AED 599K · July 2026
- Building
- Azizi Venice 14 E
About 1029, Azizi Venice 14 E
1029 is a studio of 367 sqft on the 10th floor of Azizi Venice 14 E, a 16-storey tower in Dubai South. The developer sold it on 31 July 2026 for AED 599,000, or AED 1,633 per sqft, in line with the AED 1,639 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 1029 over time
1029 has sold once; the dashed line is the studio median of each year in the building.
Studios in Azizi Venice 14 E, and where 1029 sits
All 292 studios →1029 last sold in July 2026 at AED 1,633 per sqft, in line with what studios in Azizi Venice 14 E were fetching at the time (AED 1,639). Over the last 12 months studios sold for AED 581,030 to 785,000, around AED 1,639 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 3 Nov 20263 November 2026 | 365 sqft | 599,000 | 1,640 | ||
| 23 Oct 202623 October 2026 | 377 sqft | 599,000 | 1,587 | ||
| 12 Oct 202612 October 2026 | 367 sqft | 599,000 | 1,633 | ||
| 12 Oct 202612 October 2026 | 377 sqft | 620,000 | 1,643 |
Azizi Venice 14 E
Building476 apartments, studios to 3-bed over 16 floors in Dubai South. 381 sold in the last 12 months.
- Typical price per sqft
- AED 1,590 Up 0.3%
- Typical sale
- AED 620K
- Typical rent
- Few contracts
- Typical yield
Other units on the 10th floor
All 476 units in Azizi Venice 14 E| ValueToday's value | |||||
|---|---|---|---|---|---|
| 1001 | Studio | 381 sqft | AED 599KAED 599,000 · Jun 2026June 2026 | ||
| 1002 | Studio | 378 sqft | AED 599KAED 599,000 · Dec 2024December 2024 | ||
| 1003 | Studio | 377 sqft | AED 599KAED 599,000 · Jun 2026June 2026 | ||
| 1004 | Studio | 377 sqft | AED 599KAED 599,000 · Jul 2026July 2026 | ||
| 1005 | Studio | 378 sqft | AED 599KAED 599,000 · Oct 2024October 2024 | ||
| 1006 | Studio | 378 sqft | AED 599KAED 599,000 · Jul 2026July 2026 | ||
| 1007 | Studio | 377 sqft | AED 620KAED 620,000 · Oct 2024October 2024 | ||
| 1008 | Studio | 377 sqft | AED 599KAED 599,000 · Jun 2026June 2026 | ||
| 1009 | Studio | 378 sqft | AED 599KAED 599,000 · Feb 2026February 2026 | ||
| 1010 | Studio | 378 sqft | AED 599KAED 599,000 · Jun 2025June 2025 | ||
| 1011 | Studio | 377 sqft | AED 593KAED 593,010 · Dec 2024December 2024 | ||
| 1012 | 1-bed | 758 sqft | AED 999KAED 999,000 · May 2025May 2025 | ||
| 1013 | 3-bed | 1,561 sqft | AED 2.49MAED 2,493,240 · Sep 2026September 2026 | ||
| 1015 | 1-bed | 730 sqft | AED 999KAED 999,000 · Dec 2024December 2024 | ||
| 1016 | 1-bed | 763 sqft | AED 999KAED 999,000 · Feb 2026February 2026 | ||
| 1017 | 1-bed | 760 sqft | AED 999KAED 999,000 · Dec 2024December 2024 | ||
| 1018 | 1-bed | 760 sqft | AED 1.05MAED 1,050,000 · Jun 2026June 2026 | ||
| 1019 | 1-bed | 760 sqft | AED 999KAED 999,000 · Dec 2024December 2024 | ||
| 1020 | 1-bed | 760 sqft | AED 1.05MAED 1,050,000 · Sep 2025September 2025 | ||
| 1021 | 1-bed | 760 sqft | AED 1.21MAED 1,206,960 · May 2026May 2026 | ||
| 1022 | 1-bed | 759 sqft | AED 1.12MAED 1,123,650 · May 2026May 2026 | ||
| 1023 | 1-bed | 842 sqft | AED 1.07MAED 1,066,900 · Feb 2026February 2026 | ||
| 1024 | 1-bed | 726 sqft | AED 1.16MAED 1,156,200 · Aug 2026August 2026 | ||
| 1025 | Studio | 366 sqft | AED 635KAED 635,000 · Oct 2024October 2024 | ||
| 1026 | Studio | 365 sqft | AED 595KAED 595,000 · Jul 2026July 2026 | ||
| 1027 | Studio | 365 sqft | AED 630KAED 630,000 · Jul 2026July 2026 | ||
| 1028 | Studio | 365 sqft | AED 670KAED 670,000 · May 2026May 2026 | ||
| 1031 | 1-bed | 785 sqft | AED 999KAED 999,000 · May 2026May 2026 | ||
| 1032 | 1-bed | 726 sqft | AED 999KAED 999,000 · Oct 2026October 2026 | ||
| 1033 | Studio | 365 sqft | AED 599KAED 599,000 · Jul 2026July 2026 | ||
| 1034 | Studio | 365 sqft | AED 599KAED 599,000 · Jul 2026July 2026 | ||
| 1035 | Studio | 365 sqft | AED 599KAED 599,000 · Jul 2025July 2025 | ||
| 1036 | Studio | 365 sqft | AED 599KAED 599,000 · Dec 2024December 2024 |
1029, Azizi Venice 14 E in numbers
- Sold once: by the developer on 31 July 2026 for AED 599,000, or AED 1,633 per sqft.
- Studios in Azizi Venice 14 E sold for AED 581,030–785,000 in the 12 months to November 2026; the building's median across all types is AED 1,590 per sqft.
Source: Dubai Land Department. Updated 31 July 2026.
Questions about 1029, Azizi Venice 14 E
What did unit 1029 last sell for?
AED 599,000 on 31 July 2026, sold by the developer: AED 1,633 per sqft for 367 sqft. It is the only registered sale of the unit.
How big is unit 1029?
367 sqft (34.1 sqm): a studio on the 10th floor of a 16-storey tower.
What is unit 1029 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Azizi Venice 14 E sold for AED 581,030 to 785,000 in the last 12 months, around AED 1,639 per sqft.
Selling 1029? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 1029, Azizi Venice 14 E
Starts from the last sale price (AED 599K, 31 July 2026). Switch to today's estimate once you have unlocked it.- Price
- AED 599,000
- Deposit, UAE resident (20%)
- AED 119,800
- Deposit, non-resident (40%)
- AED 239,600
- Monthly over 25 years at 3.7%
- AED 2,451
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →