
730, Azizi Venice 2
Sold prices and rental history: sold twice, last in July 2026, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 730, Azizi Venice 2
What is 730 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 24 July 2026.
Key facts
- Type
- Studio apartment
- Size
- 344 sqft
- Floor
- 7th of 11
- Parking
- 1
- Developer
- Azizi Developments
- Last sold
- AED 645K · July 2026
- Building
- Azizi Venice 2
About 730, Azizi Venice 2
730 is a studio of 344 sqft on the 7th floor of Azizi Venice 2, a 11-storey tower in Dubai South by Azizi Developments. It last sold on 24 July 2026 for AED 645,120, or AED 1,875 per sqft, 8% below the AED 2,040 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 730 over time
730 has sold twice; the dashed line is the studio median of each year in the building.
Studios in Azizi Venice 2, and where 730 sits
All 245 studios →730 last sold in July 2026 at AED 1,875 per sqft, 8% below what studios in Azizi Venice 2 were fetching at the time (AED 2,040). Over the last 12 months studios sold for AED 592,320 to 887,000, around AED 2,040 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 3 Nov 20263 November 2026 | 336 sqft | 660,000 | 1,967 | ||
| 3 Nov 20263 November 2026 | 333 sqft | 665,000 | 1,994 | ||
| 3 Nov 20263 November 2026 | 335 sqft | 663,000 | 1,979 | ||
| 29 Oct 202629 October 2026 | 334 sqft | 660,000 | 1,978 |
Azizi Venice 2
Building353 apartments, studios to 2-bed over 11 floors in Dubai South by Azizi Developments. 208 sold in the last 12 months.
- Typical price per sqft
- AED 1,979 Up 4.4%
- Typical sale
- AED 704K
- Typical rent
- Few contracts
- Typical yield
Other units on the 7th floor
All 353 units in Azizi Venice 2| ValueToday's value | |||||
|---|---|---|---|---|---|
| 720 | 1-bed | 659 sqft | AED 1.14MAED 1,141,440 · Jul 2026July 2026 | ||
| 721 | 1-bed | 668 sqft | AED 1.16MAED 1,156,800 · Sep 2024September 2024 | ||
| 722 | 1-bed | 621 sqft | AED 1.08MAED 1,084,800 · Oct 2024October 2024 | ||
| 723 | Studio | 334 sqft | AED 623KAED 623,040 · Jul 2026July 2026 | ||
| 724 | 1-bed | 675 sqft | AED 1.16MAED 1,161,600 · Sep 2024September 2024 | ||
| 725 | Studio | 335 sqft | AED 624KAED 624,000 · Jul 2026July 2026 | ||
| 726 | Studio | 334 sqft | AED 623KAED 623,040 · Jul 2026July 2026 | ||
| 727 | 1-bed | 675 sqft | AED 1.16MAED 1,161,600 · Sep 2024September 2024 | ||
| 728 | 2-bed | 1,251 sqft | AED 2.03MAED 2,031,360 · Sep 2024September 2024 | ||
| 729 | Studio | 343 sqft | AED 645KAED 645,120 · Jul 2026July 2026 | ||
| 731 | Studio | 335 sqft | AED 634KAED 633,600 · Jul 2026July 2026 | ||
| 732 | Studio | 333 sqft | AED 636KAED 635,520 · Jul 2026July 2026 | ||
| 733 | Studio | 334 sqft | AED 632KAED 631,680 · Jul 2026July 2026 | ||
| 734 | Studio | 335 sqft | AED 635KAED 634,560 · Jul 2026July 2026 | ||
| 735 | Studio | 330 sqft | AED 638KAED 638,400 · Oct 2024October 2024 | ||
| 736 | 1-bed | 682 sqft | AED 1.18MAED 1,179,840 · Oct 2024October 2024 | ||
| 737 | Studio | 388 sqft | AED 686KAED 686,400 · Jul 2026July 2026 | ||
| 738 | 1-bed | 665 sqft | AED 1.12MAED 1,119,360 · Oct 2024October 2024 | ||
| 739 | 1-bed | 667 sqft | AED 1.1MAED 1,100,160 · Oct 2024October 2024 | ||
| 740 | Studio | 335 sqft | AED 597KAED 597,120 · Jul 2026July 2026 | ||
| 741 | Studio | 334 sqft | AED 593KAED 593,280 · Jul 2026July 2026 | ||
| 742 | Studio | 334 sqft | AED 592KAED 592,320 · Jul 2026July 2026 | ||
| 743 | Studio | 334 sqft | AED 593KAED 593,280 · Jul 2026July 2026 | ||
| 744 | Studio | 334 sqft | AED 728KAED 727,680 · Jun 2026June 2026 | ||
| 745 | Studio | 334 sqft | AED 593KAED 593,280 · Jul 2026July 2026 |
730, Azizi Venice 2 in numbers
- Sold twice: first on 1 October 2024 for AED 645,120, last on 24 July 2026 for AED 645,120 (AED 1,875 per sqft).
- Studios in Azizi Venice 2 sold for AED 592,320–887,000 in the 12 months to November 2026; the building's median across all types is AED 1,979 per sqft.
Source: Dubai Land Department. Updated 24 July 2026.
Questions about 730, Azizi Venice 2
What did unit 730 last sell for?
AED 645,120 on 24 July 2026: AED 1,875 per sqft for 344 sqft. The unit has 2 registered sales; the first was AED 645,120 in October 2024.
How big is unit 730?
344 sqft (32.0 sqm): a studio on the 7th floor of a 11-storey tower.
What is unit 730 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Azizi Venice 2 sold for AED 592,320 to 887,000 in the last 12 months, around AED 2,040 per sqft.
Selling 730? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 730, Azizi Venice 2
Starts from the last sale price (AED 645K, 24 July 2026). Switch to today's estimate once you have unlocked it.- Price
- AED 645,120
- Deposit, UAE resident (20%)
- AED 129,024
- Deposit, non-resident (40%)
- AED 258,048
- Monthly over 25 years at 3.7%
- AED 2,639
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →