Arisha Terraces - 2
buildingProperties at auction
Live and upcoming auctions across Dubai. Every bid is public and deposits are refundable.

For sale
Price Reduced I Spacious I Tenanted
1,200,000Offers over
Marina View Towers B, Dubai Marina
- 1 Beds
- 2 Baths
- 765 sqft

Offer accepted
Renovated | Full Marina Views | Exclusive
3,450,000Sold prior
Marina Sail Tower, Dubai Marina
- 3 Beds
- 4 Baths
- 2,797 sqft
Price history in Arisha Terraces - 2
Price per sqft
| Date | Location | Specifications | Price () | Details |
|---|---|---|---|---|
| 02 Jun 2026 | Arisha Terraces - 2 Off-plan | Studio8th floorApartment Size: 403 sqft | 850,000 | |
| 26 Feb 2026 | Arisha Terraces - 2 Off-plan | 1-bed5th floorApartment Size: 726 sqft | 1,098,500 | |
| 26 Feb 2026 | Arisha Terraces - 2 Off-plan | Studio3rd floorApartment Size: 410 sqft | 684,000 | |
| 06 Feb 2026 | Arisha Terraces - 2 Off-plan | 1-bed7th floorApartment Size: 722 sqft | 1,095,500 | |
| 30 Jan 2026 | Arisha Terraces - 2 Off-plan | 1-bed2nd floorApartment Size: 730 sqft | 1,084,500 | |
| 14 Jan 2026 | Arisha Terraces - 2 Off-plan | 1-bed1st floorApartment Size: 728 sqft | 1,075,000 | |
| 14 Jan 2026 | Arisha Terraces - 2 Off-plan | 1-bed3rd floorApartment Size: 732 sqft | 1,103,500 | |
| 14 Jan 2026 | Arisha Terraces - 2 Off-plan | Studio5th floorApartment Size: 529 sqft | 878,500 | |
| 07 Jan 2026 | Arisha Terraces - 2 Off-plan | 2-bed5th floorApartment Size: 1,102 sqft | 1,482,950 | |
| 06 Jan 2026 | Arisha Terraces - 2 Off-plan | 2-bed2nd floorApartment Size: 1,108 sqft | 1,683,000 |
Over the last 12 months, Arisha Terraces - 2 has recorded 21 apartment sales in our database. Typical homes sold for around 1.1M (about 1,503/sqft) with a median size of 731 sqft. Most transactions were for 1-bed apartments, while prices ranged from roughly 684K up to 1.68M.
Units in Arisha Terraces - 2
| Unit no. | Estimated price | Estimated rent | Estimated yield |
|---|---|---|---|
2-101 1-bedSize:879 sqft | **** | **** | **** |
2-103 1-bedSize:731 sqft | **** | **** | **** |
2-104 StudioSize:376 sqft | **** | **** | **** |
2-106 1-bedSize:728 sqft | **** | **** | **** |
2-107 1-bedSize:728 sqft | **** | **** | **** |
2-108 StudioSize:456 sqft | **** | **** | **** |
2-109 StudioSize:412 sqft | **** | **** | **** |
2-110 1-bedSize:728 sqft | **** | **** | **** |
2-111 StudioSize:455 sqft | **** | **** | **** |
2-112 1-bedSize:728 sqft | **** | **** | **** |
2-114 1-bedSize:888 sqft | **** | **** | **** |
2-116 StudioSize:364 sqft | **** | **** | **** |
2-202 2-bedSize:1,108 sqft | **** | **** | **** |
2-203 1-bedSize:731 sqft | **** | **** | **** |
2-204 StudioSize:376 sqft | **** | **** | **** |
2-205 2-bedSize:1,111 sqft | **** | **** | **** |
2-206 1-bedSize:730 sqft | **** | **** | **** |
2-207 StudioSize:409 sqft | **** | **** | **** |
2-209 StudioSize:450 sqft | **** | **** | **** |
2-210 StudioSize:412 sqft | **** | **** | **** |
BUY WITH CONFIDENCEBid on properties at auction
Why pay asking price when you can make data-driven bids? Experience the excitement of bidding on properties at auction.
ASK US ANYTHINGNew to property auctions?
Questions on reserve prices, deposits, or auto-bidding? We’re always happy to walk you through it!