
522, South Garden B
Sold prices and rental history: sold once, by the developer in January 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 522, South Garden B
What is 522 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 8 January 2025.
Key facts
- Type
- 2-bed apartment
- Size
- 1,297 sqft
- Floor
- 5th of 12
- Parking
- 1
- Last sold
- AED 1.89M · January 2025
- Building
- South Garden B
About 522, South Garden B
522 is a two-bedroom apartment of 1,297 sqft on the 5th floor of South Garden B, a 12-storey tower in Jebel Ali First. The developer sold it on 8 January 2025 for AED 1,890,000, or AED 1,457 per sqft.
No rental contract for the unit is registered on Ejari.
Sales and rents for 522 over time
522 has sold once; the dashed line is the two-bed median of each year in the building.
2-beds in South Garden B, and where 522 sits
All 120 2-beds →Over the last 12 months two-beds sold for AED 1,400,000 to 1,984,000, around AED 1,352 per sqft.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 24 Sep 202624 September 2026 | 1,297 sqft | 1,984,000 | 1,529 | ||
| 23 Sep 202623 September 2026 | 1,236 sqft | 1,832,000 | 1,482 | ||
| 12 Aug 202612 August 2026 | 1,230 sqft | 1,666,000 | 1,354 | ||
| 9 Jul 20269 July 2026 | 1,190 sqft | 1,606,000 | 1,350 |
South Garden B
Building231 apartments, studios to 3-bed over 12 floors in Jebel Ali First. 28 sold in the last 12 months.
- Typical price per sqft
- AED 1,356 Down 0.4%
- Typical sale
- AED 1.54M
- Typical rent
- Few contracts
- Typical yield
Other units on the 5th floor
All 231 units in South Garden B| ValueToday's value | |||||
|---|---|---|---|---|---|
| 501 | 2-bed | 1,299 sqft | AED 1.99MAED 1,988,000 · Apr 2025April 2025 | ||
| 502 | 2-bed | 1,297 sqft | AED 1.97MAED 1,971,000 · Apr 2025April 2025 | ||
| 503 | 2-bed | 1,153 sqft | AED 1.44MAED 1,436,000 · Apr 2025April 2025 | ||
| 504 | 1-bed | 858 sqft | AED 1.06MAED 1,064,000 · Apr 2025April 2025 | ||
| 505 | Studio | 438 sqft | AED 635KAED 635,000 · Jun 2025June 2025 | ||
| 506 | 2-bed | 1,235 sqft | AED 1.73MAED 1,727,000 · May 2025May 2025 | ||
| 507 | Studio | 438 sqft | AED 635KAED 635,000 · Sep 2025September 2025 | ||
| 508 | 1-bed | 858 sqft | AED 1.05MAED 1,048,000 · May 2025May 2025 | ||
| 509 | 1-bed | 944 sqft | AED 1.24MAED 1,244,000 · May 2025May 2025 | ||
| 510 | 2-bed | 1,189 sqft | AED 1.57MAED 1,574,000 · Apr 2025April 2025 | ||
| 511 | 2-bed | 1,178 sqft | AED 1.44MAED 1,436,000 · Apr 2025April 2025 | ||
| 512 | 2-bed | 1,197 sqft | AED 1.64MAED 1,641,000 · Feb 2026February 2026 | ||
| 513 | 2-bed | 1,189 sqft | AED 1.57MAED 1,569,000 · Aug 2025August 2025 | ||
| 514 | 2-bed | 1,189 sqft | AED 1.59MAED 1,587,000 · Dec 2025December 2025 | ||
| 515 | 1-bed | 944 sqft | AED 1.24MAED 1,235,000 · May 2025May 2025 | ||
| 516 | 1-bed | 858 sqft | AED 1.07MAED 1,065,000 · Mar 2025March 2025 | ||
| 517 | Studio | 438 sqft | AED 635KAED 635,000 · Aug 2025August 2025 | ||
| 518 | 2-bed | 1,234 sqft | AED 1.69MAED 1,686,000 · Aug 2025August 2025 | ||
| 519 | Studio | 438 sqft | AED 635KAED 635,000 · Apr 2025April 2025 | ||
| 520 | 1-bed | 858 sqft | AED 1.05MAED 1,048,000 · Aug 2026August 2026 | ||
| 521 | 2-bed | 1,153 sqft | AED 1.42MAED 1,418,000 · Mar 2025March 2025 |
522, South Garden B in numbers
- Sold once: by the developer on 8 January 2025 for AED 1,890,000, or AED 1,457 per sqft.
- Two-beds in South Garden B sold for AED 1,400,000–1,984,000 in the 12 months to November 2026; the building's median across all types is AED 1,356 per sqft.
Source: Dubai Land Department. Updated 8 January 2025.
Questions about 522, South Garden B
What did unit 522 last sell for?
AED 1,890,000 on 8 January 2025, sold by the developer: AED 1,457 per sqft for 1,297 sqft. It is the only registered sale of the unit.
How big is unit 522?
1,297 sqft (120.5 sqm): a two-bedroom apartment on the 5th floor of a 12-storey tower.
What is unit 522 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in South Garden B sold for AED 1,400,000 to 1,984,000 in the last 12 months, around AED 1,352 per sqft.
Selling 522? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 522, South Garden B
Starts from the last sale price (AED 1.89M, 8 January 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 1,890,000
- Deposit, UAE resident (20%)
- AED 378,000
- Deposit, non-resident (40%)
- AED 756,000
- Monthly over 25 years at 3.7%
- AED 7,733
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →