
918, 311 Boulevard
Sold prices and rental history: sold once, by the developer in January 2026, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 918, 311 Boulevard
What is 918 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 13 January 2026.
Key facts
- Type
- 2-bed apartment
- Size
- 1,185 sqft
- Floor
- 9th of 14
- Parking
- 1
- Last sold
- AED 1.84M · January 2026
- Building
- 311 Boulevard
About 918, 311 Boulevard
918 is a two-bedroom apartment of 1,185 sqft on the 9th floor of 311 Boulevard, a 14-storey tower in Jumeirah Village Circle (JVC). The developer sold it on 13 January 2026 for AED 1,841,237, or AED 1,553 per sqft, 5% above the AED 1,475 two-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 918 over time
918 has sold once; the dashed line is the two-bed median of each year in the building.
2-beds in 311 Boulevard, and where 918 sits
All 22 2-beds →918 last sold in January 2026 at AED 1,553 per sqft, 5% above what two-beds in 311 Boulevard were fetching at the time (AED 1,475). Over the last 12 months two-beds sold for AED 1,056,046 to 2,199,232, around AED 1,423 per sqft.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 17 Aug 202617 August 2026 | 1,162 sqft | 2,005,000 | 1,725 | ||
| 9 Jun 20269 June 2026 | 1,106 sqft | 1,419,126 | 1,283 | ||
| 5 Jun 20265 June 2026 | 1,432 sqft | 1,838,451 | 1,283 | ||
| 5 Jun 20265 June 2026 | 1,203 sqft | 1,543,790 | 1,283 |
311 Boulevard
Building230 apartments, studios to 3-bed over 14 floors in Jumeirah Village Circle (JVC). 172 sold in the last 12 months.
- Typical price per sqft
- AED 1,382 Down 1.8%
- Typical sale
- AED 1.17M
- Typical rent
- Few contracts
- Typical yield
Other units on the 9th floor
All 230 units in 311 Boulevard| ValueToday's value | |||||
|---|---|---|---|---|---|
| 901 | 1-bed | 925 sqft | AED 1.45MAED 1,452,079 · Jan 2026January 2026 | ||
| 903 | 1-bed | 859 sqft | AED 1.36MAED 1,362,157 · Sep 2026September 2026 | ||
| 904 | 1-bed | 843 sqft | AED 1.25MAED 1,245,789 · Nov 2025November 2025 | ||
| 905 | Studio | 536 sqft | AED 871KAED 871,340 · Jul 2025July 2025 | ||
| 906 | Studio | 479 sqft | AED 823KAED 822,508 · Nov 2025November 2025 | ||
| 907 | 1-bed | 808 sqft | AED 1.21MAED 1,207,861 · Jul 2025July 2025 | ||
| 908 | 1-bed | 808 sqft | AED 1.21MAED 1,207,539 · Jul 2025July 2025 | ||
| 909 | 1-bed | 781 sqft | AED 1.1MAED 1,095,958 · Nov 2025November 2025 | ||
| 910 | 1-bed | 821 sqft | AED 1.04MAED 1,042,491 · Nov 2025November 2025 | ||
| 912 | 1-bed | 878 sqft | AED 1.24MAED 1,235,093 · Jul 2025July 2025 | ||
| 913 | 2-bed | 1,707 sqft | AED 2.13MAED 2,130,189 · Dec 2025December 2025 | ||
| 914 | 1-bed | 833 sqft | AED 1.1MAED 1,102,737 · Oct 2025October 2025 | ||
| 915 | 1-bed | 861 sqft | AED 1.14MAED 1,139,490 · Sep 2025September 2025 | ||
| 916 | 1-bed | 901 sqft | AED 1.26MAED 1,264,903 · Mar 2026March 2026 | ||
| 917 | 1-bed | 922 sqft | AED 1.28MAED 1,277,229 · Sep 2026September 2026 | ||
| 919 | 2-bed | 1,111 sqft | AED 1.64MAED 1,639,862 · Dec 2025December 2025 | ||
| 922 | 1-bed | 909 sqft | AED 1.26MAED 1,263,176 · Nov 2025November 2025 | ||
| 923 | 1-bed | 851 sqft | AED 1.09MAED 1,090,275 · Feb 2026February 2026 | ||
| 924 | 1-bed | 813 sqft | AED 1.14MAED 1,143,834 · Sep 2025September 2025 | ||
| 925 | 1-bed | 809 sqft | AED 1.07MAED 1,071,540 · Oct 2025October 2025 | ||
| 928 | 2-bed | 1,258 sqft | AED 1.98MAED 1,978,239 · Nov 2025November 2025 | ||
| 930 | 1-bed | 894 sqft | AED 1.26MAED 1,262,017 · Apr 2026April 2026 | ||
| 931 | 1-bed | 808 sqft | AED 1.14MAED 1,136,632 · Nov 2025November 2025 | ||
| 932 | 1-bed | 808 sqft | AED 1.14MAED 1,136,935 · Oct 2025October 2025 | ||
| 933 | Studio | 479 sqft | AED 825KAED 824,570 · Mar 2026March 2026 | ||
| 934 | Studio | 536 sqft | AED 818KAED 818,125 · Mar 2026March 2026 | ||
| 935 | 1-bed | 843 sqft | AED 1.17MAED 1,168,500 · Feb 2026February 2026 | ||
| 938 | 1-bed | 932 sqft | AED 1.36MAED 1,360,319 · Mar 2026March 2026 |
918, 311 Boulevard in numbers
- Sold once: by the developer on 13 January 2026 for AED 1,841,237, or AED 1,553 per sqft.
- Two-beds in 311 Boulevard sold for AED 1,056,046–2,199,232 in the 12 months to November 2026; the building's median across all types is AED 1,382 per sqft.
Source: Dubai Land Department. Updated 13 January 2026.
Questions about 918, 311 Boulevard
What did unit 918 last sell for?
AED 1,841,237 on 13 January 2026, sold by the developer: AED 1,553 per sqft for 1,185 sqft. It is the only registered sale of the unit.
How big is unit 918?
1,185 sqft (110.1 sqm): a two-bedroom apartment on the 9th floor of a 14-storey tower.
What is unit 918 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in 311 Boulevard sold for AED 1,056,046 to 2,199,232 in the last 12 months, around AED 1,423 per sqft.
Selling 918? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 918, 311 Boulevard
Starts from the last sale price (AED 1.84M, 13 January 2026). Switch to today's estimate once you have unlocked it.- Price
- AED 1,841,237
- Deposit, UAE resident (20%)
- AED 368,247
- Deposit, non-resident (40%)
- AED 736,495
- Monthly over 25 years at 3.7%
- AED 7,533
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →