
C0915, The Crest Tower C
Sold prices and rental history: no registered sale, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for C0915, The Crest Tower C
What is C0915 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 10 November 2026.
Key facts
- Type
- 1-bed apartment
- Size
- 569 sqft
- Floor
- 9th of 33
- Parking
- P4-87
- Developer
- Sobha
- Completed
- 2025
- Last sold
- No registered sale
- Building
- The Crest Tower C
About C0915, The Crest Tower C
C0915 is a one-bedroom apartment of 569 sqft on the 9th floor of The Crest Tower C, a 33-storey tower in Sobha Hartland completed in 2025 by Sobha. No sale of the unit is registered with the Dubai Land Department.
Sales and rents for C0915 over time
No registered sale of C0915; the dashed line is the one-bed median of each year in the building.
Annual rent on each registered contract; the dashed line is the one-bed median of each year in the building.
1-beds in The Crest Tower C, and where C0915 sits
All 337 1-beds →Over the last 12 months one-beds sold for AED 575,000 to 1,650,000, around AED 2,328 per sqft, and rent for AED 65,000 to 126,000 a year.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 22 Oct 202622 October 2026 | 512 sqft | 1,110,000 | 2,168 | ||
| 13 Oct 202613 October 2026 | 677 sqft | 1,520,000 | 2,243 | ||
| 8 Oct 20268 October 2026 | 508 sqft | 1,232,000 | 2,423 | ||
| 10 Sep 202610 September 2026 | 685 sqft | 1,470,000 | 2,145 |
The Crest Tower C
Building471 apartments, 1-bed to 2-bed over 33 floors in Sobha Hartland, completed in 2025 by Sobha. 68 sold in the last 12 months.
- Typical price per sqft
- AED 2,266 Up 4.4%
- Typical sale
- AED 1.47M
- Typical rent
- AED 85K /yr
- Typical yield
- 6.1%
Other units on the 9th floor
All 471 units in The Crest Tower C| ValueToday's value | |||||
|---|---|---|---|---|---|
| C0906 | 1-bed | 256 sqft | No registered sale | ||
| C0918 | 2-bed | 803 sqft | No registered sale | ||
| C901 | 1-bed | 591 sqft | AED 1.13MAED 1,128,223 · Nov 2022November 2022 | ||
| C902 | 1-bed | 512 sqft | AED 985KAED 984,849 · Oct 2022October 2022 | 70,000 /yr | |
| C903 | 1-bed | 513 sqft | AED 982KAED 981,538 · Jan 2023January 2023 | ||
| C904 | 2-bed | 804 sqft | AED 1.55MAED 1,547,623 · Mar 2023March 2023 | 85,000 /yr | |
| C905 | 2-bed | 804 sqft | AED 1.61MAED 1,607,913 · May 2024May 2024 | ||
| C906 | 1-bed | 513 sqft | AED 981KAED 980,710 · Jan 2023January 2023 | ||
| C907 | 1-bed | 512 sqft | AED 983KAED 982,982 · Jan 2023January 2023 | ||
| C908 | 1-bed | 691 sqft | AED 1.33MAED 1,330,271 · Nov 2022November 2022 | ||
| C909 | 1-bed | 691 sqft | AED 1.32MAED 1,320,935 · Nov 2022November 2022 | 85,000 /yr | |
| C910 | 1-bed | 684 sqft | AED 1.32MAED 1,316,584 · Dec 2022December 2022 | 85,000 /yr | |
| C911 | 2-bed | 808 sqft | AED 1.56MAED 1,555,284 · May 2023May 2023 | ||
| C912 | 1-bed | 577 sqft | AED 1.1MAED 1,102,120 · Dec 2022December 2022 | ||
| C913 | 1-bed | 568 sqft | AED 1.09MAED 1,087,625 · Jan 2023January 2023 | ||
| C914 | 2-bed | 896 sqft | AED 1.72MAED 1,724,781 · Jun 2024June 2024 | 120,000 /yr | |
| C915 | 1-bed | 569 sqft | AED 1.1MAED 1,095,094 · Nov 2022November 2022 | 71,801 /yr | |
| C916 | 1-bed | 572 sqft | AED 1.1MAED 1,101,928 · Nov 2022November 2022 | 75,000 /yr | |
| C917 | 2-bed | 924 sqft | AED 1.76MAED 1,758,545 · Nov 2022November 2022 | 115,000 /yr | |
| C918 | 2-bed | 804 sqft | AED 1.89MAED 1,890,000 · Jul 2025July 2025 | ||
| C919 | 1-bed | 516 sqft | AED 987KAED 987,332 · Nov 2022November 2022 | ||
| C920 | 1-bed | 677 sqft | AED 1.3MAED 1,302,917 · Dec 2022December 2022 | 82,000 /yr | |
| C921 | 1-bed | 592 sqft | AED 1.14MAED 1,139,638 · Nov 2024November 2024 |
C0915, The Crest Tower C in numbers
- No sale of the unit is registered with the Dubai Land Department.
- One-beds in The Crest Tower C sold for AED 575,000–1,650,000 in the 12 months to November 2026; the building's median across all types is AED 2,266 per sqft.
Source: Dubai Land Department. Updated 10 November 2026.
Questions about C0915, The Crest Tower C
How big is unit C0915?
569 sqft (52.9 sqm): a one-bedroom apartment on the 9th floor of a 33-storey tower completed in 2025.
What is unit C0915 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in The Crest Tower C sold for AED 575,000 to 1,650,000 in the last 12 months, around AED 2,328 per sqft.
Selling C0915? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.