The Onyx Tower 2
buildingProperties at auction
Live and upcoming auctions across Dubai. Every bid is public and deposits are refundable.

For sale
Price Reduced I Spacious I Tenanted
1,200,000Offers over
Marina View Towers B, Dubai Marina
- 1 Beds
- 2 Baths
- 765 sqft

Offer accepted
Renovated | Full Marina Views | Exclusive
3,450,000Sold prior
Marina Sail Tower, Dubai Marina
- 3 Beds
- 4 Baths
- 2,797 sqft
Price history in The Onyx Tower 2
Price per sqft
| Date | Location | Specifications | Price () | Details |
|---|---|---|---|---|
| 14 Oct 2025 | The Onyx Tower 2 Completed | 1-bed14th floorApartment Size: 1,432 sqft | 2,375,000 | |
| 15 Aug 2025 | The Onyx Tower 2 Completed | 2-bed16th floorApartment Size: 1,783 sqft | 3,100,000 | |
| 04 Jul 2025 | The Onyx Tower 2 Completed | 1-bed17th floorApartment Size: 1,432 sqft | 2,500,000 | |
| 29 Apr 2025 | The Onyx Tower 2 Completed | 1-bed14th floorApartment Size: 1,432 sqft | 1,100,000 | |
| 24 Mar 2025 | The Onyx Tower 2 Completed | 1-bed18th floorApartment Size: 1,432 sqft | 2,270,000 | |
| 06 Mar 2025 | The Onyx Tower 2 Completed | 2-bed19th floorApartment Size: 1,785 sqft | 2,700,000 | |
| 27 Jan 2025 | The Onyx Tower 2 Completed | 1-bed14th floorApartment Size: 761 sqft | 1,600,000 | |
| 20 Jan 2025 | The Onyx Tower 2 Completed | 1-bed21st floorApartment Size: 761 sqft | 1,700,000 | |
| 14 Nov 2024 | The Onyx Tower 2 Completed | 2-bed13th floorApartment Size: 1,785 sqft | 2,900,000 | |
| 29 Oct 2024 | The Onyx Tower 2 Completed | 2-bed19th floorApartment Size: 1,693 sqft | 2,970,000 |
Units in The Onyx Tower 2
| Unit no. | Estimated price | Estimated rent | Estimated yield |
|---|---|---|---|
1201 1-bedSize:1,430 sqft | **** | **** | **** |
1202 1-bedSize:1,525 sqft | **** | **** | **** |
1203 1-bedSize:1,432 sqft | **** | **** | **** |
1204 1-bedSize:761 sqft | **** | **** | **** |
1205 2-bedSize:1,460 sqft | **** | **** | **** |
1206 2-bedSize:1,986 sqft | **** | **** | **** |
1207 1-bedSize:1,197 sqft | **** | **** | **** |
1208 2-bedSize:1,775 sqft | **** | **** | **** |
1209 2-bedSize:1,794 sqft | **** | **** | **** |
1210 2-bedSize:1,827 sqft | **** | **** | **** |
1211 2-bedSize:1,825 sqft | **** | **** | **** |
1212 3-bedSize:2,674 sqft | **** | **** | **** |
1213 3-bedSize:2,655 sqft | **** | **** | **** |
1301 1-bedSize:1,388 sqft | **** | **** | **** |
1302 1-bedSize:1,443 sqft | **** | **** | **** |
1303 1-bedSize:1,432 sqft | **** | **** | **** |
1304 1-bedSize:761 sqft | **** | **** | **** |
1305 2-bedSize:1,418 sqft | **** | **** | **** |
1306 2-bedSize:1,904 sqft | **** | **** | **** |
1307 1-bedSize:1,156 sqft | **** | **** | **** |
BUY WITH CONFIDENCEBid on properties at auction
Why pay asking price when you can make data-driven bids? Experience the excitement of bidding on properties at auction.
ASK US ANYTHINGNew to property auctions?
Questions on reserve prices, deposits, or auto-bidding? We’re always happy to walk you through it!