
415, Safi Apartments 2A
Sold prices and rental history: sold twice, last in April 2018, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 415, Safi Apartments 2A
What is 415 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 22 April 2018.
Key facts
- Type
- 2-bed apartment
- Size
- 931 sqft
- Floor
- 4th of 7
- Parking
- G-59
- Developer
- Nshmi Development
- Completed
- 2018
- Service charge
- AED 14,200 /yr
- Last sold
- AED 746K · April 2018
- Building
- Safi Apartments 2A
About 415, Safi Apartments 2A
415 is a two-bedroom apartment of 931 sqft on the 4th floor of Safi Apartments 2A, a 7-storey tower in Town Square completed in 2018 by Nshmi Development. It last sold on 22 April 2018 for AED 745,888, or AED 801 per sqft.
No rental contract for the unit is registered on Ejari.
Sales and rents for 415 over time
415 has sold twice; the dashed line is the two-bed median of each year in the building.
Annual rent on each registered contract; the dashed line is the two-bed median of each year in the building.
2-beds in Safi Apartments 2A, and where 415 sits
All 97 2-beds →Over the last 12 months two-beds sold for AED 1,050,000 to 1,425,000, around AED 1,174 per sqft, and rent for AED 55,000 to 110,000 a year.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 21 Oct 202621 October 2026 | 937 sqft | 1,100,000 | 1,174 | ||
| 18 Aug 202618 August 2026 | 1,041 sqft | 1,130,000 | 1,085 | ||
| 10 Aug 202610 August 2026 | 964 sqft | 40,138 | 41 | ||
| 3 Jul 20263 July 2026 | 937 sqft | 1,050,000 | 1,120 |
Safi Apartments 2A
Building153 apartments, 1-bed to 3-bed over 7 floors in Town Square, completed in 2018 by Nshmi Development. 15 sold in the last 12 months.
- Typical price per sqft
- AED 1,251 Up 6.6%
- Typical sale
- AED 1.15M
- Typical rent
- AED 81K /yr
- Typical yield
- 6.8%
Other units on the 4th floor
All 153 units in Safi Apartments 2A| ValueToday's value | |||||
|---|---|---|---|---|---|
| 401 | 2-bed | 937 sqft | AED 829KAED 828,888 · Sep 2015September 2015 | 75,000 /yr | |
| 402 | 3-bed | 1,419 sqft | AED 1.19MAED 1,185,888 · Sep 2015September 2015 | 120,000 /yr | |
| 403 | 2-bed | 964 sqft | AED 791KAED 790,888 · Oct 2015October 2015 | 90,000 /yr | |
| 404 | 2-bed | 931 sqft | AED 1.05MAED 1,050,000 · Nov 2025November 2025 | 62,890 /yr | |
| 405 | 2-bed | 882 sqft | AED 1.03MAED 1,025,000 · May 2024May 2024 | 60,000 /yr | |
| 406 | 3-bed | 1,408 sqft | AED 1.19MAED 1,186,888 · Sep 2015September 2015 | 94,800 /yr | |
| 407 | 2-bed | 881 sqft | AED 700KAED 700,000 · Jun 2022June 2022 | 45,000 /yr | |
| 408 | 2-bed | 883 sqft | AED 799KAED 798,888 · Sep 2015September 2015 | 85,000 /yr | |
| 409 | 1-bed | 691 sqft | AED 605KAED 604,888 · Oct 2015October 2015 | 48,914 /yr | |
| 410 | 1-bed | 692 sqft | AED 820KAED 820,000 · Feb 2025February 2025 | 65,000 /yr | |
| 411 | 2-bed | 883 sqft | AED 1.1MAED 1,100,000 · Nov 2024November 2024 | 60,016 /yr | |
| 412 | 2-bed | 881 sqft | AED 1.15MAED 1,150,000 · Jan 2025January 2025 | 50,000 /yr | |
| 413 | 3-bed | 1,408 sqft | AED 1.05MAED 1,050,000 · Mar 2024March 2024 | 125,000 /yr | |
| 414 | 2-bed | 882 sqft | AED 1.1MAED 1,100,000 · Jun 2026June 2026 | 80,000 /yr | |
| 416 | 2-bed | 964 sqft | AED 791KAED 790,888 · Oct 2016October 2016 | 80,000 /yr | |
| 417 | 3-bed | 1,419 sqft | AED 1.19MAED 1,185,888 · Oct 2015October 2015 | 120,000 /yr | |
| 418 | 2-bed | 937 sqft | AED 1.1MAED 1,100,000 · Oct 2026October 2026 | 85,000 /yr | |
| 419 | 1-bed | 573 sqft | AED 600KAED 599,888 · Oct 2015October 2015 | 56,000 /yr | |
| 420 | 2-bed | 977 sqft | AED 816KAED 815,888 · Oct 2015October 2015 | 80,000 /yr | |
| 421 | 2-bed | 1,040 sqft | AED 950KAED 950,000 · Aug 2024August 2024 | 66,150 /yr | |
| 422 | 2-bed | 904 sqft | AED 1.1MAED 1,100,000 · Mar 2025March 2025 | 82,000 /yr | |
| 423 | 3-bed | 1,340 sqft | AED 1.33MAED 1,330,000 · Feb 2024February 2024 | 110,000 /yr |
415, Safi Apartments 2A in numbers
- Sold twice: first on 14 September 2015 for AED 745,888, last on 22 April 2018 for AED 745,888 (AED 801 per sqft).
- Two-beds in Safi Apartments 2A sold for AED 1,050,000–1,425,000 in the 12 months to November 2026; the building's median across all types is AED 1,251 per sqft.
Source: Dubai Land Department. Updated 22 April 2018.
Questions about 415, Safi Apartments 2A
What did unit 415 last sell for?
AED 745,888 on 22 April 2018: AED 801 per sqft for 931 sqft. The unit has 2 registered sales; the first was AED 745,888 in September 2015.
How big is unit 415?
931 sqft (86.5 sqm): a two-bedroom apartment on the 4th floor of a 7-storey tower completed in 2018.
What is unit 415 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in Safi Apartments 2A sold for AED 1,050,000 to 1,425,000 in the last 12 months, around AED 1,174 per sqft.
Selling 415? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 415, Safi Apartments 2A
Starts from the last sale price (AED 746K, 22 April 2018). Switch to today's estimate once you have unlocked it.- Price
- AED 745,888
- Deposit, UAE resident (20%)
- AED 149,178
- Deposit, non-resident (40%)
- AED 298,355
- Monthly over 25 years at 3.7%
- AED 3,052
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →