
G06, The Mayfair
Sold prices and rental history: sold once, by the developer in November 2023, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for G06, The Mayfair
What is G06 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 22 November 2023.
Key facts
- Type
- 2-bed apartment
- Size
- 1,443 sqft
- Floor
- Ground of 6
- Parking
- 1
- Developer
- Nshama Properties
- Last sold
- AED 1.42M · November 2023
- Building
- The Mayfair
About G06, The Mayfair
G06 is a two-bedroom apartment of 1,443 sqft on the ground floor of The Mayfair, a 6-storey tower in Town Square by Nshama Properties. The developer sold it on 22 November 2023 for AED 1,417,888, or AED 982 per sqft, in line with the AED 1,003 two-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for G06 over time
G06 has sold once; the dashed line is the two-bed median of each year in the building.
2-beds in The Mayfair, and where G06 sits
All 106 2-beds →G06 last sold in November 2023 at AED 982 per sqft, in line with what two-beds in The Mayfair were fetching at the time (AED 1,003). Over the last 12 months two-beds sold for AED 1,120,000 to 2,150,000, around AED 1,312 per sqft, and rent for AED 100,000 to 130,000 a year.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 4 Nov 20264 November 2026 | 1,203 sqft | 1,640,000 | 1,363 | ||
| 4 Nov 20264 November 2026 | 1,236 sqft | 1,600,000 | 1,294 | ||
| 3 Nov 20263 November 2026 | 1,034 sqft | 1,500,000 | 1,450 | ||
| 27 Oct 202627 October 2026 | 1,033 sqft | 1,530,000 | 1,481 |
The Mayfair
Building241 apartments, studios to 3-bed over 6 floors in Town Square by Nshama Properties. 67 sold in the last 12 months.
- Typical price per sqft
- AED 1,322 Up 9.6%
- Typical sale
- AED 1.41M
- Typical rent
- AED 74K /yr
- Typical yield
- 7.3%
Other units on the ground floor
All 241 units in The Mayfair| ValueToday's value | |||||
|---|---|---|---|---|---|
| G01 | 2-bed | 1,345 sqft | AED 1.05MAED 1,052,888 · Oct 2023October 2023 | ||
| G02 | 2-bed | 1,791 sqft | AED 2.15MAED 2,150,000 · Sep 2026September 2026 | ||
| G03 | 2-bed | 1,823 sqft | AED 1.73MAED 1,728,888 · Nov 2023November 2023 | 130,000 /yr | |
| G04 | 2-bed | 2,007 sqft | AED 1.85MAED 1,848,888 · Feb 2024February 2024 | ||
| G05 | 2-bed | 1,788 sqft | AED 1.76MAED 1,762,888 · Feb 2024February 2024 | ||
| G07 | 2-bed | 1,590 sqft | AED 1.6MAED 1,600,000 · Mar 2026March 2026 | ||
| G08 | 2-bed | 1,590 sqft | AED 1.48MAED 1,482,888 · Feb 2024February 2024 | ||
| G09 | 2-bed | 1,439 sqft | AED 1.7MAED 1,700,000 · Oct 2026October 2026 | ||
| G10 | 2-bed | 1,788 sqft | AED 1.76MAED 1,762,888 · Feb 2024February 2024 | 130,000 /yr | |
| G11 | 2-bed | 2,007 sqft | AED 1.85MAED 1,848,888 · Dec 2023December 2023 | ||
| G12 | 2-bed | 1,823 sqft | AED 1.73MAED 1,728,888 · Dec 2023December 2023 | ||
| G13 | 2-bed | 1,789 sqft | AED 1.76MAED 1,757,888 · Feb 2024February 2024 | ||
| G14 | 2-bed | 1,345 sqft | AED 1.35MAED 1,350,000 · Sep 2025September 2025 | ||
| G15 | 3-bed | 2,325 sqft | AED 2.15MAED 2,150,888 · Sep 2023September 2023 | ||
| G16 | 3-bed | 2,414 sqft | AED 2.65MAED 2,650,000 · Oct 2026October 2026 | ||
| G17 | 3-bed | 2,339 sqft | AED 2.15MAED 2,150,888 · Sep 2023September 2023 | ||
| G18 | 3-bed | 2,339 sqft | AED 2.15MAED 2,150,888 · Oct 2023October 2023 | ||
| G19 | 3-bed | 2,339 sqft | AED 2.15MAED 2,150,888 · Sep 2023September 2023 | 160,000 /yr | |
| G20 | 3-bed | 2,347 sqft | AED 2.15MAED 2,150,888 · Oct 2023October 2023 | ||
| G21 | 3-bed | 2,345 sqft | AED 2.15MAED 2,150,888 · Feb 2024February 2024 | ||
| G22 | 3-bed | 2,413 sqft | AED 2.15MAED 2,150,888 · Jan 2024January 2024 | ||
| G23 | 3-bed | 2,339 sqft | AED 2.15MAED 2,150,888 · Jan 2024January 2024 | ||
| G24 | 3-bed | 2,339 sqft | AED 2.66MAED 2,660,000 · Apr 2026April 2026 | ||
| G25 | 3-bed | 2,413 sqft | AED 2.15MAED 2,150,888 · Nov 2023November 2023 | ||
| G26 | 3-bed | 2,325 sqft | AED 2.55MAED 2,550,000 · Jul 2026July 2026 |
G06, The Mayfair in numbers
- Sold once: by Nshama Properties on 22 November 2023 for AED 1,417,888, or AED 982 per sqft.
- Two-beds in The Mayfair sold for AED 1,120,000–2,150,000 in the 12 months to November 2026; the building's median across all types is AED 1,322 per sqft.
Source: Dubai Land Department. Updated 22 November 2023.
Questions about G06, The Mayfair
What did unit G06 last sell for?
AED 1,417,888 on 22 November 2023, sold by the developer: AED 982 per sqft for 1,443 sqft. It is the only registered sale of the unit.
How big is unit G06?
1,443 sqft (134.1 sqm): a two-bedroom apartment on the ground floor of a 6-storey tower.
What is unit G06 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in The Mayfair sold for AED 1,120,000 to 2,150,000 in the last 12 months, around AED 1,312 per sqft.
Selling G06? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on G06, The Mayfair
Starts from the last sale price (AED 1.42M, 22 November 2023). Switch to today's estimate once you have unlocked it.- Price
- AED 1,417,888
- Deposit, UAE resident (20%)
- AED 283,578
- Deposit, non-resident (40%)
- AED 567,155
- Monthly over 25 years at 3.7%
- AED 5,801
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →