
1437, Ghost by Binghatti
Sold prices and rental history: sold once, by the developer in December 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 1437, Ghost by Binghatti
What is 1437 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 27 December 2024.
Key facts
- Type
- 1-bed apartment
- Size
- 863 sqft
- Floor
- 14th of 20
- Parking
- 1
- Developer
- Binghatti
- Last sold
- AED 1.36M · December 2024
- Building
- Ghost by Binghatti
About 1437, Ghost by Binghatti
1437 is a one-bedroom apartment of 863 sqft on the 14th floor of Ghost by Binghatti, a 20-storey tower in Al Jadaf by Binghatti. The developer sold it on 27 December 2024 for AED 1,358,144, or AED 1,573 per sqft, in line with the AED 1,541 one-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 1437 over time
1437 has sold once; the dashed line is the one-bed median of each year in the building.
1-beds in Ghost by Binghatti, and where 1437 sits
All 222 1-beds →1437 last sold in December 2024 at AED 1,573 per sqft, in line with what one-beds in Ghost by Binghatti were fetching at the time (AED 1,541). Over the last 12 months one-beds sold for AED 1,160,000 to 1,999,999, around AED 1,644 per sqft, and rent for AED 75,000 to 90,000 a year.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 4 Nov 20264 November 2026 | 856 sqft | 1,250,000 | 1,459 | ||
| 3 Nov 20263 November 2026 | 873 sqft | 1,200,000 | 1,374 | ||
| 3 Nov 20263 November 2026 | 873 sqft | 1,200,000 | 1,374 | ||
| 21 Oct 202621 October 2026 | 776 sqft | 1,160,000 | 1,494 |
Ghost by Binghatti
Building677 apartments, studios to 3-bed over 20 floors in Al Jadaf by Binghatti. 125 sold in the last 12 months.
- Typical price per sqft
- AED 2,470 Up 33.9%
- Typical sale
- AED 1.19M
- Typical rent
- AED 68K /yr
- Typical yield
- 4.3%
Other units on the 14th floor
All 677 units in Ghost by Binghatti| ValueToday's value | |||||
|---|---|---|---|---|---|
| 1401 | 1-bed | 767 sqft | AED 1.27MAED 1,270,000 · Dec 2024December 2024 | ||
| 1402 | Studio | 529 sqft | AED 815KAED 815,000 · Dec 2024December 2024 | ||
| 1403 | 1-bed | 737 sqft | AED 1.4MAED 1,402,498 · Apr 2026April 2026 | ||
| 1404 | 1-bed | 780 sqft | AED 1.25MAED 1,250,000 · Dec 2024December 2024 | ||
| 1406 | 1-bed | 847 sqft | AED 1.31MAED 1,306,000 · Apr 2025April 2025 | ||
| 1407 | 1-bed | 846 sqft | AED 1.2MAED 1,200,000 · Nov 2024November 2024 | ||
| 1408 | 1-bed | 853 sqft | AED 1.2MAED 1,200,000 · Dec 2024December 2024 | ||
| 1409 | Studio | 450 sqft | AED 880KAED 880,000 · Dec 2024December 2024 | ||
| 1410 | 2-bed | 1,355 sqft | AED 3.22MAED 3,224,999 · Aug 2025August 2025 | ||
| 1411 | Studio | 448 sqft | AED 855KAED 855,000 · May 2025May 2025 | ||
| 1412 | Studio | 436 sqft | AED 815KAED 815,000 · Dec 2024December 2024 | ||
| 1413 | Studio | 451 sqft | AED 830KAED 830,000 · Nov 2024November 2024 | ||
| 1414 | Studio | 433 sqft | AED 1.18MAED 1,175,000 · Jul 2025July 2025 | ||
| 1415 | Studio | 448 sqft | AED 855KAED 855,000 · Mar 2025March 2025 | ||
| 1416 | Studio | 436 sqft | AED 855KAED 855,000 · May 2025May 2025 | ||
| 1417 | Studio | 451 sqft | AED 825KAED 825,000 · Mar 2025March 2025 | ||
| 1418 | Studio | 433 sqft | AED 1.18MAED 1,175,000 · Sep 2025September 2025 | ||
| 1419 | Studio | 448 sqft | AED 1.21MAED 1,212,500 · Aug 2025August 2025 | ||
| 1420 | Studio | 436 sqft | AED 1.18MAED 1,175,000 · Oct 2025October 2025 | ||
| 1421 | Studio | 451 sqft | AED 855KAED 855,000 · Mar 2025March 2025 | 53,000 /yr | |
| 1423 | Studio | 437 sqft | AED 815KAED 815,000 · Apr 2025April 2025 | ||
| 1424 | Studio | 451 sqft | AED 1.21MAED 1,212,500 · Nov 2025November 2025 | ||
| 1425 | Studio | 433 sqft | AED 1.16MAED 1,162,500 · Dec 2025December 2025 | ||
| 1426 | Studio | 448 sqft | AED 1.21MAED 1,212,500 · Dec 2025December 2025 | ||
| 1427 | Studio | 435 sqft | AED 1.18MAED 1,175,000 · Oct 2025October 2025 | ||
| 1428 | Studio | 452 sqft | AED 815KAED 815,000 · Mar 2025March 2025 | ||
| 1429 | Studio | 650 sqft | AED 815KAED 815,000 · Aug 2025August 2025 | ||
| 1432 | Studio | 455 sqft | AED 815KAED 815,000 · Nov 2024November 2024 | ||
| 1433 | 1-bed | 873 sqft | AED 1.35MAED 1,350,000 · Nov 2024November 2024 | ||
| 1434 | 1-bed | 873 sqft | AED 1.35MAED 1,350,000 · Dec 2024December 2024 | ||
| 1435 | 1-bed | 755 sqft | AED 1.74MAED 1,737,499 · Nov 2025November 2025 | ||
| 1436 | 1-bed | 737 sqft | AED 1.25MAED 1,250,000 · Dec 2024December 2024 | ||
| 1438 | 1-bed | 863 sqft | AED 1.23MAED 1,225,000 · Dec 2024December 2024 | ||
| 1439 | Studio | 348 sqft | AED 1.13MAED 1,125,000 · Aug 2025August 2025 |
1437, Ghost by Binghatti in numbers
- Sold once: by Binghatti on 27 December 2024 for AED 1,358,144, or AED 1,573 per sqft.
- One-beds in Ghost by Binghatti sold for AED 1,160,000–1,999,999 in the 12 months to November 2026; the building's median across all types is AED 2,470 per sqft.
Source: Dubai Land Department. Updated 27 December 2024.
Questions about 1437, Ghost by Binghatti
What did unit 1437 last sell for?
AED 1,358,144 on 27 December 2024, sold by the developer: AED 1,573 per sqft for 863 sqft. It is the only registered sale of the unit.
How big is unit 1437?
863 sqft (80.2 sqm): a one-bedroom apartment on the 14th floor of a 20-storey tower.
What is unit 1437 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in Ghost by Binghatti sold for AED 1,160,000 to 1,999,999 in the last 12 months, around AED 1,644 per sqft.
Selling 1437? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 1437, Ghost by Binghatti
Starts from the last sale price (AED 1.36M, 27 December 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 1,358,144
- Deposit, UAE resident (20%)
- AED 271,629
- Deposit, non-resident (40%)
- AED 543,258
- Monthly over 25 years at 3.7%
- AED 5,557
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →