Damac City - Safa One Tower B
buildingAverage prices in Damac City - Safa One Tower B
Average price links for SEO of Damac City - Safa One Tower B
Price history in Damac City - Safa One Tower B
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| 12 Jan 2026 | ApartmentOff-plan | 1-bed9th floor Size: 838 sqft | ||
| 05 Nov 2025 | ApartmentOff-plan | 1-bed30th floor Size: 839 sqft | ||
| 19 Sep 2025 | ApartmentOff-plan | 1-bed20th floor Size: 838 sqft | ||
| 23 Jun 2025 | ApartmentOff-plan | 4-bed3rd floor Size: 2,866 sqft | ||
| 29 May 2025 | ApartmentOff-plan | 1-bed28th floor Size: 839 sqft | ||
| 13 May 2025 | ApartmentOff-plan | 2-bed46th floor Size: 1,275 sqft | ||
| 13 May 2025 | ApartmentOff-plan | 2-bed47th floor Size: 1,274 sqft | ||
| 29 Apr 2025 | ApartmentOff-plan | 2-bed17th floor Size: 1,602 sqft | ||
| 29 Apr 2025 | ApartmentOff-plan | 2-bed17th floor Size: 1,699 sqft | ||
| 28 Apr 2025 | ApartmentOff-plan | 1-bed17th floor Size: 839 sqft | ||
| 28 Apr 2025 | ApartmentOff-plan | 1-bed17th floor Size: 840 sqft | ||
| 28 Apr 2025 | ApartmentOff-plan | 1-bed17th floor Size: 839 sqft | ||
| 28 Apr 2025 | ApartmentOff-plan | 1-bed17th floor Size: 839 sqft | ||
| 28 Apr 2025 | ApartmentOff-plan | 1-bed17th floor Size: 839 sqft | ||
| 09 Apr 2025 | ApartmentOff-plan | 2-bed19th floor Size: 807 sqft | ||
| 08 Apr 2025 | ApartmentOff-plan | 1-bed32nd floor Size: 839 sqft | ||
| 05 Mar 2025 | ApartmentOff-plan | 1-bed6th floor Size: 835 sqft | ||
| 03 Mar 2025 | ApartmentOff-plan | 1-bed25th floor Size: 838 sqft | ||
| 24 Feb 2025 | ApartmentOff-plan | 2-bed42nd floor Size: 1,948 sqft | ||
| 30 Jan 2025 | ApartmentOff-plan | 1-bed19th floor Size: 419 sqft |
Over the last 12 months, Damac City - Safa One Tower B has recorded 20 apartment sales in our database. Typical homes sold for around AED 1.8M (about AED 2,089/sqft) with a median size of 839 sqft. Most transactions were for 1-bed apartments, while prices ranged from roughly AED 780K up to AED 7.9M.
Units in Damac City - Safa One Tower B
| Unit no. | Estimated price | Estimated rent | Estimated returns (last 12 months) |
|---|---|---|---|
2-bedSize:1,702 sqft | N/A | Appreciation0% | |
1-bedSize:838 sqft | N/A | Appreciation0% | |
1-bedSize:838 sqft | N/A | Appreciation0% | |
1-bedSize:838 sqft | N/A | Appreciation0% | |
1-bedSize:838 sqft | N/A | Appreciation-1% | |
1-bedSize:838 sqft | N/A | Appreciation-1% | |
2-bedSize:1,504 sqft | N/A | Appreciation1% | |
2-bedSize:1,629 sqft | N/A | Appreciation2% | |
1-bedSize:841 sqft | N/A | Appreciation-1% | |
1-bedSize:839 sqft | N/A | Appreciation-2% | |
1-bedSize:839 sqft | N/A | Appreciation-2% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
1-bedSize:839 sqft | N/A | Appreciation-2% | |
2-bedSize:1,262 sqft | N/A | Appreciation13% | |
2-bedSize:2,107 sqft | N/A | Appreciation0% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
1-bedSize:838 sqft | N/A | Appreciation-2% | |
1-bedSize:838 sqft | N/A | Appreciation-4% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
2-bedSize:1,270 sqft | N/A | Appreciation13% | |
2-bedSize:1,659 sqft | N/A | Appreciation0% | |
1-bedSize:841 sqft | N/A | Appreciation1% | |
1-bedSize:839 sqft | N/A | Appreciation-2% | |
1-bedSize:839 sqft | N/A | Appreciation-2% | |
1-bedSize:839 sqft | N/A | Appreciation-1% | |
1-bedSize:839 sqft | N/A | Appreciation-2% | |
2-bedSize:1,549 sqft | N/A | Appreciation3% | |
2-bedSize:2,042 sqft | N/A | N/A | N/A |
1-bedSize:838 sqft | N/A | Appreciation-4% | |
1-bedSize:838 sqft | N/A | Appreciation-2% | |
1-bedSize:838 sqft | N/A | Appreciation2% | |
1-bedSize:838 sqft | N/A | Appreciation-4% | |
1-bedSize:838 sqft | N/A | Appreciation-4% | |
2-bedSize:1,270 sqft | N/A | Appreciation9% | |
2-bedSize:1,445 sqft | N/A | Appreciation6% | |
1-bedSize:841 sqft | N/A | Appreciation-3% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
1-bedSize:839 sqft | N/A | Appreciation16% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
2-bedSize:1,262 sqft | N/A | Appreciation8% | |
2-bedSize:2,042 sqft | N/A | N/A | N/A |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
1-bedSize:838 sqft | N/A | Appreciation-2% | |
1-bedSize:838 sqft | N/A | Appreciation-2% | |
1-bedSize:838 sqft | N/A | Appreciation-2% | |
1-bedSize:838 sqft | N/A | Appreciation-2% | |
2-bedSize:1,270 sqft | N/A | Appreciation10% | |
2-bedSize:1,699 sqft | N/A | Appreciation19% | |
1-bedSize:841 sqft | N/A | Appreciation20% | |
1-bedSize:839 sqft | N/A | Appreciation19% | |
1-bedSize:839 sqft | N/A | Appreciation19% | |
1-bedSize:839 sqft | N/A | Appreciation19% | |
1-bedSize:839 sqft | N/A | Appreciation19% | |
2-bedSize:1,602 sqft | N/A | Appreciation18% | |
2-bedSize:2,042 sqft | N/A | Appreciation-4% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
1-bedSize:838 sqft | N/A | Appreciation-4% | |
2-bedSize:1,270 sqft | N/A | Appreciation5% | |
2-bedSize:1,445 sqft | N/A | Appreciation5% | |
1-bedSize:841 sqft | N/A | Appreciation-4% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
1-bedSize:420 sqft | N/A | Appreciation28% | |
2-bedSize:807 sqft | N/A | Appreciation19% | |
2-bedSize:2,042 sqft | N/A | N/A | N/A |
1-bedSize:838 sqft | N/A | Appreciation-4% | |
1-bedSize:838 sqft | N/A | Appreciation-4% | |
1-bedSize:838 sqft | N/A | Appreciation0% | |
1-bedSize:838 sqft | N/A | Appreciation-5% | |
1-bedSize:838 sqft | N/A | Appreciation-6% | |
2-bedSize:1,270 sqft | N/A | Appreciation15% | |
2-bedSize:1,445 sqft | N/A | Appreciation6% | |
1-bedSize:841 sqft | N/A | Appreciation-5% | |
1-bedSize:839 sqft | N/A | Appreciation-5% | |
1-bedSize:839 sqft | N/A | Appreciation23% | |
1-bedSize:839 sqft | N/A | Appreciation23% | |
1-bedSize:839 sqft | N/A | Appreciation-5% | |
2-bedSize:1,262 sqft | N/A | Appreciation4% | |
1-bedSize:838 sqft | N/A | Appreciation3% | |
1-bedSize:838 sqft | N/A | Appreciation4% | |
1-bedSize:838 sqft | N/A | Appreciation3% | |
1-bedSize:838 sqft | N/A | Appreciation3% | |
2-bedSize:1,604 sqft | N/A | Appreciation-5% | |
2-bedSize:1,998 sqft | N/A | N/A | N/A |
1-bedSize:838 sqft | N/A | Appreciation-1% | |
1-bedSize:838 sqft | N/A | Appreciation-2% | |
1-bedSize:838 sqft | N/A | Appreciation-1% | |
1-bedSize:838 sqft | N/A | Appreciation-1% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
2-bedSize:1,270 sqft | N/A | Appreciation11% | |
2-bedSize:1,445 sqft | N/A | Appreciation6% | |
1-bedSize:841 sqft | N/A | Appreciation-2% | |
1-bedSize:839 sqft | N/A | Appreciation-2% | |
1-bedSize:839 sqft | N/A | Appreciation-2% | |
1-bedSize:839 sqft | N/A | Appreciation-2% | |
1-bedSize:839 sqft | N/A | Appreciation-2% | |
2-bedSize:1,262 sqft | N/A | Appreciation6% | |
2-bedSize:1,999 sqft | N/A | N/A | N/A |
1-bedSize:838 sqft | N/A | Appreciation-4% | |
1-bedSize:838 sqft | N/A | Appreciation-4% | |
1-bedSize:838 sqft | N/A | Appreciation-4% | |
1-bedSize:838 sqft | N/A | Appreciation14% | |
1-bedSize:838 sqft | N/A | Appreciation-4% | |
2-bedSize:1,270 sqft | N/A | Appreciation7% | |
2-bedSize:1,445 sqft | N/A | Appreciation5% | |
1-bedSize:841 sqft | N/A | Appreciation-3% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
2-bedSize:1,544 sqft | N/A | Appreciation16% | |
2-bedSize:1,999 sqft | N/A | N/A | N/A |
1-bedSize:838 sqft | N/A | Appreciation-1% | |
1-bedSize:838 sqft | N/A | Appreciation4% | |
1-bedSize:838 sqft | N/A | Appreciation-2% | |
1-bedSize:838 sqft | N/A | Appreciation3% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
2-bedSize:1,270 sqft | N/A | Appreciation11% | |
2-bedSize:1,445 sqft | N/A | Appreciation12% | |
1-bedSize:841 sqft | N/A | Appreciation-2% | |
1-bedSize:839 sqft | N/A | Appreciation-2% | |
1-bedSize:839 sqft | N/A | Appreciation19% | |
1-bedSize:839 sqft | N/A | Appreciation1% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
2-bedSize:1,262 sqft | N/A | Appreciation11% | |
2-bedSize:1,999 sqft | N/A | Appreciation-1% | |
1-bedSize:838 sqft | Yield3%Appreciation2% | ||
1-bedSize:838 sqft | Yield3%Appreciation2% | ||
1-bedSize:838 sqft | Yield3%Appreciation2% | ||
1-bedSize:838 sqft | Yield3%Appreciation2% | ||
1-bedSize:838 sqft | Yield3%Appreciation2% | ||
2-bedSize:1,511 sqft | N/A | Appreciation2% | |
2-bedSize:1,445 sqft | N/A | Appreciation12% | |
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation-2% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
2-bedSize:1,262 sqft | N/A | Appreciation11% | |
2-bedSize:2,086 sqft | N/A | N/A | N/A |
1-bedSize:838 sqft | Yield3%Appreciation1% | ||
1-bedSize:838 sqft | Yield3%Appreciation-1% | ||
1-bedSize:838 sqft | Yield3%Appreciation-1% | ||
1-bedSize:838 sqft | Yield3%Appreciation-1% | ||
1-bedSize:838 sqft | Yield3%Appreciation-1% | ||
2-bedSize:1,270 sqft | N/A | Appreciation14% | |
2-bedSize:1,445 sqft | N/A | Appreciation10% | |
1-bedSize:841 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation23% | ||
1-bedSize:839 sqft | Yield3%Appreciation0% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
2-bedSize:1,262 sqft | N/A | Appreciation4% | |
2-bedSize:1,530 sqft | N/A | Appreciation7% | |
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
2-bedSize:1,270 sqft | N/A | Appreciation4% | |
2-bedSize:1,445 sqft | N/A | Appreciation10% | |
1-bedSize:841 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
2-bedSize:1,262 sqft | N/A | Appreciation3% | |
2-bedSize:1,530 sqft | N/A | Appreciation8% | |
1-bedSize:838 sqft | Yield3%Appreciation2% | ||
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
1-bedSize:838 sqft | Yield3%Appreciation3% | ||
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
2-bedSize:1,270 sqft | N/A | Appreciation3% | |
2-bedSize:1,593 sqft | N/A | Appreciation4% | |
1-bedSize:841 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
1-bedSize:839 sqft | Yield3%Appreciation-1% | ||
2-bedSize:1,262 sqft | N/A | Appreciation9% | |
2-bedSize:1,530 sqft | N/A | Appreciation6% | |
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
1-bedSize:838 sqft | Yield3%Appreciation-2% | ||
2-bedSize:1,270 sqft | N/A | Appreciation0% | |
2-bedSize:1,586 sqft | N/A | Appreciation6% | |
1-bedSize:839 sqft | Yield3%Appreciation2% | ||
1-bedSize:839 sqft | Yield3%Appreciation3% | ||
1-bedSize:839 sqft | Yield3%Appreciation3% | ||
1-bedSize:839 sqft | Yield3%Appreciation4% | ||
1-bedSize:839 sqft | Yield3%Appreciation4% | ||
2-bedSize:1,262 sqft | N/A | Appreciation10% | |
3-bedSize:2,377 sqft | N/A | Appreciation-4% | |
1-bedSize:838 sqft | Yield3%Appreciation1% | ||
1-bedSize:838 sqft | Yield3%Appreciation2% | ||
1-bedSize:838 sqft | Yield3%Appreciation3% | ||
1-bedSize:838 sqft | Yield3%Appreciation3% | ||
3-bedSize:2,189 sqft | N/A | Appreciation14% | |
1-bedSize:839 sqft | Yield3%Appreciation2% | ||
1-bedSize:839 sqft | Yield3%Appreciation2% | ||
1-bedSize:839 sqft | Yield3%Appreciation2% | ||
1-bedSize:839 sqft | Yield3%Appreciation2% | ||
2-bedSize:1,262 sqft | N/A | Appreciation10% | |
2-bedSize:2,128 sqft | N/A | N/A | N/A |
1-bedSize:838 sqft | Yield3%Appreciation1% | ||
1-bedSize:838 sqft | Yield3%Appreciation1% | ||
1-bedSize:838 sqft | Yield3%Appreciation2% | ||
1-bedSize:838 sqft | Yield3%Appreciation1% | ||
2-bedSize:1,270 sqft | N/A | Appreciation11% | |
2-bedSize:1,948 sqft | N/A | Appreciation-4% | |
1-bedSize:839 sqft | Yield3%Appreciation4% | ||
1-bedSize:839 sqft | Yield3%Appreciation3% | ||
1-bedSize:839 sqft | Yield3%Appreciation3% | ||
1-bedSize:839 sqft | Yield3%Appreciation4% | ||
2-bedSize:1,262 sqft | N/A | Appreciation10% | |
2-bedSize:1,790 sqft | N/A | Appreciation4% | |
1-bedSize:838 sqft | Yield3%Appreciation2% | ||
1-bedSize:838 sqft | Yield3%Appreciation2% | ||
1-bedSize:838 sqft | Yield3%Appreciation3% | ||
1-bedSize:838 sqft | Yield3%Appreciation3% | ||
2-bedSize:1,311 sqft | N/A | Appreciation8% | |
1-bedSize:839 sqft | Yield3%Appreciation0% | ||
1-bedSize:839 sqft | Yield3%Appreciation1% | ||
1-bedSize:839 sqft | Yield3%Appreciation0% | ||
2-bedSize:1,304 sqft | N/A | Appreciation11% | |
1-bedSize:838 sqft | Yield3%Appreciation-3% | ||
1-bedSize:838 sqft | Yield3%Appreciation-3% | ||
1-bedSize:838 sqft | Yield3%Appreciation-1% | ||
2-bedSize:1,287 sqft | N/A | Appreciation-5% | |
2-bedSize:1,275 sqft | N/A | Appreciation-7% | |
2-bedSize:1,274 sqft | N/A | Appreciation-10% | |
2-bedSize:1,577 sqft | N/A | Appreciation7% | |
1-bedSize:838 sqft | N/A | Appreciation0% | |
1-bedSize:837 sqft | N/A | Appreciation3% | |
1-bedSize:837 sqft | N/A | Appreciation0% | |
1-bedSize:837 sqft | N/A | Appreciation-1% | |
1-bedSize:837 sqft | N/A | Appreciation0% | |
2-bedSize:1,415 sqft | N/A | Appreciation12% | |
2-bedSize:1,651 sqft | N/A | Appreciation3% | |
1-bedSize:836 sqft | N/A | Appreciation-1% | |
1-bedSize:836 sqft | N/A | Appreciation-1% | |
1-bedSize:836 sqft | N/A | Appreciation-1% | |
1-bedSize:836 sqft | N/A | Appreciation-3% | |
1-bedSize:836 sqft | N/A | Appreciation6% | |
2-bedSize:1,437 sqft | N/A | Appreciation3% | |
2-bedSize:1,445 sqft | N/A | Appreciation10% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
1-bedSize:837 sqft | N/A | Appreciation-3% | |
1-bedSize:837 sqft | N/A | Appreciation1% | |
1-bedSize:837 sqft | N/A | Appreciation-3% | |
1-bedSize:837 sqft | N/A | Appreciation-4% | |
2-bedSize:1,262 sqft | N/A | Appreciation8% | |
2-bedSize:1,530 sqft | N/A | Appreciation4% | |
1-bedSize:419 sqft | N/A | Appreciation13% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
1-bedSize:838 sqft | N/A | Appreciation-1% | |
1-bedSize:838 sqft | N/A | Appreciation-3% | |
2-bedSize:1,270 sqft | N/A | Appreciation5% | |
2-bedSize:1,445 sqft | N/A | Appreciation6% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
1-bedSize:839 sqft | N/A | Appreciation-4% | |
1-bedSize:839 sqft | N/A | Appreciation-3% | |
1-bedSize:839 sqft | N/A | Appreciation-4% | |
1-bedSize:839 sqft | N/A | Appreciation-4% | |
2-bedSize:1,262 sqft | N/A | Appreciation2% | |
4-bedSize:2,866 sqft | N/A | N/A | N/A |
We currently track 276 apartments in Damac City - Safa One Tower B. Most of the homes are 1-bed units (about 71% of the building), typically ranging from 419 to 841 sqft. The smallest options include 1-beds from 419 sqft, while the largest homes are up to around 2,866 sqft in 4-bed layouts.

Need help buying a property in Damac City - Safa One Tower B?
Connect with a RERA-certified property consultant who understands your unique needs, whether you're looking to buy a luxury apartment, invest in high-yield properties, or find your perfect family home.