One River Point
buildingAverage prices in One River Point
Average price links for SEO of One River Point
Price history in One River Point
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| 15 Jan 2026 | ApartmentOff-plan | 2-bed28th floor Size: 1,450 sqft | ||
| 15 Jan 2026 | ApartmentOff-plan | 2-bed32nd floor Size: 1,775 sqft | ||
| 15 Jan 2026 | ApartmentOff-plan | 2-bed32nd floor Size: 1,682 sqft | ||
| 15 Jan 2026 | ApartmentOff-plan | 2-bed35th floor Size: 1,775 sqft | ||
| 09 Jan 2026 | ApartmentOff-plan | 1-bed5th floor Size: 1,196 sqft | ||
| 07 Jan 2026 | ApartmentOff-plan | 3-bed11th floor Size: 2,390 sqft | ||
| 22 Dec 2025 | ApartmentOff-plan | 2-bed7th floor Size: 1,780 sqft | ||
| 18 Dec 2025 | ApartmentOff-plan | 2-bed8th floor Size: 1,685 sqft | ||
| 12 Dec 2025 | ApartmentOff-plan | 2-bed36th floor Size: 1,773 sqft | ||
| 08 Dec 2025 | ApartmentOff-plan | 2-bed13th floor Size: 1,478 sqft | ||
| 27 Nov 2025 | ApartmentOff-plan | 1-bed4th floor Size: 1,063 sqft | ||
| 25 Nov 2025 | ApartmentOff-plan | 1-bed8th floor Size: 1,049 sqft | ||
| 21 Nov 2025 | ApartmentOff-plan | 1-bed7th floor Size: 1,063 sqft | ||
| 29 Oct 2025 | ApartmentOff-plan | 1-bed24th floor Size: 1,045 sqft | ||
| 27 Oct 2025 | ApartmentOff-plan | 2-bed16th floor Size: 1,685 sqft | ||
| 17 Oct 2025 | ApartmentOff-plan | 3-bed23rd floor Size: 2,378 sqft | ||
| 17 Oct 2025 | ApartmentOff-plan | 1-bed15th floor Size: 1,194 sqft | ||
| 14 Oct 2025 | ApartmentOff-plan | 1-bed6th floor Size: 956 sqft | ||
| 10 Oct 2025 | ApartmentOff-plan | 2-bed18th floor Size: 1,450 sqft | ||
| 18 Sep 2025 | ApartmentOff-plan | 2-bed5th floor Size: 1,478 sqft |
Over the last 12 months, One River Point has recorded 79 apartment sales in our database. Typical homes sold for around AED 3.7M (about AED 2,528/sqft) with a median size of 1.5K sqft. Most transactions were for 2-bed apartments, while prices ranged from roughly AED 1.4M up to AED 13.1M.
Units in One River Point
| Unit no. | Estimated price | Estimated rent | Estimated returns (last 12 months) |
|---|---|---|---|
4-bedSize:4,949 sqft | N/A | Appreciation13% | |
3-bedSize:3,916 sqft | ROI5%Yield2%Appreciation5% | ||
3-bedSize:3,444 sqft | ROI13%Yield2%Appreciation8% | ||
3-bedSize:3,706 sqft | N/A | N/A | |
1-bedSize:957 sqft | ROI0%Yield3%Appreciation-7% | ||
2-bedSize:1,780 sqft | ROI13%Yield2%Appreciation8% | ||
1-bedSize:1,049 sqft | ROI9%Yield2%Appreciation5% | ||
2-bedSize:1,478 sqft | ROI10%Yield3%Appreciation4% | ||
2-bedSize:1,447 sqft | ROI10%Yield3%Appreciation5% | ||
1-bedSize:1,063 sqft | ROI15%Yield2%Appreciation4% | ||
1-bedSize:1,197 sqft | ROI1%Yield3%Appreciation0% | ||
1-bedSize:957 sqft | ROI3%Yield2%Appreciation-5% | ||
1-bedSize:1,049 sqft | ROI-2%Yield2%Appreciation-2% | ||
2-bedSize:1,478 sqft | ROI11%Yield3%Appreciation5% | ||
2-bedSize:1,447 sqft | ROI9%Yield3%Appreciation5% | ||
1-bedSize:1,063 sqft | ROI6%Yield3%Appreciation2% | ||
1-bedSize:1,197 sqft | Yield2% | ||
1-bedSize:957 sqft | Yield2% | ||
2-bedSize:1,780 sqft | ROI5%Yield2%Appreciation4% | ||
1-bedSize:1,049 sqft | ROI0%Yield3%Appreciation0% | ||
2-bedSize:1,478 sqft | ROI9%Yield3%Appreciation7% | ||
2-bedSize:1,446 sqft | ROI9%Yield3%Appreciation6% | ||
1-bedSize:1,063 sqft | ROI5%Yield3%Appreciation4% | ||
1-bedSize:1,197 sqft | ROI8%Yield3%Appreciation3% | ||
1-bedSize:957 sqft | ROI-1%Yield3%Appreciation-6% | ||
2-bedSize:1,780 sqft | Yield2% | ||
1-bedSize:1,049 sqft | ROI-4%Yield2%Appreciation-3% | ||
2-bedSize:1,478 sqft | ROI10%Yield3%Appreciation5% | ||
2-bedSize:1,446 sqft | ROI8%Yield3%Appreciation7% | ||
1-bedSize:1,063 sqft | Yield2% | ||
3-bedSize:2,390 sqft | ROI12%Yield2%Appreciation7% | ||
2-bedSize:1,686 sqft | Yield2% | ||
1-bedSize:957 sqft | ROI3%Yield2%Appreciation-9% | ||
2-bedSize:1,780 sqft | ROI13%Yield2%Appreciation4% | ||
1-bedSize:1,049 sqft | Yield2% | ||
2-bedSize:1,446 sqft | ROI8%Yield3%Appreciation2% | ||
1-bedSize:1,064 sqft | ROI3%Yield2%Appreciation2% | ||
3-bedSize:2,390 sqft | ROI21%Yield2%Appreciation10% | ||
2-bedSize:1,686 sqft | ROI13%Yield2%Appreciation5% | ||
1-bedSize:957 sqft | ROI1%Yield2%Appreciation-11% | ||
2-bedSize:1,446 sqft | ROI9%Yield3%Appreciation4% | ||
1-bedSize:1,064 sqft | ROI4%Yield2%Appreciation1% | ||
3-bedSize:2,390 sqft | ROI0%Yield2%Appreciation0% | ||
2-bedSize:1,686 sqft | ROI13%Yield2%Appreciation5% | ||
1-bedSize:957 sqft | ROI0%Yield2%Appreciation-10% | ||
2-bedSize:1,780 sqft | ROI12%Yield2%Appreciation6% | ||
1-bedSize:1,049 sqft | ROI-5%Yield2%Appreciation-4% | ||
2-bedSize:1,478 sqft | ROI8%Yield3%Appreciation0% | ||
2-bedSize:1,446 sqft | ROI9%Yield3%Appreciation5% | ||
1-bedSize:1,064 sqft | ROI3%Yield2%Appreciation1% | ||
1-bedSize:1,195 sqft | ROI4%Yield3%Appreciation1% | ||
3-bedSize:2,390 sqft | Yield2% | ||
2-bedSize:1,686 sqft | ROI9%Yield2%Appreciation3% | ||
1-bedSize:957 sqft | ROI-3%Yield3%Appreciation-7% | ||
2-bedSize:1,780 sqft | ROI8%Yield2%Appreciation5% | ||
1-bedSize:1,049 sqft | ROI-5%Yield2%Appreciation-3% | ||
2-bedSize:1,478 sqft | ROI13%Yield3%Appreciation4% | ||
2-bedSize:1,446 sqft | ROI8%Yield3%Appreciation8% | ||
1-bedSize:1,064 sqft | ROI2%Yield2%Appreciation1% | ||
1-bedSize:1,195 sqft | ROI5%Yield3%Appreciation3% | ||
3-bedSize:2,390 sqft | ROI29%Yield2%Appreciation21% | ||
2-bedSize:1,686 sqft | ROI9%Yield2%Appreciation3% | ||
1-bedSize:957 sqft | ROI2%Yield3%Appreciation-6% | ||
1-bedSize:1,049 sqft | ROI3%Yield2%Appreciation-3% | ||
2-bedSize:1,478 sqft | ROI6%Yield3%Appreciation-1% | ||
2-bedSize:1,446 sqft | ROI8%Yield3%Appreciation1% | ||
1-bedSize:1,064 sqft | ROI-1%Yield2%Appreciation-1% | ||
1-bedSize:1,195 sqft | ROI3%Yield3%Appreciation-1% | ||
3-bedSize:2,390 sqft | ROI12%Yield2%Appreciation4% | ||
1-bedSize:957 sqft | ROI3%Yield2%Appreciation-7% | ||
2-bedSize:1,780 sqft | ROI20%Yield2%Appreciation7% | ||
2-bedSize:1,478 sqft | Yield3% | ||
2-bedSize:1,446 sqft | ROI12%Yield3%Appreciation6% | ||
1-bedSize:1,064 sqft | ROI1%Yield2%Appreciation1% | ||
3-bedSize:2,390 sqft | ROI-1%Yield2%Appreciation-1% | ||
2-bedSize:1,686 sqft | ROI9%Yield2%Appreciation4% | ||
1-bedSize:957 sqft | ROI-2%Yield3%Appreciation-5% | ||
2-bedSize:1,780 sqft | ROI9%Yield2%Appreciation6% | ||
1-bedSize:1,049 sqft | ROI-6%Yield2%Appreciation-4% | ||
2-bedSize:1,478 sqft | ROI11%Yield3%Appreciation1% | ||
2-bedSize:1,446 sqft | ROI12%Yield3%Appreciation2% | ||
1-bedSize:1,064 sqft | ROI1%Yield2%Appreciation0% | ||
1-bedSize:1,195 sqft | ROI4%Yield3%Appreciation1% | ||
3-bedSize:2,390 sqft | ROI10%Yield2%Appreciation6% | ||
2-bedSize:1,686 sqft | ROI12%Yield2%Appreciation2% | ||
1-bedSize:957 sqft | ROI2%Yield2%Appreciation-11% | ||
2-bedSize:1,780 sqft | ROI12%Yield2%Appreciation4% | ||
2-bedSize:1,446 sqft | ROI12%Yield3%Appreciation5% | ||
1-bedSize:1,064 sqft | ROI3%Yield2%Appreciation2% | ||
1-bedSize:1,195 sqft | Yield2% | ||
3-bedSize:2,390 sqft | ROI-2%Yield2%Appreciation-2% | ||
2-bedSize:1,686 sqft | Yield2% | ||
1-bedSize:957 sqft | ROI1%Yield2%Appreciation-6% | ||
2-bedSize:1,780 sqft | ROI15%Yield2%Appreciation7% | ||
1-bedSize:1,049 sqft | ROI5%Yield2%Appreciation-3% | ||
2-bedSize:1,478 sqft | ROI11%Yield3%Appreciation8% | ||
2-bedSize:1,446 sqft | ROI9%Yield3%Appreciation7% | ||
1-bedSize:1,064 sqft | ROI2%Yield2%Appreciation1% | ||
1-bedSize:1,195 sqft | ROI1%Yield3%Appreciation-3% | ||
3-bedSize:2,378 sqft | ROI0%Yield2%Appreciation-1% | ||
2-bedSize:1,682 sqft | ROI8%Yield2%Appreciation5% | ||
1-bedSize:957 sqft | ROI1%Yield2%Appreciation-5% | ||
2-bedSize:1,776 sqft | ROI18%Yield2%Appreciation9% | ||
2-bedSize:1,450 sqft | ROI9%Yield3% | ||
StudioSize:488 sqft | ROI4%Yield4%Appreciation-3% | ||
2-bedSize:1,478 sqft | ROI11%Yield3%Appreciation5% | ||
3-bedSize:2,378 sqft | ROI1%Yield2%Appreciation0% | ||
2-bedSize:1,682 sqft | ROI5%Yield2%Appreciation-1% | ||
1-bedSize:957 sqft | ROI2%Yield2%Appreciation-11% | ||
2-bedSize:1,776 sqft | ROI12%Yield2%Appreciation7% | ||
1-bedSize:1,046 sqft | ROI-5%Yield2%Appreciation-3% | ||
2-bedSize:1,450 sqft | ROI7%Yield3%Appreciation2% | ||
StudioSize:488 sqft | ROI6%Yield4%Appreciation-2% | ||
2-bedSize:1,478 sqft | ROI13%Yield3%Appreciation5% | ||
3-bedSize:2,378 sqft | ROI-2%Yield2%Appreciation-2% | ||
2-bedSize:1,682 sqft | ROI20%Yield2%Appreciation6% | ||
1-bedSize:957 sqft | ROI1%Yield2%Appreciation-8% | ||
2-bedSize:1,776 sqft | ROI14%Yield2%Appreciation3% | ||
1-bedSize:1,046 sqft | ROI2%Yield2%Appreciation-3% | ||
2-bedSize:1,450 sqft | ROI10%Yield3%Appreciation1% | ||
StudioSize:488 sqft | ROI6%Yield3%Appreciation-2% | ||
2-bedSize:1,478 sqft | ROI12%Yield3%Appreciation2% | ||
3-bedSize:2,378 sqft | ROI0%Yield2%Appreciation-1% | ||
2-bedSize:1,682 sqft | ROI10%Yield2%Appreciation4% | ||
1-bedSize:957 sqft | ROI4%Yield2%Appreciation-6% | ||
2-bedSize:1,776 sqft | ROI15%Yield2%Appreciation6% | ||
1-bedSize:1,046 sqft | ROI0%Yield2%Appreciation-3% | ||
2-bedSize:1,450 sqft | ROI10%Yield3%Appreciation2% | ||
StudioSize:488 sqft | ROI5%Yield4%Appreciation-3% | ||
2-bedSize:1,478 sqft | ROI12%Yield3%Appreciation3% | ||
2-bedSize:1,773 sqft | ROI8%Yield2%Appreciation2% | ||
3-bedSize:2,378 sqft | ROI-2%Yield2%Appreciation-2% | ||
2-bedSize:1,682 sqft | ROI6%Yield2%Appreciation2% | ||
1-bedSize:957 sqft | ROI4%Yield2%Appreciation-3% | ||
2-bedSize:1,776 sqft | ROI12%Yield2%Appreciation5% | ||
1-bedSize:1,046 sqft | ROI0%Yield2%Appreciation-3% | ||
2-bedSize:1,450 sqft | ROI7%Yield3%Appreciation5% | ||
StudioSize:488 sqft | ROI7%Yield4%Appreciation-2% | ||
2-bedSize:1,478 sqft | ROI9%Yield3%Appreciation4% | ||
2-bedSize:1,773 sqft | ROI7%Yield2%Appreciation1% | ||
3-bedSize:2,378 sqft | Yield2% | ||
2-bedSize:1,682 sqft | ROI12%Yield2%Appreciation2% | ||
1-bedSize:957 sqft | ROI5%Yield2%Appreciation-10% | ||
2-bedSize:1,776 sqft | ROI15%Yield2%Appreciation6% | ||
1-bedSize:1,046 sqft | ROI2%Yield2%Appreciation-3% | ||
2-bedSize:1,450 sqft | ROI7%Yield3%Appreciation0% | ||
StudioSize:488 sqft | ROI-6%Yield4%Appreciation-15% | ||
2-bedSize:1,478 sqft | ROI5%Yield3%Appreciation-1% | ||
2-bedSize:1,773 sqft | ROI16%Yield2%Appreciation5% | ||
3-bedSize:2,378 sqft | ROI0%Yield2%Appreciation-1% | ||
1-bedSize:957 sqft | ROI11%Yield2%Appreciation-7% | ||
2-bedSize:1,776 sqft | ROI16%Yield2%Appreciation5% | ||
1-bedSize:1,046 sqft | Yield2% | ||
2-bedSize:1,450 sqft | ROI9%Yield3%Appreciation3% | ||
StudioSize:488 sqft | ROI7%Yield3%Appreciation-2% | ||
2-bedSize:1,478 sqft | ROI8%Yield3%Appreciation3% | ||
3-bedSize:2,378 sqft | ROI15%Yield2%Appreciation5% | ||
3-bedSize:2,378 sqft | ROI-3%Yield2%Appreciation-2% | ||
2-bedSize:1,682 sqft | ROI17%Yield2%Appreciation3% | ||
1-bedSize:957 sqft | ROI4%Yield2%Appreciation-5% | ||
2-bedSize:1,776 sqft | ROI17%Yield2%Appreciation4% | ||
1-bedSize:1,046 sqft | ROI3%Yield2%Appreciation-4% | ||
2-bedSize:1,450 sqft | ROI6%Yield3%Appreciation0% | ||
StudioSize:488 sqft | ROI9%Yield3%Appreciation-2% | ||
2-bedSize:1,773 sqft | ROI17%Yield2%Appreciation3% | ||
3-bedSize:2,378 sqft | ROI-2%Yield2%Appreciation-2% | ||
2-bedSize:1,682 sqft | ROI15%Yield2%Appreciation5% | ||
1-bedSize:957 sqft | ROI10%Yield2%Appreciation-4% | ||
2-bedSize:1,776 sqft | ROI15%Yield2%Appreciation3% | ||
1-bedSize:1,046 sqft | ROI3%Yield2%Appreciation-8% | ||
2-bedSize:1,450 sqft | Yield3% | ||
StudioSize:488 sqft | ROI9%Yield3%Appreciation-13% | ||
2-bedSize:1,478 sqft | ROI7%Yield3%Appreciation1% | ||
2-bedSize:1,773 sqft | ROI14%Yield2%Appreciation3% | ||
3-bedSize:2,378 sqft | ROI16%Yield2%Appreciation4% | ||
2-bedSize:1,682 sqft | ROI15%Yield2%Appreciation5% | ||
1-bedSize:957 sqft | ROI4%Yield2%Appreciation-12% | ||
2-bedSize:1,776 sqft | ROI16%Yield2%Appreciation6% | ||
1-bedSize:1,046 sqft | ROI1%Yield2%Appreciation-9% | ||
StudioSize:488 sqft | ROI10%Yield3%Appreciation-13% | ||
2-bedSize:1,478 sqft | ROI9%Yield3%Appreciation0% | ||
3-bedSize:2,378 sqft | ROI5%Yield2%Appreciation9% | ||
2-bedSize:1,682 sqft | ROI15%Yield2%Appreciation-1% | ||
1-bedSize:957 sqft | ROI9%Yield2%Appreciation-12% | ||
2-bedSize:1,776 sqft | ROI13%Yield2%Appreciation0% | ||
StudioSize:488 sqft | ROI9%Yield3%Appreciation2% | ||
3-bedSize:2,378 sqft | ROI14%Yield2%Appreciation4% | ||
2-bedSize:1,682 sqft | Yield2% | ||
1-bedSize:957 sqft | ROI5%Yield2%Appreciation-10% | ||
2-bedSize:1,776 sqft | Yield2% | ||
1-bedSize:1,046 sqft | ROI3%Yield2%Appreciation-10% | ||
3-bedSize:2,378 sqft | ROI13%Yield2%Appreciation1% | ||
1-bedSize:957 sqft | ROI3%Yield2%Appreciation-14% | ||
2-bedSize:1,776 sqft | Yield2% | ||
3-bedSize:2,378 sqft | ROI-1%Yield2%Appreciation-2% | ||
1-bedSize:957 sqft | ROI9%Yield2%Appreciation-10% | ||
1-bedSize:1,046 sqft | ROI0%Yield2%Appreciation-9% | ||
StudioSize:488 sqft | ROI9%Yield3%Appreciation-11% | ||
2-bedSize:1,478 sqft | ROI8%Yield3%Appreciation-2% | ||
2-bedSize:1,773 sqft | Yield2% | ||
4-bedSize:5,816 sqft | N/A | Appreciation10% | |
3-bedSize:3,458 sqft | N/A | N/A |
We currently track 202 apartments in One River Point. Most of the homes are 2-bed units (about 45% of the building), typically ranging from 1,446 to 1,780 sqft. The smallest options include studios from 488 sqft, while the largest homes are up to around 5,816 sqft in 4-bed layouts.

Need help buying a property in One River Point?
Connect with a RERA-certified property consultant who understands your unique needs, whether you're looking to buy a luxury apartment, invest in high-yield properties, or find your perfect family home.