Lagoon Views 3 - Tower B
buildingAverage prices in Lagoon Views 3 - Tower B
Average price links for SEO of Lagoon Views 3 - Tower B
Price history in Lagoon Views 3 - Tower B
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| 10 Jul 2025 | ApartmentOff-plan | 1-bed1st floor Size: 763 sqft | ||
| 21 May 2025 | ApartmentOff-plan | 1-bed4th floor Size: 797 sqft | ||
| 03 Jun 2024 | ApartmentOff-plan | 2-bed4th floor Size: 1,145 sqft | ||
| 29 May 2024 | ApartmentOff-plan | 2-bed1st floor Size: 1,125 sqft | ||
| 21 May 2024 | ApartmentOff-plan | 1-bed3rd floor Size: 696 sqft | ||
| 14 May 2024 | ApartmentOff-plan | 2-bed2nd floor Size: 1,134 sqft | ||
| 08 May 2024 | ApartmentOff-plan | 1-bed5th floor Size: 731 sqft | ||
| 08 May 2024 | ApartmentOff-plan | 2-bed3rd floor Size: 1,125 sqft | ||
| 08 May 2024 | ApartmentOff-plan | 1-bed4th floor Size: 773 sqft | ||
| 06 May 2024 | ApartmentOff-plan | 1-bed3rd floor Size: 763 sqft | ||
| 03 May 2024 | ApartmentOff-plan | 1-bed3rd floor Size: 763 sqft | ||
| 03 May 2024 | ApartmentOff-plan | 1-bed2nd floor Size: 785 sqft | ||
| 01 May 2024 | ApartmentOff-plan | 2-bed4th floor Size: 1,145 sqft | ||
| 30 Apr 2024 | ApartmentOff-plan | 1-bed2nd floor Size: 785 sqft | ||
| 30 Apr 2024 | ApartmentOff-plan | 2-bed2nd floor Size: 1,134 sqft | ||
| 30 Apr 2024 | ApartmentOff-plan | 1-bed2nd floor Size: 785 sqft | ||
| 29 Apr 2024 | ApartmentOff-plan | 1-bed4th floor Size: 773 sqft | ||
| 26 Apr 2024 | ApartmentOff-plan | 1-bed2nd floor Size: 739 sqft | ||
| 25 Apr 2024 | ApartmentOff-plan | 1-bed3rd floor Size: 763 sqft | ||
| 25 Apr 2024 | ApartmentOff-plan | 1-bed4th floor Size: 770 sqft |
Over the last 12 months, Lagoon Views 3 - Tower B has recorded 2 apartment sales in our database. Typical homes sold for around AED 1.2M (about AED 1,485/sqft) with a median size of 781 sqft. Most transactions were for 1-bed apartments, while prices ranged from roughly AED 1.1M up to AED 1.2M.
Units in Lagoon Views 3 - Tower B
| Unit no. | Estimated price | Estimated rent | Estimated returns (last 12 months) |
|---|---|---|---|
2-bedSize:1,125 sqft | ROI17%Yield3%Appreciation15% | ||
1-bedSize:764 sqft | ROI-6%Yield3%Appreciation-8% | ||
1-bedSize:764 sqft | ROI6%Yield4%Appreciation6% | ||
1-bedSize:807 sqft | ROI10%Yield3%Appreciation6% | ||
1-bedSize:696 sqft | ROI1%Yield4%Appreciation6% | ||
1-bedSize:807 sqft | ROI10%Yield3%Appreciation6% | ||
1-bedSize:764 sqft | ROI7%Yield3%Appreciation5% | ||
1-bedSize:764 sqft | ROI7%Yield3%Appreciation6% | ||
2-bedSize:1,125 sqft | ROI17%Yield3%Appreciation15% | ||
2-bedSize:1,134 sqft | ROI26%Yield3%Appreciation12% | ||
1-bedSize:785 sqft | ROI9%Yield3%Appreciation8% | ||
1-bedSize:743 sqft | ROI8%Yield4%Appreciation6% | ||
1-bedSize:739 sqft | ROI9%Yield4%Appreciation6% | ||
1-bedSize:786 sqft | ROI9%Yield3%Appreciation8% | ||
1-bedSize:739 sqft | ROI9%Yield4%Appreciation6% | ||
1-bedSize:743 sqft | ROI8%Yield4%Appreciation5% | ||
1-bedSize:785 sqft | ROI9%Yield3%Appreciation8% | ||
2-bedSize:1,134 sqft | ROI18%Yield3%Appreciation14% | ||
2-bedSize:1,125 sqft | ROI26%Yield3%Appreciation13% | ||
1-bedSize:764 sqft | ROI7%Yield3%Appreciation7% | ||
1-bedSize:764 sqft | ROI8%Yield3%Appreciation7% | ||
1-bedSize:807 sqft | ROI11%Yield3%Appreciation8% | ||
1-bedSize:696 sqft | ROI4%Yield4%Appreciation6% | ||
1-bedSize:807 sqft | ROI11%Yield3%Appreciation8% | ||
1-bedSize:764 sqft | ROI8%Yield3%Appreciation6% | ||
1-bedSize:764 sqft | ROI8%Yield3%Appreciation7% | ||
2-bedSize:1,125 sqft | ROI18%Yield3%Appreciation13% | ||
2-bedSize:1,145 sqft | ROI27%Yield3%Appreciation11% | ||
1-bedSize:674 sqft | ROI4%Yield4%Appreciation3% | ||
1-bedSize:773 sqft | ROI8%Yield3%Appreciation7% | ||
1-bedSize:771 sqft | ROI8%Yield3%Appreciation7% | ||
1-bedSize:798 sqft | ROI2%Yield3%Appreciation-2% | ||
1-bedSize:771 sqft | ROI8%Yield3%Appreciation7% | ||
1-bedSize:773 sqft | ROI8%Yield3%Appreciation7% | ||
1-bedSize:674 sqft | ROI4%Yield4%Appreciation3% | ||
2-bedSize:1,145 sqft | ROI22%Yield3%Appreciation12% | ||
2-bedSize:1,016 sqft | ROI20%Yield3%Appreciation21% | ||
1-bedSize:732 sqft | ROI5%Yield4%Appreciation3% | ||
1-bedSize:730 sqft | ROI3%Yield4%Appreciation6% | ||
1-bedSize:793 sqft | ROI8%Yield3%Appreciation6% | ||
1-bedSize:808 sqft | ROI9%Yield3%Appreciation9% | ||
1-bedSize:793 sqft | ROI8%Yield3%Appreciation6% | ||
1-bedSize:730 sqft | ROI2%Yield4%Appreciation6% | ||
1-bedSize:732 sqft | ROI5%Yield4%Appreciation3% | ||
2-bedSize:1,016 sqft | ROI17%Yield3%Appreciation21% | ||
2-bedSize:1,145 sqft | ROI26%Yield3%Appreciation13% | ||
1-bedSize:674 sqft | ROI5%Yield4%Appreciation5% | ||
1-bedSize:773 sqft | ROI8%Yield3%Appreciation10% | ||
1-bedSize:771 sqft | ROI8%Yield3%Appreciation9% | ||
1-bedSize:798 sqft | ROI7%Yield3%Appreciation7% | ||
1-bedSize:771 sqft | ROI8%Yield3%Appreciation9% | ||
1-bedSize:773 sqft | ROI8%Yield3%Appreciation10% | ||
1-bedSize:674 sqft | ROI5%Yield4%Appreciation5% | ||
2-bedSize:1,145 sqft | ROI22%Yield3%Appreciation15% |
We currently track 54 apartments in Lagoon Views 3 - Tower B. Most of the homes are 1-bed units (about 78% of the building), typically ranging from 674 to 808 sqft. The smallest options include 1-beds from 674 sqft, while the largest homes are up to around 1,145 sqft in 2-bed layouts.

Need help buying a property in Lagoon Views 3 - Tower B?
Connect with a RERA-certified property consultant who understands your unique needs, whether you're looking to buy a luxury apartment, invest in high-yield properties, or find your perfect family home.