
3824, Binghatti Hills Tower 2
Sold prices and rental history: sold once, by the developer in July 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 3824, Binghatti Hills Tower 2
What is 3824 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 22 July 2025.
Key facts
- Type
- 2-bed apartment
- Size
- 1,462 sqft
- Floor
- 38th of 42
- Parking
- 1
- Developer
- Binghatti
- Last sold
- AED 2M · July 2025
- Building
- Binghatti Hills Tower 2
About 3824, Binghatti Hills Tower 2
3824 is a two-bedroom apartment of 1,462 sqft on the 38th floor of Binghatti Hills Tower 2, a 42-storey tower in Dubai Science Park (Dubiotech) by Binghatti. The developer sold it on 22 July 2025 for AED 2,000,000, or AED 1,368 per sqft, in line with the AED 1,353 two-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 3824 over time
3824 has sold once; the dashed line is the two-bed median of each year in the building.
2-beds in Binghatti Hills Tower 2, and where 3824 sits
All 138 2-beds →3824 last sold in July 2025 at AED 1,368 per sqft, in line with what two-beds in Binghatti Hills Tower 2 were fetching at the time (AED 1,353). Over the last 12 months two-beds sold for AED 2,000,000 to 3,323,528, around AED 1,851 per sqft.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 2 Oct 20262 October 2026 | 1,680 sqft | 2,000,000 | 1,190 | ||
| 17 Sep 202617 September 2026 | 1,680 sqft | 2,000,000 | 1,190 | ||
| 16 Sep 202616 September 2026 | 1,560 sqft | 2,100,000 | 1,345 | ||
| 9 Sep 20269 September 2026 | 1,346 sqft | 2,420,569 | 1,797 |
Binghatti Hills Tower 2
Building1,003 apartments, studios to 2-bed over 42 floors in Dubai Science Park (Dubiotech) by Binghatti. 177 sold in the last 12 months.
- Typical price per sqft
- AED 2,089 Up 28.8%
- Typical sale
- AED 1.08M
- Typical rent
- Few contracts
- Typical yield
Other units on the 38th floor
All 1,003 units in Binghatti Hills Tower 2| ValueToday's value | |||||
|---|---|---|---|---|---|
| 2516 | 1-bed | 1,032 sqft | AED 1.1MAED 1,100,000 · Dec 2024December 2024 | ||
| 3801 | Studio | 497 sqft | AED 820KAED 820,000 · Dec 2024December 2024 | ||
| 3802 | Studio | 459 sqft | AED 780KAED 780,000 · Mar 2025March 2025 | ||
| 3803 | Studio | 447 sqft | AED 780KAED 780,000 · Mar 2025March 2025 | ||
| 3804 | Studio | 447 sqft | AED 860KAED 860,000 · Jan 2025January 2025 | ||
| 3805 | 1-bed | 827 sqft | AED 1.2MAED 1,200,000 · Sep 2024September 2024 | ||
| 3806 | 1-bed | 833 sqft | AED 1.2MAED 1,200,000 · Oct 2024October 2024 | ||
| 3807 | 1-bed | 834 sqft | AED 1.2MAED 1,200,000 · Aug 2024August 2024 | ||
| 3808 | 2-bed | 1,569 sqft | AED 3.11MAED 3,105,881 · Aug 2025August 2025 | ||
| 3809 | 2-bed | 1,560 sqft | AED 3.14MAED 3,141,175 · Sep 2025September 2025 | ||
| 3810 | 1-bed | 751 sqft | AED 1.25MAED 1,250,000 · Dec 2024December 2024 | ||
| 3811 | Studio | 504 sqft | AED 1.12MAED 1,124,705 · Aug 2025August 2025 | ||
| 3812 | Studio | 504 sqft | AED 780KAED 780,000 · Apr 2025April 2025 | ||
| 3813 | Studio | 504 sqft | AED 780KAED 780,000 · Oct 2025October 2025 | ||
| 3814 | Studio | 504 sqft | AED 800KAED 800,000 · Jul 2025July 2025 | ||
| 3815 | 1-bed | 891 sqft | AED 1.64MAED 1,641,175 · Aug 2025August 2025 | ||
| 3817 | 1-bed | 1,236 sqft | AED 1.2MAED 1,200,000 · Sep 2024September 2024 | ||
| 3818 | 1-bed | 857 sqft | AED 1.2MAED 1,200,000 · Nov 2024November 2024 | ||
| 3819 | Studio | 460 sqft | AED 1.08MAED 1,077,646 · Aug 2025August 2025 | ||
| 3820 | Studio | 470 sqft | AED 1.09MAED 1,092,940 · Jul 2025July 2025 | ||
| 3821 | Studio | 469 sqft | AED 1.09MAED 1,091,764 · Sep 2025September 2025 | ||
| 3822 | Studio | 469 sqft | AED 1.09MAED 1,091,764 · Sep 2025September 2025 | ||
| 3823 | Studio | 463 sqft | AED 1.08MAED 1,082,352 · Jun 2025June 2025 | ||
| 3825 | 1-bed | 1,352 sqft | AED 1.23MAED 1,230,000 · Oct 2024October 2024 | ||
| 3826 | 2-bed | 1,346 sqft | AED 2MAED 2,000,000 · Nov 2025November 2025 | ||
| 3827 | Studio | 446 sqft | AED 700KAED 700,000 · Sep 2025September 2025 | ||
| 3828 | Studio | 446 sqft | AED 820KAED 820,000 · Dec 2024December 2024 | ||
| 3829 | Studio | 446 sqft | AED 840KAED 840,000 · Dec 2024December 2024 | ||
| 3830 | Studio | 523 sqft | AED 800KAED 800,000 · Mar 2025March 2025 |
3824, Binghatti Hills Tower 2 in numbers
- Sold once: by Binghatti on 22 July 2025 for AED 2,000,000, or AED 1,368 per sqft.
- Two-beds in Binghatti Hills Tower 2 sold for AED 2,000,000–3,323,528 in the 12 months to November 2026; the building's median across all types is AED 2,089 per sqft.
Source: Dubai Land Department. Updated 22 July 2025.
Questions about 3824, Binghatti Hills Tower 2
What did unit 3824 last sell for?
AED 2,000,000 on 22 July 2025, sold by the developer: AED 1,368 per sqft for 1,462 sqft. It is the only registered sale of the unit.
How big is unit 3824?
1,462 sqft (135.8 sqm): a two-bedroom apartment on the 38th floor of a 42-storey tower.
What is unit 3824 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in Binghatti Hills Tower 2 sold for AED 2,000,000 to 3,323,528 in the last 12 months, around AED 1,851 per sqft.
Selling 3824? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 3824, Binghatti Hills Tower 2
Starts from the last sale price (AED 2M, 22 July 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 2,000,000
- Deposit, UAE resident (20%)
- AED 400,000
- Deposit, non-resident (40%)
- AED 800,000
- Monthly over 25 years at 3.7%
- AED 8,183
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →