
A920, Peace Lagoons 2
Sold prices and rental history: sold once, by the developer in September 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for A920, Peace Lagoons 2
What is A920 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 19 September 2025.
Key facts
- Type
- Studio apartment
- Size
- 440 sqft
- Floor
- 9th of 17
- Parking
- 1
- Last sold
- AED 749K · September 2025
- Building
- Peace Lagoons 2
About A920, Peace Lagoons 2
A920 is a studio of 440 sqft on the 9th floor of Peace Lagoons 2, a 17-storey tower in Dubailand Residence Complex. The developer sold it on 19 September 2025 for AED 748,806, or AED 1,702 per sqft, in line with the AED 1,731 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for A920 over time
A920 has sold once; the dashed line is the studio median of each year in the building.
Studios in Peace Lagoons 2, and where A920 sits
All 275 studios →A920 last sold in September 2025 at AED 1,702 per sqft, in line with what studios in Peace Lagoons 2 were fetching at the time (AED 1,731). Over the last 12 months studios sold for AED 590,000 to 800,000, around AED 1,750 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 2 Nov 20262 November 2026 | 436 sqft | 780,000 | 1,791 | ||
| 20 Oct 202620 October 2026 | 436 sqft | 800,000 | 1,836 | ||
| 24 Sep 202624 September 2026 | 373 sqft | 750,000 | 2,009 | ||
| 23 Sep 202623 September 2026 | 410 sqft | 688,713 | 1,678 |
Peace Lagoons 2
Building465 apartments, studios to 2-bed over 17 floors in Dubailand Residence Complex. 213 sold in the last 12 months.
- Typical price per sqft
- AED 1,584 Down 4.5%
- Typical sale
- AED 800K
- Typical rent
- Few contracts
- Typical yield
Other units on the 9th floor
All 465 units in Peace Lagoons 2| ValueToday's value | |||||
|---|---|---|---|---|---|
| A903 | Studio | 495 sqft | AED 808KAED 807,802 · Oct 2025October 2025 | ||
| A904 | Studio | 373 sqft | AED 620KAED 620,000 · Sep 2025September 2025 | ||
| A906 | 2-bed | 1,342 sqft | AED 1.53MAED 1,531,896 · Jul 2025July 2025 | ||
| A908 | 1-bed | 822 sqft | AED 1.17MAED 1,174,117 · Sep 2025September 2025 | ||
| A909 | Studio | 410 sqft | AED 691KAED 690,820 · Aug 2025August 2025 | ||
| A910 | Studio | 410 sqft | AED 691KAED 690,820 · Dec 2025December 2025 | ||
| A911 | 1-bed | 757 sqft | AED 1.21MAED 1,207,716 · Nov 2025November 2025 | ||
| A913 | Studio | 436 sqft | AED 696KAED 696,290 · Dec 2025December 2025 | ||
| A914 | Studio | 436 sqft | AED 696KAED 696,291 · Mar 2026March 2026 | ||
| A916 | Studio | 436 sqft | AED 733KAED 732,936 · Sep 2025September 2025 | ||
| A918 | Studio | 436 sqft | AED 780KAED 780,000 · Dec 2025December 2025 | ||
| A919 | Studio | 436 sqft | AED 780KAED 780,000 · Aug 2025August 2025 | ||
| A922 | Studio | 437 sqft | AED 751KAED 750,713 · May 2026May 2026 | ||
| A924 | Studio | 415 sqft | AED 700KAED 700,000 · Aug 2025August 2025 | ||
| B901 | 1-bed | 816 sqft | AED 1.17MAED 1,170,286 · Oct 2025October 2025 | ||
| B905 | 1-bed | 807 sqft | AED 1.13MAED 1,127,353 · Dec 2025December 2025 | ||
| B906 | Studio | 383 sqft | AED 620KAED 620,000 · Aug 2025August 2025 | ||
| B907 | 1-bed | 824 sqft | AED 1.14MAED 1,141,000 · Sep 2025September 2025 | ||
| B910 | 1-bed | 828 sqft | AED 1MAED 1,000,000 · Feb 2026February 2026 | ||
| B911 | Studio | 406 sqft | AED 690KAED 690,000 · Jun 2026June 2026 | ||
| B912 | Studio | 414 sqft | AED 756KAED 755,729 · Nov 2025November 2025 | ||
| B913 | 1-bed | 835 sqft | AED 1.12MAED 1,115,325 · Sep 2025September 2025 | ||
| B915 | 1-bed | 838 sqft | AED 1.1MAED 1,095,000 · Dec 2025December 2025 | ||
| B916 | 1-bed | 837 sqft | AED 1MAED 1,000,000 · Jul 2025July 2025 | ||
| B917 | Studio | 410 sqft | AED 675KAED 675,000 · Sep 2025September 2025 | ||
| B918 | Studio | 410 sqft | AED 682KAED 682,185 · Sep 2025September 2025 | ||
| B919 | Studio | 410 sqft | AED 691KAED 690,820 · Feb 2026February 2026 | ||
| B920 | 1-bed | 836 sqft | AED 1MAED 1,000,000 · Jul 2025July 2025 | ||
| B921 | 1-bed | 835 sqft | AED 1.12MAED 1,115,510 · Oct 2025October 2025 | ||
| B923 | Studio | 412 sqft | AED 721KAED 720,762 · Sep 2025September 2025 | ||
| B924 | 1-bed | 814 sqft | AED 1.15MAED 1,147,596 · Sep 2025September 2025 |
A920, Peace Lagoons 2 in numbers
- Sold once: by the developer on 19 September 2025 for AED 748,806, or AED 1,702 per sqft.
- Studios in Peace Lagoons 2 sold for AED 590,000–800,000 in the 12 months to November 2026; the building's median across all types is AED 1,584 per sqft.
Source: Dubai Land Department. Updated 19 September 2025.
Questions about A920, Peace Lagoons 2
What did unit A920 last sell for?
AED 748,806 on 19 September 2025, sold by the developer: AED 1,702 per sqft for 440 sqft. It is the only registered sale of the unit.
How big is unit A920?
440 sqft (40.9 sqm): a studio on the 9th floor of a 17-storey tower.
What is unit A920 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Peace Lagoons 2 sold for AED 590,000 to 800,000 in the last 12 months, around AED 1,750 per sqft.
Selling A920? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on A920, Peace Lagoons 2
Starts from the last sale price (AED 749K, 19 September 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 748,806
- Deposit, UAE resident (20%)
- AED 149,761
- Deposit, non-resident (40%)
- AED 299,522
- Monthly over 25 years at 3.7%
- AED 3,064
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →