
B1604, Peace Lagoons
Sold prices and rental history: sold once, by the developer in May 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for B1604, Peace Lagoons
What is B1604 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 22 May 2025.
Key facts
- Type
- 1-bed apartment
- Size
- 777 sqft
- Floor
- 16th of 17
- Parking
- 1
- Last sold
- AED 1.14M · May 2025
- Building
- Peace Lagoons
About B1604, Peace Lagoons
B1604 is a one-bedroom apartment of 777 sqft on the 16th floor of Peace Lagoons, a 17-storey tower in Dubailand Residence Complex. The developer sold it on 22 May 2025 for AED 1,141,378, or AED 1,469 per sqft, 12% above the AED 1,307 one-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for B1604 over time
B1604 has sold once; the dashed line is the one-bed median of each year in the building.
1-beds in Peace Lagoons, and where B1604 sits
All 298 1-beds →B1604 last sold in May 2025 at AED 1,469 per sqft, 12% above what one-beds in Peace Lagoons were fetching at the time (AED 1,307). Over the last 12 months one-beds sold for AED 965,357 to 1,300,000, around AED 1,371 per sqft.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 10 Oct 202610 October 2026 | 808 sqft | 1,144,539 | 1,416 | ||
| 10 Oct 202610 October 2026 | 834 sqft | 1,065,270 | 1,276 | ||
| 24 Sep 202624 September 2026 | 816 sqft | 1,186,522 | 1,454 | ||
| 23 Sep 202623 September 2026 | 801 sqft | 1,104,486 | 1,378 |
Peace Lagoons
Building789 apartments, studios to 2-bed over 17 floors in Dubailand Residence Complex. 148 sold in the last 12 months.
- Typical price per sqft
- AED 1,409 Down 7.9%
- Typical sale
- AED 1.06M
- Typical rent
- Few contracts
- Typical yield
Other units on the 16th floor
All 789 units in Peace Lagoons| ValueToday's value | |||||
|---|---|---|---|---|---|
| A1602 | Studio | 405 sqft | AED 725KAED 725,000 · Sep 2025September 2025 | ||
| A1603 | Studio | 405 sqft | AED 712KAED 712,394 · Oct 2025October 2025 | ||
| A1604 | Studio | 405 sqft | AED 697KAED 696,504 · May 2025May 2025 | ||
| A1605 | Studio | 405 sqft | AED 697KAED 696,504 · Jun 2025June 2025 | ||
| A1607 | 1-bed | 802 sqft | AED 1.14MAED 1,140,000 · Oct 2025October 2025 | ||
| A1608 | Studio | 405 sqft | AED 646KAED 646,155 · Feb 2025February 2025 | ||
| A1609 | 1-bed | 808 sqft | AED 1.07MAED 1,066,950 · Apr 2025April 2025 | ||
| A1611 | 2-bed | 1,379 sqft | AED 1.78MAED 1,780,882 · Apr 2025April 2025 | ||
| A1612 | 1-bed | 808 sqft | AED 1.09MAED 1,094,179 · Apr 2025April 2025 | ||
| A1613 | Studio | 402 sqft | AED 725KAED 725,000 · Jul 2026July 2026 | ||
| A1614 | Studio | 405 sqft | AED 705KAED 704,896 · Aug 2025August 2025 | ||
| A1618 | 2-bed | 1,044 sqft | AED 1.29MAED 1,294,027 · Nov 2025November 2025 | ||
| A1619 | 1-bed | 796 sqft | AED 1.12MAED 1,122,368 · Jun 2026June 2026 | ||
| A1621 | Studio | 406 sqft | AED 754KAED 754,356 · Jan 2025January 2025 | ||
| A1622 | Studio | 407 sqft | AED 731KAED 730,895 · May 2025May 2025 | ||
| A1623 | Studio | 406 sqft | AED 738KAED 737,592 · Feb 2025February 2025 | ||
| A1626 | 1-bed | 829 sqft | AED 1.23MAED 1,229,000 · Sep 2025September 2025 | ||
| A1627 | 2-bed | 1,314 sqft | AED 1.62MAED 1,623,440 · Apr 2025April 2025 | ||
| A1628 | 1-bed | 834 sqft | AED 1.23MAED 1,234,484 · Sep 2025September 2025 | ||
| A1629 | Studio | 405 sqft | AED 620KAED 620,000 · May 2025May 2025 | ||
| A1630 | 1-bed | 801 sqft | AED 1.15MAED 1,151,231 · Sep 2026September 2026 | ||
| B1603 | 1-bed | 827 sqft | AED 1.23MAED 1,229,422 · May 2025May 2025 | ||
| B1606 | Studio | 406 sqft | AED 780KAED 780,420 · Jun 2025June 2025 | ||
| B1607 | 1-bed | 815 sqft | AED 1.19MAED 1,186,842 · Aug 2025August 2025 | ||
| B1608 | 2-bed | 1,311 sqft | AED 1.68MAED 1,684,160 · Feb 2026February 2026 | ||
| B1609 | 2-bed | 1,246 sqft | AED 1.59MAED 1,593,018 · May 2025May 2025 | ||
| B1610 | 1-bed | 816 sqft | AED 1.19MAED 1,186,522 · Sep 2026September 2026 | ||
| B1612 | Studio | 404 sqft | AED 737KAED 737,159 · May 2025May 2025 | ||
| B1613 | Studio | 407 sqft | AED 779KAED 778,872 · Jul 2025July 2025 | ||
| B1614 | Studio | 401 sqft | AED 750KAED 749,664 · Jun 2026June 2026 | ||
| B1615 | 1-bed | 778 sqft | AED 1.17MAED 1,173,570 · Aug 2025August 2025 | ||
| B1616 | 2-bed | 1,206 sqft | AED 1.62MAED 1,620,000 · Dec 2025December 2025 | ||
| B1617 | 1-bed | 803 sqft | AED 1.18MAED 1,180,877 · Feb 2026February 2026 | ||
| B1618 | Studio | 397 sqft | AED 730KAED 730,000 · Nov 2025November 2025 | ||
| B1622 | Studio | 397 sqft | AED 776KAED 776,130 · Aug 2025August 2025 | ||
| B1623 | Studio | 397 sqft | AED 756KAED 755,513 · Dec 2025December 2025 | ||
| B1624 | Studio | 398 sqft | AED 757KAED 757,274 · Oct 2025October 2025 | ||
| B1625 | Studio | 397 sqft | AED 744KAED 743,996 · Oct 2025October 2025 | ||
| B1626 | 1-bed | 803 sqft | AED 1.18MAED 1,180,877 · Feb 2026February 2026 | ||
| B1627 | 2-bed | 1,208 sqft | AED 1.63MAED 1,630,000 · Dec 2025December 2025 | ||
| B1628 | 1-bed | 825 sqft | AED 1.19MAED 1,191,464 · Nov 2025November 2025 | ||
| B1629 | Studio | 405 sqft | AED 766KAED 765,837 · Feb 2026February 2026 | ||
| B1630 | 1-bed | 801 sqft | AED 1.18MAED 1,175,399 · Oct 2025October 2025 |
B1604, Peace Lagoons in numbers
- Sold once: by the developer on 22 May 2025 for AED 1,141,378, or AED 1,469 per sqft.
- One-beds in Peace Lagoons sold for AED 965,357–1,300,000 in the 12 months to November 2026; the building's median across all types is AED 1,409 per sqft.
Source: Dubai Land Department. Updated 22 May 2025.
Questions about B1604, Peace Lagoons
What did unit B1604 last sell for?
AED 1,141,378 on 22 May 2025, sold by the developer: AED 1,469 per sqft for 777 sqft. It is the only registered sale of the unit.
How big is unit B1604?
777 sqft (72.2 sqm): a one-bedroom apartment on the 16th floor of a 17-storey tower.
What is unit B1604 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in Peace Lagoons sold for AED 965,357 to 1,300,000 in the last 12 months, around AED 1,371 per sqft.
Selling B1604? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on B1604, Peace Lagoons
Starts from the last sale price (AED 1.14M, 22 May 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 1,141,378
- Deposit, UAE resident (20%)
- AED 228,276
- Deposit, non-resident (40%)
- AED 456,551
- Monthly over 25 years at 3.7%
- AED 4,670
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →