
P225, Suburbia Podium
Sold prices and rental history: sold twice, last in November 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for P225, Suburbia Podium
What is P225 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 21 November 2024.
Key facts
- Type
- 3-bed apartment
- Size
- 2,570 sqft
- Floor
- 2nd of 3
- Parking
- P3-029
- Developer
- DAMAC
- Completed
- 2013
- Service charge
- AED 38,600 /yr
- Last sold
- AED 1M · November 2024
- Building
- Suburbia Podium
About P225, Suburbia Podium
P225 is a three-bedroom apartment of 2,570 sqft on the 2nd floor of Suburbia Podium, a 3-storey tower in Jebel Ali Downtown completed in 2013 by DAMAC. It last sold on 21 November 2024 for AED 1,000,000, or AED 389 per sqft.
No rental contract for the unit is registered on Ejari.
3-beds in Suburbia Podium, and where P225 sits
All 6 3-beds →| Recent 3-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 13 Apr 201613 April 2016 | 2,321 sqft | 2,089,224 | 900 |
Suburbia Podium
Building81 apartments, studios to 4-bed over 3 floors in Jebel Ali Downtown, completed in 2013 by DAMAC. 16 sold in the last 12 months.
- Typical price per sqft
- AED 759
- Typical sale
- AED 555K
- Typical rent
- AED 55K /yr
- Typical yield
- 9.6%
Other units on the 2nd floor
All 81 units in Suburbia Podium| ValueToday's value | |||||
|---|---|---|---|---|---|
| P201 | 1-bed | 848 sqft | AED 550KAED 550,000 · Oct 2018October 2018 | 56,000 /yr | |
| P202 | 1-bed | 751 sqft | AED 525KAED 525,000 · Jul 2025July 2025 | 44,274 /yr | |
| P203 | 2-bed | 1,126 sqft | AED 1.23MAED 1,232,280 · Mar 2014March 2014 | 52,768 /yr | |
| P204 | 1-bed | 715 sqft | AED 570KAED 570,000 · Jul 2017July 2017 | 50,000 /yr | |
| P205 | 1-bed | 719 sqft | AED 290KAED 290,000 · Nov 2017November 2017 | 64,000 /yr | |
| P206 | 1-bed | 708 sqft | AED 610KAED 610,000 · Feb 2018February 2018 | 37,000 /yr | |
| P207 | 1-bed | 688 sqft | AED 772KAED 772,100 · Mar 2014March 2014 | 50,000 /yr | |
| P208 | 2-bed | 1,213 sqft | AED 1.34MAED 1,342,000 · Oct 2013October 2013 | 50,000 /yr | |
| P209 | 2-bed | 1,207 sqft | AED 750KAED 750,000 · Mar 2024March 2024 | 84,000 /yr | |
| P210 | 1-bed | 690 sqft | AED 535KAED 535,000 · Aug 2025August 2025 | 57,000 /yr | |
| P211 | 1-bed | 693 sqft | AED 340KAED 340,000 · Nov 2022November 2022 | 54,000 /yr | |
| P212 | 1-bed | 333 sqft | AED 194KAED 193,649 · Nov 2021November 2021 | 48,947 /yr | |
| P213 | 1-bed | 623 sqft | AED 440KAED 440,000 · Jun 2024June 2024 | 53,500 /yr | |
| P214 | 2-bed | 485 sqft | AED 300KAED 300,000 · May 2018May 2018 | 68,250 /yr | |
| P215 | 1-bed | 708 sqft | AED 425KAED 425,000 · Sep 2023September 2023 | 37,000 /yr | |
| P216 | 1-bed | 891 sqft | AED 897KAED 897,000 · Mar 2014March 2014 | 48,000 /yr | |
| P217 | 4-bed | 3,226 sqft | AED 1.7MAED 1,700,000 · Jul 2026July 2026 | 100,000 /yr | |
| P218 | 2-bed | 2,713 sqft | No registered sale | ||
| P219 | 2-bed | 1,696 sqft | AED 1.18MAED 1,180,000 · Jan 2025January 2025 | 85,000 /yr | |
| P220 | 2-bed | 1,703 sqft | AED 1.28MAED 1,278,537 · Aug 2016August 2016 | 60,000 /yr | |
| P221 | 2-bed | 2,729 sqft | AED 1.82MAED 1,821,720 · Oct 2026October 2026 | ||
| P222 | 2-bed | 2,562 sqft | AED 1.92MAED 1,923,218 · Nov 2017November 2017 | ||
| P223 | 3-bed | 3,269 sqft | No registered sale | ||
| P224 | 3-bed | 2,571 sqft | No registered sale | ||
| P226 | 3-bed | 3,317 sqft | No registered sale | ||
| P227 | 2-bed | 2,315 sqft | AED 1.97MAED 1,967,674 · Nov 2016November 2016 | 65,000 /yr | |
| P228 | 4-bed | 3,824 sqft | No registered sale | ||
| P229 | 2-bed | 2,535 sqft | AED 1.85MAED 1,846,158 · Oct 2016October 2016 | 60,000 /yr | |
| P230 | 3-bed | 3,542 sqft | No registered sale | ||
| P231 | 3-bed | 2,321 sqft | AED 2.09MAED 2,089,224 · Apr 2016April 2016 | 100,000 /yr |
P225, Suburbia Podium in numbers
- Sold twice: first on 26 October 2022 for AED 1,632,000, last on 21 November 2024 for AED 1,000,000 (AED 389 per sqft).
Source: Dubai Land Department. Updated 21 November 2024.
Questions about P225, Suburbia Podium
What did unit P225 last sell for?
AED 1,000,000 on 21 November 2024: AED 389 per sqft for 2,570 sqft. The unit has 2 registered sales; the first was AED 1,632,000 in October 2022.
How big is unit P225?
2,570 sqft (238.8 sqm): a three-bedroom apartment on the 2nd floor of a 3-storey tower completed in 2013.
What is unit P225 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling P225? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on P225, Suburbia Podium
Starts from the last sale price (AED 1M, 21 November 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 1,000,000
- Deposit, UAE resident (20%)
- AED 200,000
- Deposit, non-resident (40%)
- AED 400,000
- Monthly over 25 years at 3.7%
- AED 4,091
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →