
3215, Garden Apartments
Sold prices and rental history: sold twice, last in February 2019, and rented continuously since 2015. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 3215, Garden Apartments
What is 3215 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 10 September 2025.
Key facts
- Type
- 2-bed apartment
- Size
- 1,506 sqft
- Floor
- 2nd of 3
- Parking
- G-092
- Last sold
- AED 1.05M · February 2019
- Building
- Garden Apartments
About 3215, Garden Apartments
3215 is a two-bedroom apartment of 1,506 sqft on the 2nd floor of Garden Apartments, a 3-storey tower in Mirdif. It last sold on 7 February 2019 for AED 1,050,000, or AED 697 per sqft, in line with the AED 697 two-beds in the building were fetching at the time.
It has been rented continuously since 2015 on 7 Ejari contracts. The current contract, renewed on 10 September 2025, is AED 78,750 a year: a gross yield of 7.5% on the 2019 price.
Sales and rents for 3215 over time
3215 has sold twice; the dashed line is the two-bed median of each year in the building.
Annual rent on each registered contract; the dashed line is the two-bed median of each year in the building.
2-beds in Garden Apartments, and where 3215 sits
All 88 2-beds →3215 last sold in February 2019 at AED 697 per sqft, in line with what two-beds in Garden Apartments were fetching at the time (AED 697). Over the last 12 months two-beds sold for AED 1,100,000 to 1,315,000, around AED 788 per sqft, and rent for AED 60,000 to 130,000 a year. 3215's AED 78,750 is in the lower half of that range.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 17 Sep 202617 September 2026 | 1,589 sqft | 1,300,000 | 817 | ||
| 16 Sep 202616 September 2026 | 1,509 sqft | 1,160,000 | 768 | ||
| 26 Dec 202526 December 2025 | 1,617 sqft | 1,100,000 | 680 | ||
| 25 Dec 202525 December 2025 | 1,523 sqft | 1,200,000 | 788 |
Garden Apartments
Building100 apartments, 1-bed to 2-bed over 3 floors in Mirdif. 6 sold in the last 12 months.
- Typical price per sqft
- AED 803
- Typical sale
- AED 1.18M
- Typical rent
- AED 95K /yr
- Typical yield
- 7.4%
Other units on the 2nd floor
All 100 units in Garden Apartments| ValueToday's value | |||||
|---|---|---|---|---|---|
| 3201 | 2-bed | 1,506 sqft | AED 940KAED 940,000 · Jun 2014June 2014 | 83,000 /yr | |
| 3202 | 2-bed | 1,511 sqft | AED 1.2MAED 1,200,000 · Oct 2023October 2023 | ||
| 3203 | 2-bed | 1,511 sqft | AED 956KAED 956,000 · Jun 2014June 2014 | 78,100 /yr | |
| 3204 | 2-bed | 1,512 sqft | AED 956KAED 956,000 · Jun 2017June 2017 | 68,000 /yr | |
| 3205 | 1-bed | 1,110 sqft | AED 725KAED 725,000 · Oct 2014October 2014 | 90,000 /yr | |
| 3206 | 2-bed | 1,519 sqft | AED 950KAED 950,000 · Nov 2014November 2014 | 95,000 /yr | |
| 3207 | 2-bed | 1,512 sqft | AED 870KAED 870,000 · Jun 2022June 2022 | 95,000 /yr | |
| 3208 | 2-bed | 1,512 sqft | AED 1.1MAED 1,100,000 · Feb 2025February 2025 | 90,000 /yr | |
| 3209 | 2-bed | 1,527 sqft | AED 478KAED 478,000 · May 2016May 2016 | ||
| 3210 | 2-bed | 1,506 sqft | AED 1.28MAED 1,280,000 · Aug 2025August 2025 | 103,000 /yr | |
| 3211 | 2-bed | 1,515 sqft | AED 956KAED 956,000 · Oct 2014October 2014 | 78,000 /yr | |
| 3212 | 2-bed | 1,527 sqft | AED 961KAED 961,000 · Oct 2014October 2014 | 60,000 /yr | |
| 3213 | 2-bed | 1,477 sqft | AED 1MAED 1,000,000 · Nov 2023November 2023 | 73,500 /yr | |
| 3214 | 2-bed | 1,509 sqft | AED 940KAED 940,000 · Jun 2014June 2014 | 81,900 /yr | |
| 3216 | 2-bed | 1,506 sqft | AED 956KAED 956,000 · Oct 2014October 2014 | 75,000 /yr | |
| 3217 | 2-bed | 1,509 sqft | AED 1.3MAED 1,300,000 · Nov 2025November 2025 | ||
| 3218 | 2-bed | 1,503 sqft | AED 1.2MAED 1,200,000 · May 2024May 2024 | ||
| 3219 | 2-bed | 1,535 sqft | AED 956KAED 956,000 · Feb 2015February 2015 | 87,000 /yr | |
| 3220 | 2-bed | 1,544 sqft | AED 1.25MAED 1,250,000 · Jul 2024July 2024 | 110,000 /yr | |
| 3221 | 2-bed | 1,544 sqft | AED 980KAED 980,000 · Jun 2022June 2022 | 120,000 /yr | |
| 3222 | 2-bed | 1,535 sqft | AED 850KAED 850,000 · Jun 2023June 2023 | 100,000 /yr | |
| 3223 | 2-bed | 1,523 sqft | AED 961KAED 961,000 · Aug 2014August 2014 | ||
| 3224 | 2-bed | 1,515 sqft | AED 930KAED 930,000 · Aug 2022August 2022 | 65,000 /yr | |
| 3225 | 2-bed | 1,519 sqft | AED 950KAED 950,000 · Nov 2014November 2014 | 110,000 /yr | |
| 3226 | 1-bed | 1,110 sqft | AED 745KAED 745,000 · Nov 2018November 2018 | 82,000 /yr | |
| 3227 | 1-bed | 1,138 sqft | AED 985KAED 985,000 · Dec 2025December 2025 | 70,000 /yr | |
| 3228 | 2-bed | 1,515 sqft | AED 961KAED 961,000 · Aug 2014August 2014 | 95,000 /yr | |
| 3229 | 2-bed | 1,511 sqft | AED 956KAED 956,000 · Oct 2014October 2014 | 100,000 /yr | |
| 3230 | 2-bed | 1,511 sqft | AED 956KAED 956,000 · Jul 2014July 2014 | 125,000 /yr | |
| 3231 | 2-bed | 1,515 sqft | AED 1.45MAED 1,450,000 · Nov 2017November 2017 | ||
| 3232 | 1-bed | 1,132 sqft | AED 746KAED 746,000 · Jun 2014June 2014 | 62,000 /yr | |
| 3233 | 2-bed | 1,507 sqft | AED 961KAED 961,000 · Aug 2014August 2014 | ||
| 3234 | 2-bed | 1,527 sqft | AED 966KAED 966,000 · Nov 2014November 2014 | 65,000 /yr |
3215, Garden Apartments in numbers
- Sold twice: first on 10 June 2014 for AED 950,000, last on 7 February 2019 for AED 1,050,000 (AED 697 per sqft).
- Rented since September 2015 on 7 Ejari contracts. The rent fell from AED 130,000 to AED 62,000 in 2020 and recovered to AED 78,750 by September 2025.
- At AED 78,750 a year the gross yield on the 2019 price is 7.5%.
- Two-beds in Garden Apartments sold for AED 1,100,000–1,315,000 in the 12 months to November 2026; the building's median across all types is AED 803 per sqft.
Source: Dubai Land Department. Updated 10 September 2025.
Questions about 3215, Garden Apartments
What did unit 3215 last sell for?
AED 1,050,000 on 7 February 2019: AED 697 per sqft for 1,506 sqft. The unit has 2 registered sales; the first was AED 950,000 in June 2014.
What is the rent for unit 3215?
AED 78,750 a year on the contract renewed on 10 September 2025. The previous contract, from September 2024, was AED 78,750; the unit has been rented since September 2015.
How big is unit 3215?
1,506 sqft (139.9 sqm): a two-bedroom apartment on the 2nd floor of a 3-storey tower.
What is unit 3215 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in Garden Apartments sold for AED 1,100,000 to 1,315,000 in the last 12 months, around AED 788 per sqft.
Selling 3215? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 3215, Garden Apartments
Starts from the last sale price (AED 1.05M, 7 February 2019). Switch to today's estimate once you have unlocked it.- Price
- AED 1,050,000
- Deposit, UAE resident (20%)
- AED 210,000
- Deposit, non-resident (40%)
- AED 420,000
- Monthly over 25 years at 3.7%
- AED 4,296
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →